2014 Governor Mifflin Wrestling Tournament - Dec 29 - Place Winners

Governor Mifflin Tournament 2014
Shillington, Pa.
12/29/2014
Place Winners

Weight: 106
1st: Reaves Arnold, Chantilly Virginia 11 4- 0
2nd: Marco DeBattista, Plymouth-Whitemarsh 9 3- 1
3rd: Brandon Loperfido, Hempfield 11 4- 1
4th: Trevor Gimbor, Brandywine Heights 10 4- 2
5th: Alex Centeno, Governor Mifflin 10 4- 2
6th: Chris Lawson, Southern Regional 11 2- 3
7th: Thomas Reif, Upper Darby 10 3- 2
8th: Hayden Angello, Hershey 9 2- 3

Weight: 113
1st: Brandon Rodriquez, Dover Area 11 3- 0
2nd: Elijah Horst, Governor Mifflin 9 3- 1
3rd: Jake Mejias, Upper Darby 11 4- 1
4th: Gary Clark, Garden Spot 10 4- 2
5th: Connor Yourkavitch, Wyomissing 11 2- 2
6th: Austin Saba, Neshaminy 9 3- 3
7th: Zach Fisher, Plymouth-Whitemarsh 9 2- 2
8th: Logan Stoltzfus, Middletown 10 2- 3

Weight: 120
1st: David Good, Hempfield 12 4- 0
2nd: Chris Crane, Southern Regional 12 3- 1
3rd: Robert Karmonick, Governor Mifflin 12 5- 1
4th: Andrew Barnett, Kennard Dale 10 3- 2
5th: Connor Finkey, Garden Spot 9 3- 2
6th: Jack Yanders, Allentown Central Catholic 9 5- 3
7th: Kyle Caskie, Brandywine Heights 11 3- 2
8th: Shawn Holland, Chantilly Virginia 11 2- 3

Weight: 126
1st: Michael Bracey, Kennard Dale 11 3- 0
2nd: Gianni Bennet, Southern Regional 11 3- 1
3rd: Aidyn Miller, Hempfield 11 3- 1
4th: Zach Scheetz, Governor Mifflin 11 3- 2
5th: Christian Shilling, Garden Spot 9 4- 2
6th: Sam DePhillipo, Upper Darby 9 3- 3
7th: Bubba Gephart, Pottstown 11 3- 2
8th: Dan Smith, Plymouth-Whitemarsh 12 2- 3

Weight: 132
1st: Colin Cronin, Upper Darby 10 4- 0
2nd: Logan Pennypacker, Pottstown 11 3- 1
3rd: Jim Knoeller, Southern Regional 12 5- 1
4th: Colin Johnson, Governor Mifflin 12 4- 2
5th: Daniel Diaz Walton, Pine Grove 12 3- 2
6th: Tyler Marburger, Garden Spot 11 2- 3
7th: Francesco Palagruto, Plymouth-Whitemarsh 12 3- 2
8th: John Voyles, Hershey 12 2- 3

Weight: 138
1st: Bryant Wise, Pottstown 11 4- 0
2nd: Jonah Fisher, Governor Mifflin 12 3- 1
3rd: Gianpiero DiBattista, Plymouth-Whitemarsh 11 4- 1
4th: Logan Pavia, Lake Norman North Carolina 3- 2
5th: Hunter Gimbor, Brandywine Heights 11 4- 2
6th: Austin Kline, Hempfield 11 3- 3
7th: Teddy Caporino, Southern Regional 11 5- 2
8th: Chris Johnson, Upper Darby 10 3- 3

Weight: 145
1st: Mason Pennypacker, Pottstown 11 4- 0
2nd: Pat Mooney, Southern Regional 11 3- 1
3rd: Garrett Stauffer, West York 12 5- 1
4th: Austin McNamee, Kennard Dale 10 3- 2
5th: Sam Tenaglia, Chantilly Virginia 10 3- 2
6th: Allen Arentz, Governor Mifflin 11 3- 3
7th: Max Livingston, Upper Darby 10 3- 2
8th: Kyle Loraw, Hershey 12 2- 3

Weight: 152
1st: Dan Swarr, Garden Spot 11 4- 0
2nd: Dom Stabilto, Neshaminy 12 3- 1
3rd: Nathan Stewart, Kennard Dale 12 5- 1
4th: Manny Mugoya, Chantilly Virginia 11 4- 2
5th: Larry Brown, Moshannon Valley 10 3- 2
6th: Ben Billings, Plymouth-Whitemarsh 11 2- 3
7th: Dillon James, Governor Mifflin 12 3- 2
8th: Saddiq IbnMustafah, Pottstown 11 2- 3

Weight: 160
1st: Matt Wilheim, Southern Regional 12 4- 0
2nd: Bobby Johnson, Middletown 12 4- 1
3rd: Jake Kelly, Lampeter-Strasburg 11 4- 1
4th: Pat Kane, Upper Darby 12 4- 2
5th: Ryan Narber, West York 11 3- 2
6th: Ryan Thomas, Moshannon Valley 12 3- 3
7th: Vincent Stabilto, Neshaminy 10 3- 2
8th: Isaiah Mayes, Pottstown 10 3- 3

Weight: 170
1st: Shawn Kilhefner, Wyomissing 12 4- 0
2nd: Lucas Kinsey, Chantilly Virginia 12 3- 1
3rd: Gennaro Cerminara, Hershey 12 4- 1
4th: Calvin Anderson, Dover Area 12 4- 2
5th: Ben Stern, Neshaminy 11 3- 2
6th: Elliot Stauffer, Kennard Dale 12 3- 3
7th: Mason Miller, Lampeter-Strasburg 12 5- 2
8th: Dylan Harr, Governor Mifflin 11 2- 3

Weight: 182
1st: Jordan Ortiz, Hempfield 12 4- 0
2nd: Jack Habowski, Lampeter-Strasburg 12 3- 1
3rd: Noah Kisselback, Neshaminy 11 5- 1
4th: Peyton Biauvelt, Southern Regional 11 4- 2
5th: Cody Hamilton, Moshannon Valley 12 3- 2
6th: Dan Myers, West York 12 2- 3
7th: Brian Kennedy, Upper Darby 10 3- 2
8th: Alec Soltys, Pine Grove 12 2- 3

Weight: 195
1st: Jan Johnson, Governor Mifflin 12 4- 0
2nd: Connor Scully, Southern Regional 11 4- 1
3rd: Cole Swackhamer, Brandywine Heights 12 4- 1
4th: Jake Ciechoski, West York 11 4- 2
5th: J'Michael Wedderburn, Hershey 11 4- 2
6th: Tyler Bryant, Chantilly Virginia 12 2- 3
7th: Keegan Connelly, Allentown Central Catholic 11 3- 2
8th: Madhat Fares, Upper Darby 12 2- 3

Weight: 220
1st: Josh Yeboah, Upper Darby 12 4- 0
2nd: Blaine Yinger, Northeastern 10 3- 1
3rd: Pat Ferraro, Southern Regional 12 4- 1
4th: Connor Feister, Lampeter-Strasburg 11 4- 2
5th: Paul Boiser, West York 11 4- 2
6th: Robert Cramer, Moshannon Valley 11 2- 3
7th: Walker Metzger, Garden Spot 11 3- 2
8th: Dougie Lamb, Hershey 11 2- 3

Weight: 285
1st: Keith Miller, Governor Mifflin 12 4- 0
2nd: Bruce Graeber, Neshaminy 11 3- 1
3rd: Pete Augustin, Upper Darby 12 4- 1
4th: Colin Conrad, Brandywine Heights 12 3- 2
5th: Patrick Dabiero, Lake Norman North Carolina 4- 2
6th: Hunter Scheivert, West York 12 3- 3
7th: Robert Dunbar, Wyomissing 11 3- 2
8th: Quincy Williams, Plymouth-Whitemarsh 11 2- 3

0