2016 SOL Girls Soccer All League
NATIONAL CONFERENCE
First Team
| Maggie Daeche * | Neshaminy |
| Meredith Webber | Pennsbury |
| Rachel Beri | Pennsbury |
| Brooke Mullun | Neshaminy |
| Nicole Palmer | Neshaminy |
| Jesse Magee | CR South |
| Kylie Rayher | CR South |
| Kayla Robinson | CR North |
| Mia Scalamandre | CR North |
Midfield | Camryn Lexow | Abington |
Keeper | Kathleen Rivera | Bensalem |
Second Team
| Cara Thomas | Pennsbury |
| Hope Drewes | Pennsbury |
| Jenna Peters | Pennsbury |
| Alyssa Tobin | Neshaminy |
| Riley Nyhus | Neshaminy |
| Jackie Ziegler | Neshaminy |
| Carly Hickey | CR South |
| Julie Rebh | CR South |
| Becca Margolis | CR North |
Defense | Kathryn Gerhard | Abington |
Keeper | Chelsea Jameson | CR South |
Third Team
| Whitney Roth | Pennsbury |
| Kasey Schlupp | CR South |
| Brielle Reich | CR North |
| Teresa Yeager | Truman |
| Lizzy Kirk | Pennsbury |
| Sydney Miller | Bensalem |
| Hannah Stonkus | Neshaminy |
Defense | Isabelle Mugnier | Abington |
Midfield | Lily Campoli | Abington |
| Caitlyn Duffy | CR North |
Keeper | Kerry Phillips | Pennsbury |
Honorable Mention
| Dani Cady | Pennsbury |
| Kelsey Butler | Pennsbury |
| Brianna Tobin | Neshaminy |
| Kristin Curley | Neshaminy |
| Genna Obringer | Neshaminy |
| Grace O’Kane | CR South |
| Sierra Tarantino | CR South |
Midfield | Tess Nelson | Abington |
| Emily Mackin | CR North |
| Madison VanDer Poel | Truman |
Keeper | Carly Riggs | CR North |
* Player of the Year
Sportsmanship: Harry S Truman
CONTINENTAL CONFERENCE
First Team
| Erin Stevenson | Pennridge, 12 | Midfielder |
| Savanna Harrison | Pennridge, 12 | Midfielder |
| Kennedy Peace | Pennridge, 12 | Forward |
| Courtney Taylor | CB South, 12 | Defender |
| Nicole Wills | CB South, 12 | Defender |
| Abby Brown | CB East, 12 | Defender |
| Shannon McGuinn | William Tennant, 12 | Forward |
| Sara Cassel | Souderton, 12 | Defender |
| Anna Pedicone | North Penn, 12 | Midfielder |
| Mary Kate Vinkler | CB West, 12 | Forward |
| Sophia Boggs | CB South, 12 | Goal Keeper |
Second Team
| Dani Meenan | Pennridge, 12 | Defender |
| Aleksa Peev | CB South, 11 | Midfielder |
| Allie Trick | Souderton, 10 | Forward |
| Tori Dowd | Souderton, 11 | Forward |
| Delaney Kennedy | CB East, 11 | Midfielder |
| Bri Talbot | CB East, 12 | Midfielder |
| Courtney Supp | Pennridge, 11 | Defender |
| Allie Walsh | CB West, 11 | Defender |
| Maddie Koch | CB South, 12 | Midfielder |
| Bre DiRenzi | Souderton, 11 | Midfielder |
| Vivian Feliciani | Souderton, 12 | Goal Keeper |
Third Team
| Kyla Gibson | William Tennant, 12 | Defender |
| Kouri Peace | Pennridge, 10 | Forward |
| Olivia Fernandez | Pennridge, 12 | Defender |
| Katie Fischer | Pennridge, 12 | Midfielder |
| Brooke Steigerwalt | CB South, 10 | Forward |
| Sara Readinger | Souderton, 10 | Midfielder |
| Emily Readinger | Souderton, 12 | Defender |
| Katie Bloom | CB East, 11 | Defender |
| Amelia Eshraghi | North Penn, 11 | Midfielder |
| Trish Hauck | CB West, 10 | Defender |
| Lauriel Krouse | William Tennant, 12 | Goal Keeper |
Honorable Mention
| Hannah Zach | CB East, 12 | Midfielder |
| Erin Thompson | William Tennant, 12 | Defender |
| Casey Cavanaugh | North Penn, 9 | Defender |
| Kylie Walsh | CB South, 12 | Midfielder |
| Ellie Andrade | Souderton, 12 | Midfielder |
| Kathleen Stevenson | North Penn, 12 | Defender |
| Riley Houlihan | North Penn, 12 | Defender |
| Riley Kane | CB East, 11 | Midfielder |
| Margot Centofanti | CB South, 11 | Defender |
| Hannah Croll | Souderton, 11 | Midfielder |
| Mary Kate Levush | Pennridge, 10 | Goal Keeper |
Sportsmanship: William Tennent
AMERICAN CONFERENCE
First Team
F | Katie Crouthamel | 12 | Quakertown |
F | Victoria Sturgess | 12 | Quakertown |
M | Haley Pursel | 10 | Quakertown |
| Sizzy Lawton | 10 | Upper Dublin |
| Maddie Elwell | 12 | Wissahickon |
| Lexi Schneider | 12 | Upper Dublin |
| Paige Lawton | 12 | Upper Dublin |
| Mary Matthews | 12 | Wissahickon |
| Rachel Coleman | 12 | Wissahickon |
M | Ragan Ebersole | 12 | Plymouth Whitemarsh |
GK | Eliana Weiler | 11 | Cheltenham |
Second Team
D | Carley Peacher | 12 | Quakertown |
| Emily Giampietro | 12 | Springfield |
M/D | Victoria Betterly | 11 | Plymouth Whitemarsh |
| Madison Pisut | 12 | Upper Moreland |
M | Emma Roesing | 9 | Hatboro-Horsham |
| Anna Wilde | 11 | Wissahickon |
F | Alyse Caffrey | 10 | Plymouth Whitemarsh |
D | Melina Jagiello | 9 | Quakertown |
| Shannon Haig | 12 | Upper Dublin |
| Jasmine Bishop | 12 | Wissahickon |
GK | Morgan Small | 11 | Quakertown |
Third Team
| Samantha Cancel | 12 | Upper Moreland |
| Emily Walsh | 10 | Springfield |
M | Lauren Pursel | 12 | Quakertown |
| Emily Vervlied | 12 | Wissahickon |
M | Erica Paluszek | 11 | Hatboro-Horsham |
| Alexis Smith | 11 | Wissahickon |
| Sascha Keitz | 10 | Upper Dublin |
| Sydney Bachmayer | 12 | Upper Moreland |
MF | Sam Ramsden | 12 | Quakertown |
M | Lauren Fortescue | 11 | Plymouth Whitemarsh |
GK | Kim Benge | 12 | Upper Moreland |
Honorable Mention
| Lindsey Smith | 11 | Springfield |
| Carly Amato | 9 | Wissahickon |
| Lauren Elwell | 9 | Wissahickon |
F | Alison Hontz | 12 | Hatboro-Horsham |
D | Haley Dulis | 12 | Quakertown |
| Maggie Finn | 12 | Upper Moreland |
D | Ally Jones | 12 | Plymouth Whitemarsh |
| Krissy Rycek | 12 | Cheltenham |
| Tina Haig | 10 | Upper Dublin |
| Sarah Potocki | 10 | Springfield |
GK | Nicole Hastings | 12 | Wisssahickon |
Sportsmanship Award: Cheltenham
- Log in to post comments