2022 SOL Boys/Girls Cross Country Championships

Check out the top finishers and team rankings for all four divisions. Photos provided courtesy of Greg Zesinger & Tracy Valko. All SOS photo galleries for GIRLS' CROSS COUNTRY can be viewed by clicking HERE. For BOYS' CROSS COUNTRY, click HERE.

PATRIOT DIVISION (Boys)


Varsity Team Rankings

1 Council Rock North 29 (16:39 Avg)
2 Neshaminy 54 (17:04 Avg)
3 Pennsbury 78 (17:28 Avg)
4 Bensalem 98 (17:50 Avg)
5 Council Rock South 108 (18:00 Avg) 

Varsity Individual Results
1 Jack Czarnecki 12 CR North 15:53.7 
2 Bryce Keenoy 12 Neshaminy 16:00.7 
3 Christian Cerrullo 11 Pennsbury 16:26.7 
4 Robert Walton 12 Bensalem 16:30.9 
5 Brady Ott 11 CR North 16:38.1 
6 Joe Crowne 11 CR North 16:39.3 
7 Zachary Souders 12 Neshaminy 16:52.5 
8 Jayden Neels 9 CR North 17:00.8 
9 Matt Gosling 9 CR North 17:06.4 
10 Brody Troy 12 CR North 17:07.8 

PATRIOT DIVISION (Girls)


Varsity Team Rankings

1 Neshaminy 40 (21:02 Avg)*
2 Council Rock South 40 (20:41 Avg)
3 Council Rock North 67 (21:43 Avg)
4 Pennsbury 70 (21:45 Avg)
*Neshaminy won Friday's meet, but CR South - undefeated in dual  meets - was the Patriot Division since dual meets count toward the overall championship.

Varsity Individual Results
1 Bailey Gassmann 12 CR South 18:37.7 
2 Shana Kearney 11 Bensalem 18:38.2 
3 Bailey Hall 11 Pennsbury 19:25.1 
4 Claire Pfanstiel 12 CR North 19:37.4 
5 Julia Benincasa 10 CR South 20:07.9 
6 Jules Carragher 11 Neshaminy 20:28.6 
7 Brooke Gable 12 CR South 20:30.9 
8 Kate Bradish 11 Neshaminy 20:31.6 
9 Anna Soska 12 Neshaminy 20:53.1 
10 Morgan Toy 12 Neshaminy 21:31.7 

COLONIAL DIVISION (Boys)


Varsity Team Rankings

1 North Penn 33 (16:24 Avg)
2 Souderton Area 36 (16:31 Avg)
3 Central Bucks West 90 (17:28 Avg)
4 Central Bucks East 109 (17:47 Avg)
5 Central Bucks South 128 (18:09 Avg)
6 Pennridge 142 (18:14 Avg)

Varsity Individual Results
1 Aidan Kearns 11 Souderton Area 16:02.4 
2 James Kuduk 11 Souderton Area 16:04.5 
3 Aiden Maue 11 Souderton Area 16:06.4 
4 Justin Landis North Penn 16:14.4 
5 Achilles Shui 10 North Penn 16:15.2 
6 Owen Donaher 12 CB West 16:17.5 
7 Sacchith Miryalkar 11 North Penn 16:23.6 
8 Matthew Landis 12 North Penn 16:32.7 
9 Brady Sweeney 11 North Penn 16:37.1 
10 Colin Fisher 12 North Penn 16:37.9 

COLONIAL DIVISION (Girls)


Varsity Team Rankings

1 Central Bucks West 52 (20:18 Avg)
2 Central Bucks East 61 (20:23 Avg)
3 Central Bucks South 70 (20:29 Avg)
4 Pennridge 70 (20:29 Avg)
5 Souderton Area 130 (21:50 Avg)
6 North Penn 131 (21:47 Avg)

Varsity Individual Results
1 Ashley Landis 10 Pennridge 18:46.4 
2 Nora Ritting 12 Pennridge 19:02.6 
3 Riley Rooney 10 CB South 19:12.1 
4 Jillian Thorning 12 CB East 19:12.6 
5 Devon Sutton 12 CB East 19:35.1 
6 Julia Pye 12 CB South 19:46.4 
7 Cayleigh Haag 12 CB West 19:53.2 
8 Rachel Folkins 9 CB West 20:06.9 
9 Sofia Pocai 9 CB West 20:11.0 
10 Katie Bosak 11 CB South 20:11.6  

LIBERTY DIVISION (Boys)


Varsity Team Rankings

1 Hatboro Horsham 40 (16:44 Avg)
2 Upper Dublin 46 (16:57 Avg)
3 Wissahickon 47 (17:03 Avg)
4 Abington 92 (18:01 Avg)
5 Plymouth Whitemarsh 145 (19:34 Avg)
6 Quakertown 168 (20:08 Avg)

Varsity Individual Results
1 Brian DiCola 12 Hatboro Horsham 15:39.4 
2 Matt Castronuovo 12 Upper Dublin 16:03.6 
3 Gus Platt 11 Upper Dublin 16:17.9 
4 Matthew Winkowski 12 Wissahickon 16:28.0 
5 Brendan Tatko 12 Wissahickon 16:36.6 
6 Grayson Ruffner  11 Wissahickon 16:36.8 
7 Rocco Pugliese 11 Hatboro Horsham 16:44.4 
8 Wil Canney 12 Hatboro Horsham 16:46.6 
9 Peter Murray 11 Abington 16:53.5 
10 Jack Thompson 11 Hatboro Horsham 17:06.6 

LIBERTY DIVISION (Girls)


Varsity Team Rankings
1 Upper Dublin 45 (21:15 Avg)
2 Quakertown 58 (21:20 Avg)
3 Hatboro Horsham 64 (20:48 Avg)
4 Abington 93 (22:17 Avg)
5 Wissahickon 95 (22:23 Avg)
6 Plymouth Whitemarsh 177 (25:46 Avg)

Varsity Individual Results
1 Lillian DiCola 10 Hatboro Horsham 18:12.9 
2 Emily Simko 12 Hatboro Horsham 18:17.9 
3 Rebekah Hickey 12 Quakertown 19:34.6 
4 Amelia Pastore 12 Upper Dublin 20:20.8 
5 Emma Reilly 10 Wissahickon 20:48.8 
6 Liena Goddard 12 Hatboro Horsham 21:00.0 
7 Emily Kulak 11 Upper Dublin 21:07.1 
8 Fiona Dougherty 10 Abington 21:11.5 
9 Sophie Abato 10 Quakertown 21:15.6 
10 Lilly Pittakas 12 Upper Dublin 21:29.7 

FREEDOM DIVISION (Boys)


Team Rankings

1 William Tennent 36 (17:27 Avg)
2 Lower Moreland 48 (17:36 Avg)
3 New Hope-Solebury (18:49 Avg)
4 Cheltenham 91 (18:56 Avg)
5 Springfield Township125 (19:38 Avg)
6 Upper Moreland 134 (20:01 Avg)  

Individual
1 Jack Becker 12 Lower Moreland 16:14.5 
2 Chase Rosenfeld 10 William Tennent 16:55.3 
3 William Edgar 9 Cheltenham 16:55.6 
4 Andrew Pratt 10 William Tennent 16:58.0 
5 Matthew Haugh 10 Springfield Twp 17:01.6 
6 Vincent Frankina 10 Lower Moreland 17:03.6 
7 Shea Woods 12 Lower Moreland 17:12.2 
8 Liam Cashman 12 William Tennent 17:20.1 
9 Aadi Shah 12 New Hope-Solebur 17:24.2 
10 Julian Ortiz 12 William Tennent 17:41.6 

FREEDOM DIVISION (Girls)


Team Rankings

1 Lower Moreland 20 (20:40 Avg)
2 William Tennent 49 (21:58 Avg)
3 Cheltenham 61 (22:59 Avg)
4 Upper Moreland 105 (26:28 Avg)

Individual
1 Amelia Ogawa 11 Lower Moreland 19:11.3 
2 Siri Hellenbrand 12 Lower Moreland 19:33.2 
3 Savannah Zeaman 11 William Tennent 19:39.8 
4 Ruby Keddie 9 New Hope-Solebury 19:56.5 
5 Kennedy Durand 10 Lower Moreland 20:46.6 
6 Ella Walsh 10 Springfield Twp 20:58.7 
7 Samantha Klein 12 Springfield Twp 21:14.5 
8 Maura Kelly 10 William Tennent 21:20.1 
9 Anna Mazik 12 Lower Moreland 21:54.4 
10 Molly Moniz 10 Lower Moreland 21:58.5 

 

0