Lady Rocker Invitational Results 05/02/09

Lady Rocker Invitational – 05/02/2009
Council Rock High School North
Newtown, PA
Results

Event 1 Girls 300 Meter Intermediate Hurdles 
=============================================================== 
     Name 			    School 				  Finals 
=============================================================== 
 1	Jasmine Wanamaker	Girls High	46.34
 2	Leigh Ann Wilson	St. Basils	48.18
 3	Katie Potkay	Pennsbury	48.41
 4	Maura Hennigan	Central Bucks West	48.78
 5	Chrissy Haney	George School	49.53
 6	Kelsey Snyder	Pennsbury	49.85
 7	Francine Marquis	Cheltenham	50.19
 8	Kelsey Hughes	Central Bucks East	50.22
 9	Dale Mason	Neshaminy	50.85
10	Alex Kistner	William Tennent	50.95
11	Michelle Bresnahan	Villa Joseph Marie	50.99
12	Abby Pappinchar	Central Bucks East	51.31
13	Julia Maggid	Upper Dublin	51.59
14T	Melissa Hauss	Neshaminy	52.13
14T	Jackie Rivera	Bristol	52.13
16	Amina McCrary	Cheltenham	52.39
17	Xavia Bethen	George School	52.43
18	Kelsey Glover	Council Rock South	52.70
19	Kaitlin Noe	Upper Dublin	53.09
20	Kayla Meenan	William Tennent	54.41
21	Gabby Herrmann	St. Basils	54.59
22	Rose Karawiak	Villa Joseph Marie	56.42
23	Jess Bello	Central Bucks West	60.61



Event 2 Girls 4x800 Meter Relay 
=============================================================== 
     School 						       Finals 
=============================================================== 
 1	Neshaminy “A”	9:55.76
 2	Council Rock North “A”	10:05.57
 3	St. Basils “A”	10:14.61
 4	Nazareth “A”	10:41.47
 5 	Central Bucks West “A”	11:04.90
 6	Bensalem “A”	12:25.11
 7	Upper Dublin “A”	12:15.10



Event 3 Girls 100 Meter Dash 
================================================================= 
      Name 			  School 				Finals H# 
================================================================= 
 1	Liz Daniels	Central Bucks East	12.72	4
 2	Erin McMullen	Nazareth	12.79	4
 3	Maggie Borski	Nazareth	12.98	3
 4	Gina Vanore	St. Basils	13.02	4
 5	Ashley Quattlebaum	Northeast	13.12	4
 6	Brianna Dennis	William Tennent	13.15	4
 7	Alexa Keehfuss	St. Basils	13.25	4
 8	Erin Keen	Villa Joseph Marie	13.28	3
 9	Chelsey Hanson	Pennsbury	13.29	4
10	Marrissa Williams	Neshaminy	13.30	3
11	Christine Denis	Neshaminy	13.31	3
12	Eric Fabbri	Villa Joseph Marie	13.37	1
13	Mary Kate Golding	Council Rock North	13.55	3
14	Atasha Jordan	Council Rock North	13.59	2
15	Nedy Fuentes	Central Bucks West	13.68	1
16	Victoria Miskel	Pennsbury	13.69	2
17	Toni Valentine	Cheltenham	13.71	2
18	Jess Nielson	Council Rock North	13.73	2
19	Morgan Kaye	Central Bucks East	13.85	3
20	Rachel Lally	Council Rock South	14.03	1
21	Evelyn Kateh	Northeast	14.05	3
22	Krissy Mason 	Cheltenham	14.09	2
23	Mackenzie Smith	Council Rock North	14.16	2
24	Ashley Bell	Council Rock South	14.53	1
25	Jackie Anninos	Upper Dublin	14.56	2
26	Andre Kurnat	William Tennent	14.60	1
27	Bria Rodgers	Upper Dublin	14.69	1
28	Hayley Wirland	Central Bucks West	15.68	1


Event 4 Girls 1600 Meter Run 
============================================================ 
    Name 			   School 			    Finals 
============================================================ 
 1	Julie Fricke	Council Rock North	5:04.92
 2	Meg Eglin	Central Bucks East	5:08.31
 3	Colleen Gilmore	St. Basils	5:12.59
 4	Emma Mahony	Villa Joseph Marie	5:17.52
 5	Ali Ludwick	Pennsbury	5:18.04
 6	Sarah Hall	Upper Dublin	5:20.02
 7	Stephanie Welte	St. Basils	5:28.95
 8	Ann Herman	Pennsbury	5:32.08
 9	Vanessa Camiolo	Central Bucks West	5:34.98
10	Liz McLaughlin	Upper Dublin	5:35.71
11	Katherine Keefer	Central Bucks West	5:42.52
12	Ashley Haslett	William Tennent	5:44.76
13	Charlotte Jennings	Girls High	5:49.14
14	Kristen Plantz	Council Rock South	5:50.01
15	Jillian Uzdinski	Council Rock South	5:50.14
16	Katie Martin 	William Tennent	5:51.04
17	Callie Crew	Council Rock North	5:52.04
18	Mary Toscano	Villa Joseph Marie	5:52.36
19	Jordan Bernhard	Neshaminy	5:54.95
20	Sarah Stephenson	Bensalem	6:02.01
21	Kerrin Koch	Neshaminy	6:02.92
22	Ekta Panjrolia	Nazareth	6:26.52
23	Ally Gardiner	Cheltenham	6:42.02


Event 5 Girls 400 Meter Dash 
=============================================================== 
    Name 			  School 			   Finals    H# 
=============================================================== 
 1	Damaris Wright	Cheltenham	1:00.37	4
 2	Abbi Samson	Central Bucks East	1:00.63	4
 3	Shannon Daniels	Central Bucks East	1:00.97	4
 4	Danielle Chaney	Upper Dublin	1:01.20	4
 5	Kirstin Kuchera	Villa Joseph Marie	1:02.38	3
 6	Kate Marrington	Neshaminy	1:02.48	3
 7	Alissa Fornwald	Girls High	1:02.75	3
 8	Jess Jones	Central Bucks West	1:02.87	4
 9	Ali Roth	Central Bucks West	1:03.10	4
10	Talia Shaw	St. Basil	1:03.71	2
11	Danielle Hart	Villa Joseph Marie	1:04.22	3
12	Jena Santoro	Nazareth	1:04.51	2
13	Wamni Coker	Cheltenham	1:04.77	4
14	Jenna Littrell	William Tennent	1:04.98	3
15	Mackenzie Smith	Council Rock North	1:05.95	3
16	Brittany Meyer	Central Bucks East	1:06.02	3
17	Emily Nierdrist	William Tennent	1:06.15	2
18	Amber Cardallo	St. Basils	1:06.50	2
19	Meghan Rowe	Harry S. Truman	1:07.08	2
20	Sinead Wasserbach	Nazareth	1:07.95	2
21	Emily Correy	Council Rock North	1:34.31	1
22	Jackie Rivera	Bristol	1:35.28	1
23	Jennifer Thevervlil	Bensalem	1:36.94	1
24	Ayanna Simmons	Northeast	1:38.34	1
25	Teena Padilla	Bristol	1:38.68	1
26	China Bell	Bensalem	1:41.11	1


Event 6 Girls 4x100 Meter Relay 
=============================================================== 
   School 								Finals 
=============================================================== 
 1	Pennsbury “A”	50.13
 2	St. Basils “A”	50.50
 3	Nazareth “A”	50.94
 4	Northeast “A”	51.64
 5 	Villa Joseph Marie “A”	52.50
 6	Bensalem “A”	52.61
 7	Central Bucks East “A”	53.51
 8 	Council Rock North “A”	54.17
 9	William Tennent “A”	54.91
10	Council Rock South “A”	59.42
11	George School “A”	1:36.09


Event 7 Girls 100 Meter Hurdles 
================================================================== 
    Name 			  School 				  Finals H# 
================================================================== 
 1	Jasmine Wannamaker	Girls High	14.88	4
 2	Brittany Howell	Cheltenham	14.92	4
 3	Caitlin Streetz	Cheltenham	15.19	4
 4	Jessica Alston	Northeast	16.21	4
 5	Alex Nyekan	Bensalem	16.32	4
 6	Carrie Allen	Council Rock South	16.65	4
 7	Rachel Mack	St. Basil	16.85	4
 8	Xavia Bethen	George School	17.86	3
 9	Kelsey Hughes	Central Bucks East	17.56	3
10	Kayla Meehan	William Tennent	17.66	3
11	Abby Pappinchak	Central Bucks East	17.67	2
12	Olamide Gurege	Harry S. Truman	17.75	2
13	Chrissy Huney	George School	17.86	3
14	Alex Kistnec	William Tennent	18.14	2
15	Leign Ann Wilson	St. Basil	18.19	3
16	Allaney Hennigan	Central Bucks West 	18.31	2
17	Sina Oshaltz	Council Rock North	18.34	2
18	Brittany Calvert	Neshaminy	18.87	3
19	Alica Caughlin	Bristol	19.22	1
20	Rose Karaowaik	Villa Joseph Marie	19.23	1
21	Mary Shang	Upper Dublin	19.20	1
22	Michelle Bresnahan	Villa Joseph Marie	19.27	2
23	Julia Maggio	Upper Dublin	19.37	1


Event 8 Girls 200 Meter Dash 
================================================================= 
      Name 			  School 				Prelims  H# 
================================================================= 
 1	Brittany Howell	Cheltenham	25.77	5
 2	Zakiyya Richardson	Pennsbury	25.95	5
 3	Liz Daniels	Central Bucks East	26.43	5
 4	Maggie Borski	Nazareth	26.65	5
 5	Ashley Darlington	Northeast	26.69	4
 6	Brigid Walker	St. Basils	27.08	5
 7	Damaris Wright	Cheltenham	27.31	5
 8	Jess Nielson	Council Rock North	27.42	4
 9	Alex Keehfuss	St. Basils	27.49	4
10	Mary-Kate Golding	Council Rock North	27.93	4
11	Johanna Blume	Pennsbury	28.30	4
12	Shanice Wade Mack	Bensalem	28.61	3
13	Meghan Longshore	Council Rock North	28.74	3
14	Michelle Pieczynski	Central Bucks West	28.77	3
15	Brianna Dennis	William Tennent	28.96	4
16	Rielly Giess	Villa Joseph Marie	28.99	4
17	Emily Market	Villa Joseph Marie	29.23	4
18	Emily Correy	Council Rock North	29.54	2
19	Emily Stokes	Upper Dublin	29.57	2
20	Markollione Forkpi	Bensalem	30.11	2
21	Michelle Mann	Upper Dublin	30.14	3
22	Sam Stawniak	Neshaminy	30.17	2
23	Wasserbach	Harry S. Truman	30.21	1
24	Ginny Jones	Central Bucks West	30.34	3
25	Tacaheedah Fisher	Northeast	30.47	2
26	Julia Bennett	Central Bucks East	30.48	3
27	Cara Cilligan	Council Rock South	31.24	1
28	Ashley Pusyuick	Council Rock South	31.95	1


Event 9 Girls 800 Meter Run 
============================================================ 
     Name 			    School 			   Finals 
============================================================
 1	Laura Gundry	Central Bucks West	2:15.03
 2	Bethanie Kruman	Council Rock North	2:19.93
 3	Caitlin Vanleer	Villa Joseph Marie	2:20.06
 4	Martina Drew	Neshaminy	2:21.97
 5	Brittany Franks	Girls High	2:22.61
 6	Regina Wilson	St. Basils	2:22.64
 7	Sam Pecci	Council Rock North	2:23.37
 8	Kevia DeLorme	Cheltenham	2:23.79
 9	Morgan Perry 	Pennsbry	2:23.84
10	Michelle Blum	Central Bucks East	2:24.18
11	Kelly Broadbent	Upper Dublin	2:25.78
12	Jen Parodi	Villa Joseph Marie	2:25.81
13	Katie Storm	Council Rock North	2:30.40
14	Jess Jones	Central Bucks West	2:30.45
15	Kacey McGinly	Central Bucks East	2:30.72
16	Jenna Schoen	Council Rock North	2:31.76
17	Jackie Conclin	William Tennent	2:34.93
18	Jessica Schellappa	Bensalem	2:35.31
19	Lauren Kemper	Council Rock South	2:36.18
20	Michelle Eng	Upper Dublin	2:36.95
21	Francine Marquis	Cheltenham	2:39.67
22	Jen D’Emido	Bristol	2:39.72
23	Kuran Manella	Nazareth	2:40.35
24	Kristen Albright	Council Rock South	2:40.96
25	Nicky Fox	William Tennent	2:41.50
26	Kasia Thomas	Girls High	2:45.69
27	Rachel Morly	Bensalem	2:45.97
28	Tina Pare	St. Basils	2:46.09
29	Kelsey Webber	Harry S. Truman	3:03.18
30	Dominique Hudson	Truman	3:13.76

 
Event 10 Girls 3200 Meter Run 
============================================================ 
     Name 			  School 			 Finals ============================================================ 
 1	Anne Ariens	William Tennent	11:22.22
 2	Ann Hermenn	Pennsbury	11:39.39
 3	Natalie Darr	Council Rock South	11:49.93
 4	Laura Histand	Neshaminy	11:50.43
 5	Kelly McHugh	Council Rock North	11:54.97
 6	Tess Lauricella	Council Rock South	12:17.12
 7	Aurora Jones	Upper Dublin	12:18.08
 8	Sheara Rosenbaum	Council Rock North	12:21.47
 9	Jenna Lefevere	William Tennent	12:34.87
10	Miranda Ward	Truman	12:35.06
11	Natala Balla	Bensalem	12:39.80
12	Alex Reichenbauch	Council Rock South	12:41.67
13	Chelsey Kozior	Council Rock South	12:54.47
14	Maura Nolan	St. Basils	13:06.19
15	Merridith Dillian	Central Bucks West	13:15.67
16	Paige Kiel	Central Bucks West	13:44.46
17	Stephanie Unger	St. Basils	13:47.90
18	Shannon McDonald	Villa Joseph Marie	14:20.90
19	Tori Widner	Villa Joseph Marie	14:21.12



Event 11 Girls 4x400 Meter Relay 
=============================================================== 
   School 							     Finals  H# 
=============================================================== 
 1	Pennsbury “A”	4:06.15	2
 2	Council Rock South “A”	4:07.52	2
 3	Council Rock North “A”	4:07.55	2
 4	Cheltenham “A”	4:12.49	2
 5	Villa Joseph Marie “A”	4:14.12	1
 6	St. Basils “A”	4:14.45	2
 7	Central Bucks West “A”	4:16.53	2
 8	Upper Dublin “A”	4:20.93	1
 9	William Tennent “A”	4:23.77	1
10	Neshaminy “A” 	4:26.80	1
11	Central Bucks East “A”	4:28.34	1
12	Nazareth “A”	4:37.75	1



Event 12 Girls Long Jump 
=============================================================== 
     Name 			    School 			    Finals 
=============================================================== 
 1	Natalie Ryan	George School	16-06.50
 2	Michelle Bresnahan	Villa Joseph Marie	16-00.25
 3	Evelyn Kateh	Northeast	15-10.00
 4	Shannon Daniels	Central Bucks East	15-02.75
 5	Staci Speece	Neshaminy	15-02.75
 6	Leigh Ann Wilson	St. Basils	15-02.25
 7	Alisha Jordan	Council Rock North	14-09.00
 8	Ashley Darlington	Northeast	14-05.00
 9	Madeliene Brownsey	St. Basils	14-04.00
10	Allie Nachtman	Villa Joseph Marie	14-04.00
11	Devon McMahon	William Tennent	14-01.50
12	Danielle Kuhn	Central Bucks East	14-00.00
13	Taihlor Conway	William Tennent	14-00.00
14	Chelsey Hanson	Pennsbury	13-11.00
15	Nede Fuentes	Central Bucks West	13-10.25
16	Samantha Eiser	Pennsbury	13-06.25
17	Brooke Linders	Central Bucks West	13-04.00
18	Olamide Guieje	Truman	13-03.75
19	Michele Mann	Upper Dublin	13-01.50
20	Michelle Lee	Council Rock North	12-10.75
21	Meghan Longshore 	Council Rock North	12-05.50
22	Michelle Lee	Upper Dublin	12-01.25
23	Lilly Anderson	Cheltenham	11-03.00



Event 13 Girls Triple Jump 
================================================================ 
     Name 			    School 			    Finals 
================================================================ 
 1	Alisha Jordan	Council Rock North	35-08.00
 2	Alisa Fornwald	Girls High	34-01.75
 3	Atasha Jordan	Council Rock North	33-04.75
 4	Chelsey Hanson	Pennsbury	33-03.00
 5	Jasmin Wannamaker	Girls High	32-08.25
 6	Kelly Hughes	Central Bucks East	32-00.50
 7	Victoria Miskel	Pennsbury	31-09.50
 8	Jessica Alston	Northeast	31-05.25
 9	Nicole Morvant	Villa Joseph Marie	31-02.75
10	Julia Bennett	Central Bucks East	31-00.00
11	Taihlor Conway	William Tennent	31-00.00
12	Laurel Coleman	Pennsbury	29-10.75
13	Clancy Hennigan	Central Bucks West	29-08.25
14	Olmide Gureje	Truman	29-06.00
15	Hannah Berg	Central Bucks West	29-04.50
16	Dellissa Roman	Cheltenham	29-01.00
17	Allie Nachtman	Villa Joseph Marie	28-10.50
18	Kaitlin Noe	Upper Dublin	28-07.50
19	Michelle Lee	Upper Dublin	27-11.50
20	Bria McClary	Cheltenham	26-04.00
21	Devon McMahon	William Tennent	25-04.00



Event 14 Girls High Jump 
================================================================ 
     Name 			   School 				Finals 
================================================================ 
 1	Taylor Morgan	Upper Dublin	5-2.00
2T	Natalie Ryan	George School	5-0.00
2T	Emily Mapelli	George School	5-0.00
 4	Jordan Naylor	Villa Joseph Marie	4-10.00
 5	Jessica Alston	Neshaminy	4-10.00
6T	Katie Maxwell	Central Bucks East	4-10.00
6T	Olivia Morgan	St. Basils	4-10.00
 8	Erin Argentieri	Pennsbury	4-10.00
 9	Samantha Eiser	Pennsbury	4-10.00
10	Taihlor Conway	William Tennent	4-10.00
11	Molly Shuhart	Pennsbury	4-8.00
12	Ally Gardiner	Cheltenham	4-6.00
13	MacKenzie Golden	Villa Joseph Marie	4-6.00
14	Alex Zubak	Central Bucks East	4-6.00
15	Kelly Dunn	Council Rock North	4-6.00
16	Rachel Mack	St. Basils	4-6.00
17	Jill Shortt	Neshaminy	4-6.00
18	Alyson Albertson	Neshaminy	4-4.00
19	Allison Thomas	William Tennent	4-4.00
20	Michelle Anderson	Neshaminy	4-2.00
21	Clancy Hennigan	Central Bucks West	4-2.00



Event 15 Girls Shot Put 
================================================================ 
     Name 			    School 			     Finals 
================================================================ 
 1	Dayna McCrewell	Cheltenham	41-0.00
 2	Jenn Durham	Central Bucks West	35-10.00
 3	Atasha Jordan	Council Rock North	35-0.00
 4	Spring Gamble	Girls High	34-1.00
 5	Jil Mahrer	George School	33-8.00
 6	Alexi Stershic	Villa Joseph Marie	30-9.00
 7	Alyson Albertson	Neshaminy	30-4.00
 8	Melissa Raab	Central Bucks West	30-2.00
 9	Jaclyn Lutzow	St. Basils	29-7.00
10	Jesse Moobury	George School	29-0.00
11	Ming Seanwright	Cheltenham	28-11.00
12	Devon Broglie	Central Bucks East	28-10.00
13	Al Niscruse	Pennsbury	27-10.00
14	Meshael Jones	Neshaminy	27-3.00
15	Priscilla Agyenaye	Harry S. Truman	27-2.00
16	Natalie TarnowskI	William Tennent	26-5.00
17	Crystal Collins	Upper Dublin	24-9.00
18	Kaitlin MacKenzie	William Tennent	24-9.00
19	Susanna Ashley	Council Rock North	24-5.00
20	Jenna SanFillipo	Central Bucks East	24-4.00
21	Kate Devlin	Villa Joseph Marie	23-3.00
22	Kathrine Szomoski	Central Bucks West	22-9.00
23	Shalet Wilkins	Harry S. Truman	22-2.00
24	Plowcha	Pennsbury	21-11.00



Event 16 Girls Discus Throw 
================================================================ 
      Name 			    School 		          Finals 
================================================================ 
 1	Jenn Durham	Central Bucks West	111-10.50
 2	Dayna McCrewell	Cheltenham	109-00.50
 3	Atasha Jordan	Council Rock North	106-06.00
 4	Alita Ostupkovich	Bensalem	96-11.00
 5	Alexi Stershic	Villa Joseph Marie	95-08.50
 6	Al-nis Cruse	Pennsbury	94-01.75
 7	Jaclyn Lutzow	St. Basils	89-09.75
 8	Mesheal Jones	Neshaminy	77-09.50
 9	Samantha Platt	Council Rock South	77-05.00
10	Victoria Poltuaskiy	Neshaminy	76-10.00
11	Jessie Moobury	George School	73-00.25
12	Devon Borglie	Central Bucks East	72-09.00
13	Kailtlin Szemanek	Central Bucks West	72-02.50
14	Leanna Puls	William Tennent	71-06.00
15	Jess Laub	William Tennent	69-07.50
16	Spring Gamble	Girls High	69-04.00
17	Ming Seawright	Cheltenham	69-03.25
18	Amy White	St. Basils	68-08.00
19	Leah DiGiacobbe	Villa Joseph Marie	66-07.00
20	Priscilla Agyemang	Truman	64-05.00
21	Emily Plowcha	Pennsbury	63-11.00
22	Melissa Raab	Central Bucks West	62-03.00
23	Jil Mahrer	George School	62-01.00
24	Jenna SanFillipo	Central Bucks East	60-00.25
25	Aly Saperstein	Council Rock South	60-00.00
26	Casey Stephens	Council Rock North	59-11.00
27	Eric Cummings	Upper Dublin	53-02.00
28	Christine Vincent	Upper Dublin	45-07.25



Event 17 Girls Javelin Throw 
================================================================ 
     Name 			    School 			    Finals 
================================================================ 
 1	Chelsea Allen	Council Rock South	112-07.00
 2	Samantha Goodwill	Pennsbury	107-00.00
 3	Jess Ernst	CB West	104-07.00
 4	Olivia Morgan	St. Basils	103-06.00
 5	Christina Maida	Central Bucks East	98-05.00
 6	Jenn Durham	Central Bucks West	96-03.00
 7	Kristen Mackenzie	William Tennent	88-11.00
 8	Carrie Allen	Council Rock South	88-08.00
 9	Victoria Poltouskiy	Neshaminy	87-00.00
10	Alyson Albertson	Neshaminy	85-11.00
11	Alexi Stershic	Villa Joseph Marie	85-01.00
12	Dellissa Roman	Cheltenham	83-03.00
13	Drew Quinones	Villa Joseph Marie	81-08.00
14	Alyssa Meyers	Bensalem	80-02.00
15	Jess Bello	Central Bucks West	76-08.00
16	Lindsay Cho	Council Rock North	76-02.00
17	Tina Matos	Truman	70-01.00
18	Kaitlyn Montgomery	Central Bucks East	68-10.00
19	Kaitlin Mackenzie	William Tennent	68-05.00
20	Megan Onslauger	St. Basils	65-08.00
21	Ann Lea Rodriguez	Pennsbury	63-11.00
22	Amina McClarey	Cheltenham	62-02.00
23	Eileen Chan	Truman	44-02.00


Event 18 Girls Pole Vault 
================================================================ 
     Name 			    School 			     Finals 
================================================================ 
 1	Tory Worthen	Council Rock South	12-10.00MR
 2	Ambre Mahon	Central Bucks West	10-00.00
 3	Katy McAndrews	Bensalem	10-00.00
 4	Taylor Kunkle	Council Rock South	9-00.00
 5	Christine Dennis	Neshaminy	9-00.00
 6	Leah Haidinger	Council Rock North	8-6.00
 7	Meghan McAllister	Council Rock North	8-6.00
 8	Danielle DeMarco	Central Bucks West	8-00.00
 9	Mary Shang	Upper Dublin	8-0.00
10	Amber Char	William Tennent	7-6.00
11	Dellessa Roman	Cheltenham	7-06.00
12T	Kaitlin Noe	Upper Dublin	7-00.00
12T	Anastia Diamond	Pennsbury	7-00.00
14	Ellen Dooley	William Tennent	6-06.00
15T	Christa Snyder	Truman	6-00.00
15T	Caitlin Ferry	Truman	6-00.00


 

0