SOL American Boys 5K - October 17, 2008

 

-SUBURBAN ONE LEAGUE AMERICAN BOYS 5K
 
Oct. 17, 2008


Results by RUNHIGH.COM

 

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Upper Dublin             16    1    2    3    4    6   13   16   16:16        39
  2   Wissahickon Boys         84    8    9   19   20   28   29   39   17:14        42
  3   Cheltenham Mens Xc       92   10   11   15   24   32   38   40   17:22        41
  4   Springfield-Montco-M    110    5   14   27   31   33   42   46   17:22      1:23
  5   Upper Moreland Boys     111    7   12   21   35   36   41   43   17:36      1:28
  6   Plymouth Whitemarsh B   113   17   22   23   25   26   30   37   17:27        17
  7   Upper Merion Area Hig   198   18   34   45   50   51   53        19:26      3:56
  8   Norristown              240   44   47   48   49   52             20:39      1:45

Individuals

1. Upper Dublin
    1  Mike Palmisano, Sr          16:01    5:10
    2  Paul Reilly, Sr             16:02    5:10
    3  Matthew Lorenzo, Sr         16:11    5:13
    4  Patrick Reilly, Sr          16:26    5:18
    6  Sam Stortz, Sr              16:40    5:22
   13  Paul Choi, Sr               17:09    5:32
   16  Andrew Gourley, Sr          17:14    5:33
Time = 1:21:18     Places = 16

2. Wissahickon Boys
    8  Steve Clement, Sr           16:54    5:27
    9  Justin Knoebel, Jr          16:58    5:28
   19  Scott Thistle, Sr           17:20    5:35
   20  Jason Port, Sr              17:22    5:36
   28  Ben Ravetz, So              17:36    5:40
   29  Dillon Farrell, So          17:43    5:43
   39  Joe Strawitz, Sr            18:34    5:59
Time = 1:26:07     Places = 84

3. Cheltenham Mens Xc
   10  Dimitrie Brailoiu, Sr       17:08    5:31
   11  Ryan Callahan, So           17:09    5:32
   15  Ezra Rothman, Sr            17:12    5:33
   24  Chris Coleman, Sr           17:30    5:38
   32  Josh Taliaferro, So         17:49    5:45
   38  Charles Papacostas, Sr      18:26    5:57
   40  Will Bailey, Sr             18:41    6:01
Time = 1:26:46     Places = 92

4. Springfield-Montco-M
    5  Matt Finn, Sr               16:28    5:19
   14  Sal D'Angelo, Jr            17:12    5:33
   27  Scott Vierick, So           17:33    5:39
   31  Matt Fields, So             17:46    5:44
   33  John Trueman, So            17:50    5:45
   42  Francisco Marty, So         18:50    6:04
   46  Evan Robinson, Jr           20:03    6:28
Time = 1:26:47     Places = 110

5. Upper Moreland Boys
    7  Stew Conard, Sr             16:52    5:26
   12  Stephen Rowland, Sr         17:09    5:32
   21  Sean McAnany, Jr            17:25    5:37
   35  Ethan Goloff, Sr            18:11    5:52
   36  Justin Mitchell, Sr         18:20    5:55
   41  Brian Schilling, Jr         18:44    6:02
   43  Alan Zigler, Jr             19:06    6:10
Time = 1:27:56     Places = 111

6. Plymouth Whitemarsh B
   17  Anthony Lancaster, Sr       17:15    5:34
   22  Mike Quinn, Jr              17:28    5:38
   23  Jake Thornton, So           17:29    5:38
   25  Greg Moore, Sr              17:30    5:39
   26  Cj Wacker, Jr               17:32    5:39
   30  Sean McCreesh, Sr           17:44    5:43
   37  Stephen Walter, Jr          18:25    5:56
Time = 1:27:12     Places = 113

7. Upper Merion Area Hig
   18  James O'Toole, Sr           17:19    5:35
   34  Luca Merone, Jr             17:54    5:46
   45  Kenny Priest, Sr            19:43    6:21
   50  Matt Nocella, Sr            21:03    6:47
   51  Lance Fabia, Sr             21:14    6:51
   53  Sean Leonard, So            21:28    6:55
Time = 1:37:10     Places = 198

8. Norristown
   44  Chris Brewer, Jr            19:39    6:20
   47  Henry Leng, Jr              20:21    6:34
   48  Kevin Utz, So               20:50    6:43
   49  Kristian Angelucci, So      21:01    6:47
   52  Alfonzo Desantis, So        21:24    6:54
Time = 1:43:14     Places = 240
Top

        TEAM                                  1M        FINAL
 PLACE SCORE           FINISHER              TIME        TIME      PACE        TEAM

    1     1  Mike Palmisano, Sr               5:02    16:01    5:10  Upper Dublin
    2     2  Paul Reilly, Sr                  5:02    16:02    5:10  Upper Dublin
    3     3  Matthew Lorenzo, Sr              5:02    16:11    5:13  Upper Dublin
    4     4  Patrick Reilly, Sr               5:05    16:26    5:18  Upper Dublin
    5     5  Matt Finn, Sr                    5:05    16:28    5:19  Springfield-Montco-M
    6     6  Sam Stortz, Sr                   5:11    16:40    5:22  Upper Dublin
    7     7  Stew Conard, Sr                  5:11    16:52    5:26  Upper Moreland Boys
    8     8  Steve Clement, Sr                5:11    16:54    5:27  Wissahickon Boys
    9     9  Justin Knoebel, Jr               5:05    16:58    5:28  Wissahickon Boys
   10    10  Dimitrie Brailoiu, Sr            5:15    17:08    5:31  Cheltenham Mens Xc
   11    11  Ryan Callahan, So                5:15    17:09    5:32  Cheltenham Mens Xc
   12    12  Stephen Rowland, Sr              5:20    17:09    5:32  Upper Moreland Boys
   13    13  Paul Choi, Sr                    5:14    17:09    5:32  Upper Dublin
   14    14  Sal D'Angelo, Jr                 5:13    17:12    5:33  Springfield-Montco-M
   15    15  Ezra Rothman, Sr                 5:16    17:12    5:33  Cheltenham Mens Xc
   16    16  Andrew Gourley, Sr               5:14    17:14    5:33  Upper Dublin
   17    17  Anthony Lancaster, Sr             :00    17:15    5:34  Plymouth Whitemarsh B
   18    18  James O'Toole, Sr                5:14    17:19    5:35  Upper Merion Area Hig
   19    19  Scott Thistle, Sr                5:11    17:20    5:35  Wissahickon Boys
   20    20  Jason Port, Sr                   5:11    17:22    5:36  Wissahickon Boys
   21    21  Sean McAnany, Jr                 5:14    17:25    5:37  Upper Moreland Boys
   22    22  Mike Quinn, Jr                   5:19    17:28    5:38  Plymouth Whitemarsh B
   23    23  Jake Thornton, So                5:23    17:29    5:38  Plymouth Whitemarsh B
   24    24  Chris Coleman, Sr                5:21    17:30    5:38  Cheltenham Mens Xc
   25    25  Greg Moore, Sr                   5:16    17:30    5:39  Plymouth Whitemarsh B
   26    26  Cj Wacker, Jr                    5:22    17:32    5:39  Plymouth Whitemarsh B
   27    27  Scott Vierick, So                5:19    17:33    5:39  Springfield-Montco-M
   28    28  Ben Ravetz, So                   5:18    17:36    5:40  Wissahickon Boys
   29    29  Dillon Farrell, So               5:22    17:43    5:43  Wissahickon Boys
   30    30  Sean McCreesh, Sr                5:20    17:44    5:43  Plymouth Whitemarsh B
   31    31  Matt Fields, So                  5:14    17:46    5:44  Springfield-Montco-M
   32    32  Josh Taliaferro, So              5:26    17:49    5:45  Cheltenham Mens Xc
   33    33  John Trueman, So                 5:19    17:50    5:45  Springfield-Montco-M
   34    34  Luca Merone, Jr                  5:15    17:54    5:46  Upper Merion Area Hig
   35    35  Ethan Goloff, Sr                 5:30    18:11    5:52  Upper Moreland Boys
   36    36  Justin Mitchell, Sr              5:25    18:20    5:55  Upper Moreland Boys
   37    37  Stephen Walter, Jr                :00    18:25    5:56  Plymouth Whitemarsh B
   38    38  Charles Papacostas, Sr           5:31    18:26    5:57  Cheltenham Mens Xc
   39    39  Joe Strawitz, Sr                 5:28    18:34    5:59  Wissahickon Boys

 


 
Pace: 6:00 | Top

 

40    40  Will Bailey, Sr                  5:34    18:41    6:01  Cheltenham Mens Xc
   41    41  Brian Schilling, Jr              5:46    18:44    6:02  Upper Moreland Boys
   42    42  Francisco Marty, So              5:29    18:50    6:04  Springfield-Montco-M
   43    43  Alan Zigler, Jr                  5:40    19:06    6:10  Upper Moreland Boys
   44    44  Chris Brewer, Jr                 5:50    19:39    6:20  Norristown
   45    45  Kenny Priest, Sr                 6:00    19:43    6:21  Upper Merion Area Hig
   46    46  Evan Robinson, Jr                5:52    20:03    6:28  Springfield-Montco-M
   47    47  Henry Leng, Jr                   5:58    20:21    6:34  Norristown
   48    48  Kevin Utz, So                    6:13    20:50    6:43  Norristown
   49    49  Kristian Angelucci, So           6:11    21:01    6:47  Norristown
   50    50  Matt Nocella, Sr                 6:12    21:03    6:47  Upper Merion Area Hig
   51    51  Lance Fabia, Sr                  6:14    21:14    6:51  Upper Merion Area Hig
   52    52  Alfonzo Desantis, So             6:13    21:24    6:54  Norristown
   53    53  Sean Leonard, So                 6:14    21:28    6:55  Upper Merion Area Hig
"*" indicates females
13 finishers among Men 2 - 2
12 finishers among Men 3 - 3
28 finishers among Men 4 - 4
53 male finishers
0 female finishers
53 total finishers

Top

Return to home page.

0