SOL American Girls 5K - October 17, 2008

 

-SUBURBAN ONE LEAGUE AMERICAN GIRLS 5K
 
Oct. 17, 2008

Results by RUNHIGH.COM

 

 

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Plymouth Whitemarsh      33    1    3    6   11   12   15   18   19:53      1:53
  2   Upper Dublin High Sch    45    2    7    9   10   17   19   32   20:17      2:17
  3   Wissahickon Girls        78    8   13   14   21   22   24   25   21:07      1:26
  4   Cheltenham Womens Xc     89    4   16   20   23   26   28   31   21:22      2:27
  5   Upper Merion Area Hig   124    5   27   29   30   33             22:35      4:17

INCOMPLETE TEAMS:
Springfield-Montco-W
Upper Moreland

Individuals

1. Plymouth Whitemarsh
    1  Katie Gorman, Sr*           18:42    6:02
    3  Shannon McCullough, Sr*     19:40    6:20
    6  Catie Mundy, Jr*            20:03    6:28
   11  Rebecca Zanecosky, Sr*      20:24    6:35
   12  Rachel Wolfheimer, So*      20:35    6:38
   15  Melissa Phipps, So*         21:09    6:49
   18  Christina Taormina, So*     21:23    6:54
Time = 1:39:21     Places = 33

2. Upper Dublin High Sch
    2  Sarah Holl, Fr*             19:05    6:09
    7  Liz McLaughlin, Jr*         20:11    6:31
    9  Gina Ranieri, Sr*           20:23    6:34
   10  Dana Lockard, Sr*           20:23    6:34
   17  Kelly Broadbent, Jr*        21:22    6:53
   19  Aurora Janes, So*           21:34    6:57
   32  Kim Baker, Jr*              23:45    7:40
Time = 1:41:23     Places = 45

3. Wissahickon Girls
    8  Michele Rudolph, Sr*        20:13    6:31
   13  Briana Speiss, Sr*          21:00    6:46
   14  Maya Mudambi, Sr*           21:02    6:47
   21  Maureen Giardina, Fr*       21:39    6:59
   22  Rachel Amey, Jr*            21:39    6:59
   24  Bailey Gripshover, Sr*      22:08    7:08
   25  Lynn Kern, Sr*              22:12    7:10
Time = 1:45:31     Places = 78

4. Cheltenham Womens Xc
    4  Kristina Koutsouros, Sr*    19:56    6:26
   16  Bethanne Goldman, Jr*       21:14    6:51
   20  April Doroski, Sr*          21:38    6:59
   23  Hannah Chatterjee, Sr*      21:39    6:59
   26  Eleanor Roberts, Jr*        22:23    7:13
   28  Meghan O'Brien, So*         22:45    7:20
   31  Liz Ellis, So*              23:05    7:27
Time = 1:46:49     Places = 89

5. Upper Merion Area Hig
    5  Jessica Merone, Sr*         19:59    6:27
   27  Clare Burke, Jr*            22:43    7:19
   29  Aleena Burke, Sr*           22:55    7:24
   30  Lauren Dryburgh, Jr*        23:03    7:26
   33  Christina Flood, Sr*        24:16    7:49
Time = 1:52:54     Places = 124
Top

        TEAM                                  1M        FINAL
 PLACE SCORE           FINISHER              TIME        TIME      PACE        TEAM

    1     1  Katie Gorman, Sr*                5:44    18:42    6:02  Plymouth Whitemarsh
    2     2  Sarah Holl, Fr*                  5:53    19:05    6:09  Upper Dublin High Sch
    3     3  Shannon McCullough, Sr*          5:59    19:40    6:20  Plymouth Whitemarsh
    4     4  Kristina Koutsouros, Sr*         6:08    19:56    6:26  Cheltenham Womens Xc
    5     5  Jessica Merone, Sr*              6:07    19:59    6:27  Upper Merion Area Hig
    6     6  Catie Mundy, Jr*                 6:09    20:03    6:28  Plymouth Whitemarsh
    7     7  Liz McLaughlin, Jr*              6:08    20:11    6:31  Upper Dublin High Sch
    8     8  Michele Rudolph, Sr*             6:07    20:13    6:31  Wissahickon Girls
    9     9  Gina Ranieri, Sr*                6:13    20:23    6:34  Upper Dublin High Sch
   10    10  Dana Lockard, Sr*                6:15    20:23    6:34  Upper Dublin High Sch
   11    11  Rebecca Zanecosky, Sr*           6:25    20:24    6:35  Plymouth Whitemarsh
   12    12  Rachel Wolfheimer, So*           6:12    20:35    6:38  Plymouth Whitemarsh
   13        Brandi Weaver, So*               6:09    20:54    6:44  Upper Moreland
   14    13  Briana Speiss, Sr*               6:18    21:00    6:46  Wissahickon Girls
   15    14  Maya Mudambi, Sr*                 :00    21:02    6:47  Wissahickon Girls
   16    15  Melissa Phipps, So*              6:26    21:09    6:49  Plymouth Whitemarsh
   17    16  Bethanne Goldman, Jr*            6:19    21:14    6:51  Cheltenham Womens Xc
   18    17  Kelly Broadbent, Jr*             6:20    21:22    6:53  Upper Dublin High Sch
   19    18  Christina Taormina, So*          6:26    21:23    6:54  Plymouth Whitemarsh
   20    19  Aurora Janes, So*                6:22    21:34    6:57  Upper Dublin High Sch
   21    20  April Doroski, Sr*               6:33    21:38    6:59  Cheltenham Womens Xc
   22    21  Maureen Giardina, Fr*            6:30    21:39    6:59  Wissahickon Girls
   23    22  Rachel Amey, Jr*                 6:24    21:39    6:59  Wissahickon Girls
   24    23  Hannah Chatterjee, Sr*           6:27    21:39    6:59  Cheltenham Womens Xc

Pace: 7:00 | Top

25    24  Bailey Gripshover, Sr*           6:36    22:08    7:08  Wissahickon Girls
   26    25  Lynn Kern, Sr*                   6:28    22:12    7:10  Wissahickon Girls
   27    26  Eleanor Roberts, Jr*             6:43    22:23    7:13  Cheltenham Womens Xc
   28        Rehema Korich, So*               6:36    22:41    7:19  Springfield-Montco-W
   29    27  Clare Burke, Jr*                 6:52    22:43    7:19  Upper Merion Area Hig
   30    28  Meghan O'Brien, So*              6:53    22:45    7:20  Cheltenham Womens Xc
   31    29  Aleena Burke, Sr*                6:52    22:55    7:24  Upper Merion Area Hig
   32        Kristen O'Connell, Fr*           6:53    23:00    7:25  Springfield-Montco-W
   33    30  Lauren Dryburgh, Jr*             7:01    23:03    7:26  Upper Merion Area Hig
   34    31  Liz Ellis, So*                   6:53    23:05    7:27  Cheltenham Womens Xc
   35    32  Kim Baker, Jr*                   7:17    23:45    7:40  Upper Dublin High Sch
   36        Mara Kelly, Fr*                  6:53    24:01    7:45  Springfield-Montco-W
   37    33  Christina Flood, Sr*             7:04    24:16    7:49  Upper Merion Area Hig
"*" indicates females
4 finishers among Women 1 & Under
8 finishers among Women 2 - 2
9 finishers among Women 3 - 3
16 finishers among Women 4 - 4
0 male finishers
37 female finishers
37 total finishers

 

 

0