SOL Continental Boys 5K - October 17, 2008

 

-SUBURBAN ONE LEAGUE CONTINENTAL BOYS 5K
 
Oct. 17, 2008
PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   North Penn               28    1    2    5    8   12   16   48   15:59        42
  2   Hatboro-Horsham          82    6   14   15   20   27   35   41   16:36        58
  3   Pennridge Boys           84    9   13   18   21   23   37        16:37        45
  4   Cb East - M             100    7   10   22   30   31   34   38   16:45      1:06
  5   Cb South-M              104    4   17   24   26   33   40   42   16:47      1:18
  6   Cbwest-M                118    3   19   25   28   43   46   47   16:59      2:04
  7   Souderton Men           147   11   29   32   36   39   44   45   17:07      1:14

INCOMPLETE TEAMS:
Quakertown

Individuals

1. North Penn
    1  Brad Miles, Jr              15:38    5:02
    2  Sam Bernitt, Jr             15:49    5:06
    5  Brian Quintrell, Sr         15:59    5:09
    8  Dominic Camasso, Sr         16:09    5:12
   12  Brian Kuntzmann, Sr         16:19    5:16
   16  Tim Stauring, Sr            16:37    5:21
   48  Alex Dellobuono, So         18:49    6:04
Time = 1:19:53     Places = 28

2. Hatboro-Horsham
    6  Seth Hibbs, Sr              16:04    5:11
   14  Greg Wesh, Sr               16:28    5:19
   15  Pete Holman, Sr             16:35    5:21
   20  Sam Hibbs, Fr               16:51    5:26
   27  Chris Montague, So          17:02    5:29
   35  Kevin Diflorio, Jr          17:21    5:36
   41  Justin Forget, Jr           17:45    5:44
Time = 1:22:58     Places = 82

3. Pennridge Boys
    9  James Faucette, Sr          16:12    5:13
   13  Ryan Knouse, Jr             16:21    5:16
   18  Brady Desko, Sr             16:45    5:24
   21  Wes Coopersmith, Sr         16:51    5:26
   23  Nick Olindo, So             16:56    5:28
   37  Jared Reed, So              17:27    5:38
Time = 1:23:03     Places = 84

4. Cb East - M
    7  Jordan Dawson, Sr           16:08    5:12
   10  Keith Comly, Jr             16:18    5:15
   22  Alex Izewski, So            16:54    5:27
   30  James Swasey, Jr            17:13    5:33
   31  Garrett Hynson, Jr          17:14    5:33
   34  Alex Kane, Fr               17:20    5:35
   38  Adam Turner, So             17:30    5:39
Time = 1:23:45     Places = 100

5. Cb South-M
    4  Tom Mallon, Jr              15:59    5:09
   17  Jeff Dickson, Sr            16:40    5:22
   24  Austin Gregor, So           16:58    5:28
   26  Dave Manion, Sr             17:01    5:29
   33  Tom Denno, Jr               17:16    5:34
   40  Andrew Bernardo, So         17:38    5:41
   42  Matt Poiesz, Sr             17:55    5:47
Time = 1:23:51     Places = 104

6. Cbwest-M
    3  Nick Scarpello, Jr          15:58    5:09
   19  Jarrett Carr, Sr            16:47    5:25
   25  Wyatt Jones, Sr             16:59    5:29
   28  Matt Bee, So                17:09    5:32
   43  Mike May, So                18:01    5:49
   46  Jason Ditroia, Jr           18:22    5:55
   47  Cameron Kender, Jr          18:25    5:56
Time = 1:24:53     Places = 118

7. Souderton Men
   11  Donnie Noble, Sr            16:18    5:15
   29  Collin Parry, So            17:09    5:32
   32  Matt Seeley, Sr             17:14    5:34
   36  David Dusza, Jr             17:24    5:36
   39  Gode John, Sr               17:32    5:39
   44  Corey Byrd, Sr              18:03    5:49
   45  Jake Portock, Jr            18:15    5:53
Time = 1:25:35     Places = 147
Top

        TEAM                                  1M        FINAL
 PLACE SCORE           FINISHER              TIME        TIME      PACE        TEAM

    1     1  Brad Miles, Jr                   4:55    15:38    5:02  North Penn
    2     2  Sam Bernitt, Jr                  4:56    15:49    5:06  North Penn
    3     3  Nick Scarpello, Jr               4:59    15:58    5:09  Cbwest-M
    4     4  Tom Mallon, Jr                   4:56    15:59    5:09  Cb South-M
    5     5  Brian Quintrell, Sr              4:55    15:59    5:09  North Penn
    6     6  Seth Hibbs, Sr                   4:56    16:04    5:11  Hatboro-Horsham
    7     7  Jordan Dawson, Sr                4:57    16:08    5:12  Cb East - M
    8     8  Dominic Camasso, Sr              4:55    16:09    5:12  North Penn
    9     9  James Faucette, Sr               5:02    16:12    5:13  Pennridge Boys
   10    10  Keith Comly, Jr                  5:03    16:18    5:15  Cb East - M
   11    11  Donnie Noble, Sr                 5:01    16:18    5:15  Souderton Men
   12    12  Brian Kuntzmann, Sr              4:58    16:19    5:16  North Penn
   13    13  Ryan Knouse, Jr                  5:02    16:21    5:16  Pennridge Boys
   14    14  Greg Wesh, Sr                    4:57    16:28    5:19  Hatboro-Horsham
   15    15  Pete Holman, Sr                  5:06    16:35    5:21  Hatboro-Horsham
   16    16  Tim Stauring, Sr                 4:58    16:37    5:21  North Penn
   17    17  Jeff Dickson, Sr                 5:00    16:40    5:22  Cb South-M
   18    18  Brady Desko, Sr                  5:02    16:45    5:24  Pennridge Boys
   19    19  Jarrett Carr, Sr                 5:11    16:47    5:25  Cbwest-M
   20    20  Sam Hibbs, Fr                    5:04    16:51    5:26  Hatboro-Horsham
   21    21  Wes Coopersmith, Sr              5:10    16:51    5:26  Pennridge Boys
   22    22  Alex Izewski, So                 5:03    16:54    5:27  Cb East - M
   23    23  Nick Olindo, So                  5:12    16:56    5:28  Pennridge Boys
   24    24  Austin Gregor, So                5:09    16:58    5:28  Cb South-M
   25    25  Wyatt Jones, Sr                  5:13    16:59    5:29  Cbwest-M
   26    26  Dave Manion, Sr                  5:01    17:01    5:29  Cb South-M
   27    27  Chris Montague, So               5:07    17:02    5:29  Hatboro-Horsham
   28    28  Matt Bee, So                     5:04    17:09    5:32  Cbwest-M
   29    29  Collin Parry, So                 5:14    17:09    5:32  Souderton Men
   30    30  James Swasey, Jr                 5:21    17:13    5:33  Cb East - M
   31    31  Garrett Hynson, Jr               5:15    17:14    5:33  Cb East - M
   32    32  Matt Seeley, Sr                  5:17    17:14    5:34  Souderton Men
   33    33  Tom Denno, Jr                    5:10    17:16    5:34  Cb South-M
   34    34  Alex Kane, Fr                    5:17    17:20    5:35  Cb East - M
   35    35  Kevin Diflorio, Jr               5:08    17:21    5:36  Hatboro-Horsham
   36    36  David Dusza, Jr                  5:15    17:24    5:36  Souderton Men
   37    37  Jared Reed, So                   5:19    17:27    5:38  Pennridge Boys
   38        Ethan Brown, Sr                  5:24    17:29    5:38  Quakertown
   39    38  Adam Turner, So                  5:25    17:30    5:39  Cb East - M
   40    39  Gode John, Sr                    5:13    17:32    5:39  Souderton Men
   41    40  Andrew Bernardo, So              5:10    17:38    5:41  Cb South-M
   42    41  Justin Forget, Jr                4:57    17:45    5:44  Hatboro-Horsham
   43    42  Matt Poiesz, Sr                  5:03    17:55    5:47  Cb South-M
   44        Bobby Grbas, Sr                  5:28    17:57    5:47  Quakertown
   45    43  Mike May, So                     5:29    18:01    5:49  Cbwest-M
   46    44  Corey Byrd, Sr                   5:25    18:03    5:49  Souderton Men
   47    45  Jake Portock, Jr                 5:26    18:15    5:53  Souderton Men
   48    46  Jason Ditroia, Jr                 :00    18:22    5:55  Cbwest-M
   49    47  Cameron Kender, Jr               5:28    18:25    5:56  Cbwest-M

Pace: 6:00 | Top

50 48 Alex Dellobuono, So 5:28 18:49 6:04 North Penn "*" indicates females 2 finishers among Men 1 & Under 11 finishers among Men 2 - 2 15 finishers among Men 3 - 3 22 finishers among Men 4 - 4 50 male finishers 0 female finishers 50 total finishers
0