SOL Golf Rankings 9-14-09

SOL GOLF RANKINGS 9-14-09 

1 Ben Cooley (Abington) 0.67 6
2 Brandon Dalinka (CR North) 1.03 5
3 Connor McNicholas (Hatboro-Horsham) 1.24 6
4 Zach Herr (CR North) 2.12 5
5 Russ Hartung (CB East) 2.44 6
6 Matt Cocco (CR South) 2.57 5
7 Mike Johnson (Hatboro-Horsham) 2.66 6
8 Peter Eiler (CR South) 2.68 3
9 Zach Weiss (Wissahickon) 2.98 5
10 Drew Keeling (Neshaminy) 3.22 7
11 Dan Hayes (Pennsbury) 3.23 2
12 Blayze DiPasquale (CR North) 3.25 4
13 Jon Burns (North Penn) 3.65 9
14 Zach Pogust (Plymouth-Whitemarsh) 3.93 7
15 Josh Brunetto (Upper Dublin) 4.12 8
16 Kevin Webb (CB East) 4.16 7
17 Eric Slawter (Upper Merion) 4.36 8
18 Rich Thorpe (Abington) 4.58 6
19 Tyler Darrah (CB South) 4.58 7
20 Colby Lederer (Neshaminy) 4.63 7
21 Rob Bass (Plymouth Whitemarsh) 4.65 7
22 Brendan Stewart (CR South) 4.76 5
23 Jason Rosenbaum (Plymouth-Whitemarsh) 4.76 7
24 Nick Pocceschi (Pennsbury) 4.77 2
25 Ty Flagler (North Penn) 4.79 9
26 Alec Kissel (Plymouth Whitemarsh) 4.88 7
27 Scott Dunnam (Upper Dublin) 4.98 8
28 Ryan Speak (CB East) 5.12 7
29 Dan Robertson (North Penn) 5.12 9
30 Austin Birkey (CR North) 5.20 5
31 Logan Cloak (William Tennent) 5.34 5
32 Anthony Jagelka (CB East) 5.35 7
33 Dan Milko (CB West) 5.35 6
34 Brian Wendling (CB South) 5.50 7
35 Denis Dotson (Pennsbury) 5.54 2
36 Liam Kane (CR North) 5.59 5
37 Jesse Hunsicker (Wissahickon) 5.65 6
38 Matt Japchen (CB West) 5.79 6
39 Dan O'Hara (Souderton) 5.82 1
40 John Gaston (CR North) 5.83 5
41 Nick Dolimpio (Souderton) 5.84 6
42 Neil Langenstein (CB East) 5.87 7
43 Rob Radiconi (Plymouth Whitemarsh) 5.90 7
44 Justin Conrad (CB West) 5.91 4
45 Kris Carr (Abington) 5.92 6
46 Tim Smith (Bensalem) 6.05 6
47 Tyler McGlaughlin (CB South) 6.10 7
48 Cody Nowlin (CR South) 6.16 4
49 Mike Stover (Quakertown) 6.18 5
 
0