SOL Merged Boys 5K - October 17, 2008

 

-SUBURBAN ONE LEAGUE MERGED BOYS 5K
 
Oct. 17, 2008

Results by RUNHIGH.COM

 

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   North Penn               45    1    4    7   14   19   32  137   15:59        42
  2   Council Rock North       90    3   10   22   27   28   31   55   16:15        44
  3   Upper Dublin             92    8    9   15   24   36   66   71   16:16        39
  4   Pennridge Boys          166   16   21   37   42   50   88        16:37        45
  5   Hatboro-Horsham         167   11   26   29   41   60   80  108   16:36        58
 6*   Council Rock South Me   179    2   40   44   45   48   81   99   16:39      1:13
 7*   Bensalem                179   13   23   33   34   76  117  130   16:38      1:11
  8   Cb East - M             215   12   17   47   69   70   77   93   16:45      1:06
  9   Cb South-M              226    6   35   52   59   74  101  113   16:47      1:18
 10   Abington High School    241   20   30   38   58   95  102  104   16:50      1:12
 11   Cbwest-M                278    5   39   57   62  115  123  125   16:59      2:04
 12   Souderton Men           334   18   64   72   84   96  116  120   17:07      1:14
 13   Wissahickon Boys        361   46   54   78   83  100  105  131   17:14        42
 14   Neshaminy Boys          392   51   79   86   87   89  122  128   17:19        31
 15   Cheltenham Mens Xc      394   61   63   68   92  110  126  133   17:22        41
 16   William Tennent Hs Bo   400   53   56   82  103  106  118  132   17:20        46
 17   Springfield-Montco-M    410   25   67   98  109  111  138  143   17:22      1:23
 18   Upper Moreland Boys     433   43   65   85  119  121  136  140   17:36      1:28
 19   Plymouth Whitemarsh B   445   73   90   91   94   97  107  124   17:27        17
 20   Pennsbury               553   49  114  127  129  134  135  139   18:06      1:47
 21   Upper Merion Area Hig   624   75  112  142  147  148  150        19:26      3:56
 22   Norristown              725  141  144  145  146  149             20:39      1:45

INCOMPLETE TEAMS:
Harry S Truman Boys
Quakertown

Individuals

1. North Penn
    1  Brad Miles, Jr              15:38    5:02
    4  Sam Bernitt, Jr             15:49    5:06
    7  Brian Quintrell, Sr         15:59    5:09
   14  Dominic Camasso, Sr         16:09    5:12
   19  Brian Kuntzmann, Sr         16:19    5:16
   32  Tim Stauring, Sr            16:37    5:21
  137  Alex Dellobuono, So         18:49    6:04
Time = 1:19:53     Places = 45

2. Council Rock North
    3  Dan Wallace, Sr             15:49    5:06
   10  Chris Campbell, So          16:02    5:10
   22  Mike Mahoney, Jr            16:21    5:16
   27  Steve Pope, Sr              16:31    5:19
   28  Doug Rheiner, Sr            16:32    5:20
   31  Steve Meckler, Sr           16:37    5:21
   55  Phil Wahlman, Jr            16:58    5:28
Time = 1:21:13     Places = 90

3. Upper Dublin
    8  Mike Palmisano, Sr          16:01    5:10
    9  Paul Reilly, Sr             16:02    5:10
   15  Matthew Lorenzo, Sr         16:11    5:13
   24  Patrick Reilly, Sr          16:26    5:18
   36  Sam Stortz, Sr              16:40    5:22
   66  Paul Choi, Sr               17:09    5:32
   71  Andrew Gourley, Sr          17:14    5:33
Time = 1:21:18     Places = 92

4. Pennridge Boys
   16  James Faucette, Sr          16:12    5:13
   21  Ryan Knouse, Jr             16:21    5:16
   37  Brady Desko, Sr             16:45    5:24
   42  Wes Coopersmith, Sr         16:51    5:26
   50  Nick Olindo, So             16:56    5:28
   88  Jared Reed, So              17:27    5:38
Time = 1:23:03     Places = 166

5. Hatboro-Horsham
   11  Seth Hibbs, Sr              16:04    5:11
   26  Greg Wesh, Sr               16:28    5:19
   29  Pete Holman, Sr             16:35    5:21
   41  Sam Hibbs, Fr               16:51    5:26
   60  Chris Montague, So          17:02    5:29
   80  Kevin Diflorio, Jr          17:21    5:36
  108  Justin Forget, Jr           17:45    5:44
Time = 1:22:58     Places = 167

6*. Council Rock South Me
    2  Sean Keefe, Sr              15:43    5:04
   40  Steve Kandetzke, Jr         16:51    5:26
   44  Ryan Kirlin, Sr             16:52    5:26
   45  Hunter Smith, So            16:54    5:27
   48  Dan Beck, Jr                16:55    5:27
   81  Dan Dreeman, Jr             17:21    5:36
   99  Robert Carp, Sr             17:34    5:40
Time = 1:23:12     Places = 179

7*. Bensalem
   13  Kyle Klapatauskas, Sr       16:08    5:12
   23  Willie Swinney, Jr          16:23    5:17
   33  Adam Creamer, Sr            16:39    5:22
   34  Jaison Zachariah, Sr        16:39    5:22
   76  Joe Krawczyk, Jr            17:19    5:35
  117  Steve Pina, Sr              18:08    5:51
  130  Tasneem Bacchus, Jr         18:32    5:59
Time = 1:23:07     Places = 179

8. Cb East - M
   12  Jordan Dawson, Sr           16:08    5:12
   17  Keith Comly, Jr             16:18    5:15
   47  Alex Izewski, So            16:54    5:27
   69  James Swasey, Jr            17:13    5:33
   70  Garrett Hynson, Jr          17:14    5:33
   77  Alex Kane, Fr               17:20    5:35
   93  Adam Turner, So             17:30    5:39
Time = 1:23:45     Places = 215

9. Cb South-M
    6  Tom Mallon, Jr              15:59    5:09
   35  Jeff Dickson, Sr            16:40    5:22
   52  Austin Gregor, So           16:58    5:28
   59  Dave Manion, Sr             17:01    5:29
   74  Tom Denno, Jr               17:16    5:34
  101  Andrew Bernardo, So         17:38    5:41
  113  Matt Poiesz, Sr             17:55    5:47
Time = 1:23:51     Places = 226

10. Abington High School
   20  Bryan Schwoebel, Sr         16:20    5:16
   30  Eleazar Cardosa, Jr         16:35    5:21
   38  Kyle Moran, So              16:46    5:24
   58  Brendan Mehler, Sr          17:00    5:29
   95  Robert Landgraff, Sr        17:31    5:39
  102  Jason Reale, Sr             17:39    5:41
  104  Bryan Murphy, Jr            17:41    5:42
Time = 1:24:10     Places = 241

11. Cbwest-M
    5  Nick Scarpello, Jr          15:58    5:09
   39  Jarrett Carr, Sr            16:47    5:25
   57  Wyatt Jones, Sr             16:59    5:29
   62  Matt Bee, So                17:09    5:32
  115  Mike May, So                18:01    5:49
  123  Jason Ditroia, Jr           18:22    5:55
  125  Cameron Kender, Jr          18:25    5:56
Time = 1:24:53     Places = 278

12. Souderton Men
   18  Donnie Noble, Sr            16:18    5:15
   64  Collin Parry, So            17:09    5:32
   72  Matt Seeley, Sr             17:14    5:34
   84  David Dusza, Jr             17:24    5:36
   96  Gode John, Sr               17:32    5:39
  116  Corey Byrd, Sr              18:03    5:49
  120  Jake Portock, Jr            18:15    5:53
Time = 1:25:35     Places = 334

13. Wissahickon Boys
   46  Steve Clement, Sr           16:54    5:27
   54  Justin Knoebel, Jr          16:58    5:28
   78  Scott Thistle, Sr           17:20    5:35
   83  Jason Port, Sr              17:22    5:36
  100  Ben Ravetz, So              17:36    5:40
  105  Dillon Farrell, So          17:43    5:43
  131  Joe Strawitz, Sr            18:34    5:59
Time = 1:26:07     Places = 361

14. Neshaminy Boys
   51  Tim Haines, Jr              16:56    5:28
   79  Jason Caporale, So          17:20    5:35
   86  Christian Radzinski, Sr     17:26    5:37
   87  Brad Randall, Jr            17:26    5:37
   89  Ryan Matzke, So             17:27    5:38
  122  Tom Katelhon, So            18:21    5:55
  128  Dan Sulon, Jr               18:30    5:58
Time = 1:26:34     Places = 392

15. Cheltenham Mens Xc
   61  Dimitrie Brailoiu, Sr       17:08    5:31
   63  Ryan Callahan, So           17:09    5:32
   68  Ezra Rothman, Sr            17:12    5:33
   92  Chris Coleman, Sr           17:30    5:38
  110  Josh Taliaferro, So         17:49    5:45
  126  Charles Papacostas, Sr      18:26    5:57
  133  Will Bailey, Sr             18:41    6:01
Time = 1:26:46     Places = 394

16. William Tennent Hs Bo
   53  Connor Simpson, Jr          16:58    5:28
   56  Alex Cichitti, So           16:59    5:29
   82  John Simila, Fr             17:21    5:36
  103  Eddie Kwait, So             17:39    5:41
  106  Andrew Kalman, Jr           17:44    5:43
  118  Dan Gwynn, Sr               18:10    5:51
  132  Tim McGorrey, So            18:38    6:01
Time = 1:26:39     Places = 400

17. Springfield-Montco-M
   25  Matt Finn, Sr               16:28    5:19
   67  Sal D'Angelo, Jr            17:12    5:33
   98  Scott Vierick, So           17:33    5:39
  109  Matt Fields, So             17:46    5:44
  111  John Trueman, So            17:50    5:45
  138  Francisco Marty, So         18:50    6:04
  143  Evan Robinson, Jr           20:03    6:28
Time = 1:26:47     Places = 410

18. Upper Moreland Boys
   43  Stew Conard, Sr             16:52    5:26
   65  Stephen Rowland, Sr         17:09    5:32
   85  Sean McAnany, Jr            17:25    5:37
  119  Ethan Goloff, Sr            18:11    5:52
  121  Justin Mitchell, Sr         18:20    5:55
  136  Brian Schilling, Jr         18:44    6:02
  140  Alan Zigler, Jr             19:06    6:10
Time = 1:27:56     Places = 433

19. Plymouth Whitemarsh B
   73  Anthony Lancaster, Sr       17:15    5:34
   90  Mike Quinn, Jr              17:28    5:38
   91  Jake Thornton, So           17:29    5:38
   94  Greg Moore, Sr              17:30    5:39
   97  Cj Wacker, Jr               17:32    5:39
  107  Sean McCreesh, Sr           17:44    5:43
  124  Stephen Walter, Jr          18:25    5:56
Time = 1:27:12     Places = 445

20. Pennsbury
   49  Robert Spatola, Jr          16:55    5:27
  114  Chris Kenny, Jr             17:56    5:47
  127  David Gilbert, So           18:26    5:57
  129  Peter Mulcahy, Jr           18:31    5:58
  134  James Patton, Sr            18:42    6:02
  135  Chris Young, So             18:43    6:02
  139  Kevin Hill, So              18:58    6:07
Time = 1:30:28     Places = 553

21. Upper Merion Area Hig
   75  James O'Toole, Sr           17:19    5:35
  112  Luca Merone, Jr             17:54    5:46
  142  Kenny Priest, Sr            19:43    6:21
  147  Matt Nocella, Sr            21:03    6:47
  148  Lance Fabia, Sr             21:14    6:51
  150  Sean Leonard, So            21:28    6:55
Time = 1:37:10     Places = 624

22. Norristown
  141  Chris Brewer, Jr            19:39    6:20
  144  Henry Leng, Jr              20:21    6:34
  145  Kevin Utz, So               20:50    6:43
  146  Kristian Angelucci, So      21:01    6:47
  149  Alfonzo Desantis, So        21:24    6:54
Time = 1:43:14     Places = 725
Top

        TEAM                                  1M        FINAL
 PLACE SCORE           FINISHER              TIME        TIME      PACE        TEAM

    1     1  Brad Miles, Jr                   4:55    15:38    5:02  North Penn
    2     2  Sean Keefe, Sr                   5:01    15:43    5:04  Council Rock South Me
    3     3  Dan Wallace, Sr                   :00    15:49    5:06  Council Rock North
    4     4  Sam Bernitt, Jr                  4:56    15:49    5:06  North Penn
    5     5  Nick Scarpello, Jr               4:59    15:58    5:09  Cbwest-M
    6     6  Tom Mallon, Jr                   4:56    15:59    5:09  Cb South-M
    7     7  Brian Quintrell, Sr              4:55    15:59    5:09  North Penn
    8     8  Mike Palmisano, Sr               5:02    16:01    5:10  Upper Dublin
    9     9  Paul Reilly, Sr                  5:02    16:02    5:10  Upper Dublin
   10    10  Chris Campbell, So               5:02    16:02    5:10  Council Rock North
   11    11  Seth Hibbs, Sr                   4:56    16:04    5:11  Hatboro-Horsham
   12    12  Jordan Dawson, Sr                4:57    16:08    5:12  Cb East - M
   13    13  Kyle Klapatauskas, Sr            5:01    16:08    5:12  Bensalem
   14    14  Dominic Camasso, Sr              4:55    16:09    5:12  North Penn
   15    15  Matthew Lorenzo, Sr              5:02    16:11    5:13  Upper Dublin
   16    16  James Faucette, Sr               5:02    16:12    5:13  Pennridge Boys
   17    17  Keith Comly, Jr                  5:03    16:18    5:15  Cb East - M
   18    18  Donnie Noble, Sr                 5:01    16:18    5:15  Souderton Men
   19    19  Brian Kuntzmann, Sr              4:58    16:19    5:16  North Penn
   20    20  Bryan Schwoebel, Sr              5:03    16:20    5:16  Abington High School
   21    21  Ryan Knouse, Jr                  5:02    16:21    5:16  Pennridge Boys
   22    22  Mike Mahoney, Jr                 5:01    16:21    5:16  Council Rock North
   23    23  Willie Swinney, Jr               5:03    16:23    5:17  Bensalem
   24    24  Patrick Reilly, Sr               5:05    16:26    5:18  Upper Dublin
   25    25  Matt Finn, Sr                    5:05    16:28    5:19  Springfield-Montco-M
   26    26  Greg Wesh, Sr                    4:57    16:28    5:19  Hatboro-Horsham
   27    27  Steve Pope, Sr                   5:11    16:31    5:19  Council Rock North
   28    28  Doug Rheiner, Sr                 5:12    16:32    5:20  Council Rock North
   29    29  Pete Holman, Sr                  5:06    16:35    5:21  Hatboro-Horsham
   30    30  Eleazar Cardosa, Jr               :00    16:35    5:21  Abington High School
   31    31  Steve Meckler, Sr                5:08    16:37    5:21  Council Rock North
   32    32  Tim Stauring, Sr                 4:58    16:37    5:21  North Penn
   33    33  Adam Creamer, Sr                 5:05    16:39    5:22  Bensalem
   34    34  Jaison Zachariah, Sr             5:03    16:39    5:22  Bensalem
   35    35  Jeff Dickson, Sr                 5:00    16:40    5:22  Cb South-M
   36    36  Sam Stortz, Sr                   5:11    16:40    5:22  Upper Dublin
   37    37  Brady Desko, Sr                  5:02    16:45    5:24  Pennridge Boys
   38    38  Kyle Moran, So                   5:02    16:46    5:24  Abington High School
   39    39  Jarrett Carr, Sr                 5:11    16:47    5:25  Cbwest-M
   40    40  Steve Kandetzke, Jr              5:11    16:51    5:26  Council Rock South Me
   41    41  Sam Hibbs, Fr                    5:04    16:51    5:26  Hatboro-Horsham
   42    42  Wes Coopersmith, Sr              5:10    16:51    5:26  Pennridge Boys
   43    43  Stew Conard, Sr                  5:11    16:52    5:26  Upper Moreland Boys
   44    44  Ryan Kirlin, Sr                  5:17    16:52    5:26  Council Rock South Me
   45    45  Hunter Smith, So                 5:10    16:54    5:27  Council Rock South Me
   46    46  Steve Clement, Sr                5:11    16:54    5:27  Wissahickon Boys
   47    47  Alex Izewski, So                 5:03    16:54    5:27  Cb East - M
   48    48  Dan Beck, Jr                     5:11    16:55    5:27  Council Rock South Me
   49    49  Robert Spatola, Jr               5:06    16:55    5:27  Pennsbury
   50    50  Nick Olindo, So                  5:12    16:56    5:28  Pennridge Boys
   51    51  Tim Haines, Jr                   5:04    16:56    5:28  Neshaminy Boys
   52    52  Austin Gregor, So                5:09    16:58    5:28  Cb South-M
   53    53  Connor Simpson, Jr               5:13    16:58    5:28  William Tennent Hs Bo
   54    54  Justin Knoebel, Jr               5:05    16:58    5:28  Wissahickon Boys
   55    55  Phil Wahlman, Jr                 5:13    16:58    5:28  Council Rock North
   56    56  Alex Cichitti, So                5:13    16:59    5:29  William Tennent Hs Bo
   57    57  Wyatt Jones, Sr                  5:13    16:59    5:29  Cbwest-M
   58    58  Brendan Mehler, Sr               5:16    17:00    5:29  Abington High School
   59    59  Dave Manion, Sr                  5:01    17:01    5:29  Cb South-M
   60    60  Chris Montague, So               5:07    17:02    5:29  Hatboro-Horsham
   61    61  Dimitrie Brailoiu, Sr            5:15    17:08    5:31  Cheltenham Mens Xc
   62    62  Matt Bee, So                     5:04    17:09    5:32  Cbwest-M
   63    63  Ryan Callahan, So                5:15    17:09    5:32  Cheltenham Mens Xc
   64    64  Collin Parry, So                 5:14    17:09    5:32  Souderton Men
   65    65  Stephen Rowland, Sr              5:20    17:09    5:32  Upper Moreland Boys
   66    66  Paul Choi, Sr                    5:14    17:09    5:32  Upper Dublin
   67    67  Sal D'Angelo, Jr                 5:13    17:12    5:33  Springfield-Montco-M
   68    68  Ezra Rothman, Sr                 5:16    17:12    5:33  Cheltenham Mens Xc
   69    69  James Swasey, Jr                 5:21    17:13    5:33  Cb East - M
   70    70  Garrett Hynson, Jr               5:15    17:14    5:33  Cb East - M
   71    71  Andrew Gourley, Sr               5:14    17:14    5:33  Upper Dublin
   72    72  Matt Seeley, Sr                  5:17    17:14    5:34  Souderton Men
   73    73  Anthony Lancaster, Sr             :00    17:15    5:34  Plymouth Whitemarsh B
   74    74  Tom Denno, Jr                    5:10    17:16    5:34  Cb South-M
   75    75  James O'Toole, Sr                5:14    17:19    5:35  Upper Merion Area Hig
   76    76  Joe Krawczyk, Jr                  :00    17:19    5:35  Bensalem
   77    77  Alex Kane, Fr                    5:17    17:20    5:35  Cb East - M
   78    78  Scott Thistle, Sr                5:11    17:20    5:35  Wissahickon Boys
   79    79  Jason Caporale, So               5:13    17:20    5:35  Neshaminy Boys
   80    80  Kevin Diflorio, Jr               5:08    17:21    5:36  Hatboro-Horsham
   81    81  Dan Dreeman, Jr                  5:09    17:21    5:36  Council Rock South Me
   82    82  John Simila, Fr                  5:19    17:21    5:36  William Tennent Hs Bo
   83    83  Jason Port, Sr                   5:11    17:22    5:36  Wissahickon Boys
   84    84  David Dusza, Jr                  5:15    17:24    5:36  Souderton Men
   85    85  Sean McAnany, Jr                 5:14    17:25    5:37  Upper Moreland Boys
   86    86  Christian Radzinski, Sr          5:14    17:26    5:37  Neshaminy Boys
   87    87  Brad Randall, Jr                 5:16    17:26    5:37  Neshaminy Boys
   88    88  Jared Reed, So                   5:19    17:27    5:38  Pennridge Boys
   89    89  Ryan Matzke, So                  5:14    17:27    5:38  Neshaminy Boys
   90    90  Mike Quinn, Jr                   5:19    17:28    5:38  Plymouth Whitemarsh B
   91        Ethan Brown, Sr                  5:24    17:29    5:38  Quakertown
   92    91  Jake Thornton, So                5:23    17:29    5:38  Plymouth Whitemarsh B
   93    92  Chris Coleman, Sr                5:21    17:30    5:38  Cheltenham Mens Xc
   94    93  Adam Turner, So                  5:25    17:30    5:39  Cb East - M
   95    94  Greg Moore, Sr                   5:16    17:30    5:39  Plymouth Whitemarsh B
   96    95  Robert Landgraff, Sr             5:16    17:31    5:39  Abington High School
   97    96  Gode John, Sr                    5:13    17:32    5:39  Souderton Men
   98    97  Cj Wacker, Jr                    5:22    17:32    5:39  Plymouth Whitemarsh B
   99    98  Scott Vierick, So                5:19    17:33    5:39  Springfield-Montco-M
  100    99  Robert Carp, Sr                  5:18    17:34    5:40  Council Rock South Me
  101   100  Ben Ravetz, So                   5:18    17:36    5:40  Wissahickon Boys
  102   101  Andrew Bernardo, So              5:10    17:38    5:41  Cb South-M
  103   102  Jason Reale, Sr                  5:13    17:39    5:41  Abington High School
  104   103  Eddie Kwait, So                  5:24    17:39    5:41  William Tennent Hs Bo
  105   104  Bryan Murphy, Jr                 5:18    17:41    5:42  Abington High School
  106   105  Dillon Farrell, So               5:22    17:43    5:43  Wissahickon Boys
  107   106  Andrew Kalman, Jr                5:24    17:44    5:43  William Tennent Hs Bo
  108   107  Sean McCreesh, Sr                5:20    17:44    5:43  Plymouth Whitemarsh B
  109   108  Justin Forget, Jr                4:57    17:45    5:44  Hatboro-Horsham
  110   109  Matt Fields, So                  5:14    17:46    5:44  Springfield-Montco-M
  111   110  Josh Taliaferro, So              5:26    17:49    5:45  Cheltenham Mens Xc
  112   111  John Trueman, So                 5:19    17:50    5:45  Springfield-Montco-M
  113   112  Luca Merone, Jr                  5:15    17:54    5:46  Upper Merion Area Hig
  114   113  Matt Poiesz, Sr                  5:03    17:55    5:47  Cb South-M
  115   114  Chris Kenny, Jr                  5:32    17:56    5:47  Pennsbury
  116        Bobby Grbas, Sr                  5:28    17:57    5:47  Quakertown
  117   115  Mike May, So                     5:29    18:01    5:49  Cbwest-M
  118   116  Corey Byrd, Sr                   5:25    18:03    5:49  Souderton Men
  119   117  Steve Pina, Sr                   5:18    18:08    5:51  Bensalem
  120   118  Dan Gwynn, Sr                    5:37    18:10    5:51  William Tennent Hs Bo
  121   119  Ethan Goloff, Sr                 5:30    18:11    5:52  Upper Moreland Boys
  122   120  Jake Portock, Jr                 5:26    18:15    5:53  Souderton Men
  123   121  Justin Mitchell, Sr              5:25    18:20    5:55  Upper Moreland Boys
  124   122  Tom Katelhon, So                 5:36    18:21    5:55  Neshaminy Boys
  125   123  Jason Ditroia, Jr                 :00    18:22    5:55  Cbwest-M
  126   124  Stephen Walter, Jr                :00    18:25    5:56  Plymouth Whitemarsh B
  127   125  Cameron Kender, Jr               5:28    18:25    5:56  Cbwest-M
  128   126  Charles Papacostas, Sr           5:31    18:26    5:57  Cheltenham Mens Xc
  129   127  David Gilbert, So                5:39    18:26    5:57  Pennsbury
  130   128  Dan Sulon, Jr                    5:37    18:30    5:58  Neshaminy Boys
  131   129  Peter Mulcahy, Jr                5:40    18:31    5:58  Pennsbury
  132   130  Tasneem Bacchus, Jr              5:33    18:32    5:59  Bensalem
  133   131  Joe Strawitz, Sr                 5:28    18:34    5:59  Wissahickon Boys

 


 
Pace: 6:00 | 7:00 | Top

 

134   132  Tim McGorrey, So                 5:42    18:38    6:01  William Tennent Hs Bo
  135   133  Will Bailey, Sr                  5:34    18:41    6:01  Cheltenham Mens Xc
  136   134  James Patton, Sr                  :00    18:42    6:02  Pennsbury
  137   135  Chris Young, So                  5:42    18:43    6:02  Pennsbury
  138   136  Brian Schilling, Jr              5:46    18:44    6:02  Upper Moreland Boys
  139   137  Alex Dellobuono, So              5:28    18:49    6:04  North Penn
  140   138  Francisco Marty, So              5:29    18:50    6:04  Springfield-Montco-M
  141        John Williams, Sr                5:38    18:54    6:06  Harry S Truman Boys
  142   139  Kevin Hill, So                   5:42    18:58    6:07  Pennsbury
  143   140  Alan Zigler, Jr                  5:40    19:06    6:10  Upper Moreland Boys
  144   141  Chris Brewer, Jr                 5:50    19:39    6:20  Norristown
  145   142  Kenny Priest, Sr                 6:00    19:43    6:21  Upper Merion Area Hig
  146   143  Evan Robinson, Jr                5:52    20:03    6:28  Springfield-Montco-M
  147   144  Henry Leng, Jr                   5:58    20:21    6:34  Norristown
  148   145  Kevin Utz, So                    6:13    20:50    6:43  Norristown
  149   146  Kristian Angelucci, So           6:11    21:01    6:47  Norristown
  150   147  Matt Nocella, Sr                 6:12    21:03    6:47  Upper Merion Area Hig
  151   148  Lance Fabia, Sr                  6:14    21:14    6:51  Upper Merion Area Hig
  152   149  Alfonzo Desantis, So             6:13    21:24    6:54  Norristown
  153   150  Sean Leonard, So                 6:14    21:28    6:55  Upper Merion Area Hig

 


 
Pace: 6:00 | 7:00 | Top

 

154        Dave Gonzalez, Sr                6:17    21:50    7:03  Harry S Truman Boys
  155        Alex Loeung, Sr                  6:43    23:12    7:29  Harry S Truman Boys
  156        Orlando Diaz, Sr                 7:00    24:18    7:50  Harry S Truman Boys
"*" indicates females
3 finishers among Men 1 & Under
36 finishers among Men 2 - 2
45 finishers among Men 3 - 3
72 finishers among Men 4 - 4
156 male finishers
0 female finishers
156 total finishers

Top

Return to home page.

 

0