SOL National Boys 5K - October 17, 2008

 

-SUBURBAN ONE LEAGUE NATIONAL BOYS 5K
 
Oct. 17, 2008

Results by RUNHIGH.COM

 

PLACE  TEAM                  POINTS  PLACES OF FINISHERS              AVG. TIME    SPREAD

  1   Council Rock North       28    2    3    6    8    9   11   22   16:15        44
  2   Bensalem                 61    4    7   12   13   25   39   45   16:38      1:11
  3   Council Rock South Me    67    1   15   16   17   18   27   33   16:39      1:13
  4   Abington High School     85    5   10   14   24   32   34   36   16:50      1:12
  5   Neshaminy Boys          136   20   26   29   30   31   41   43   17:19        31
  6   William Tennent Hs Bo   144   21   23   28   35   37   40   46   17:20        46
  7   Pennsbury               190   19   38   42   44   47   48   49   18:06      1:47

INCOMPLETE TEAMS:
Harry S Truman Boys

Individuals

1. Council Rock North
    2  Dan Wallace, Sr             15:49    5:06
    3  Chris Campbell, So          16:02    5:10
    6  Mike Mahoney, Jr            16:21    5:16
    8  Steve Pope, Sr              16:31    5:19
    9  Doug Rheiner, Sr            16:32    5:20
   11  Steve Meckler, Sr           16:37    5:21
   22  Phil Wahlman, Jr            16:58    5:28
Time = 1:21:13     Places = 28

2. Bensalem
    4  Kyle Klapatauskas, Sr       16:08    5:12
    7  Willie Swinney, Jr          16:23    5:17
   12  Adam Creamer, Sr            16:39    5:22
   13  Jaison Zachariah, Sr        16:39    5:22
   25  Joe Krawczyk, Jr            17:19    5:35
   39  Steve Pina, Sr              18:08    5:51
   45  Tasneem Bacchus, Jr         18:32    5:59
Time = 1:23:07     Places = 61

3. Council Rock South Me
    1  Sean Keefe, Sr              15:43    5:04
   15  Steve Kandetzke, Jr         16:51    5:26
   16  Ryan Kirlin, Sr             16:52    5:26
   17  Hunter Smith, So            16:54    5:27
   18  Dan Beck, Jr                16:55    5:27
   27  Dan Dreeman, Jr             17:21    5:36
   33  Robert Carp, Sr             17:34    5:40
Time = 1:23:12     Places = 67

4. Abington High School
    5  Bryan Schwoebel, Sr         16:20    5:16
   10  Eleazar Cardosa, Jr         16:35    5:21
   14  Kyle Moran, So              16:46    5:24
   24  Brendan Mehler, Sr          17:00    5:29
   32  Robert Landgraff, Sr        17:31    5:39
   34  Jason Reale, Sr             17:39    5:41
   36  Bryan Murphy, Jr            17:41    5:42
Time = 1:24:10     Places = 85

5. Neshaminy Boys
   20  Tim Haines, Jr              16:56    5:28
   26  Jason Caporale, So          17:20    5:35
   29  Christian Radzinski, Sr     17:26    5:37
   30  Brad Randall, Jr            17:26    5:37
   31  Ryan Matzke, So             17:27    5:38
   41  Tom Katelhon, So            18:21    5:55
   43  Dan Sulon, Jr               18:30    5:58
Time = 1:26:34     Places = 136

6. William Tennent Hs Bo
   21  Connor Simpson, Jr          16:58    5:28
   23  Alex Cichitti, So           16:59    5:29
   28  John Simila, Fr             17:21    5:36
   35  Eddie Kwait, So             17:39    5:41
   37  Andrew Kalman, Jr           17:44    5:43
   40  Dan Gwynn, Sr               18:10    5:51
   46  Tim McGorrey, So            18:38    6:01
Time = 1:26:39     Places = 144

7. Pennsbury
   19  Robert Spatola, Jr          16:55    5:27
   38  Chris Kenny, Jr             17:56    5:47
   42  David Gilbert, So           18:26    5:57
   44  Peter Mulcahy, Jr           18:31    5:58
   47  James Patton, Sr            18:42    6:02
   48  Chris Young, So             18:43    6:02
   49  Kevin Hill, So              18:58    6:07
Time = 1:30:28     Places = 190
Top

        TEAM                                  1M        FINAL
 PLACE SCORE           FINISHER              TIME        TIME      PACE        TEAM

    1     1  Sean Keefe, Sr                   5:01    15:43    5:04  Council Rock South Me
    2     2  Dan Wallace, Sr                   :00    15:49    5:06  Council Rock North
    3     3  Chris Campbell, So               5:02    16:02    5:10  Council Rock North
    4     4  Kyle Klapatauskas, Sr            5:01    16:08    5:12  Bensalem
    5     5  Bryan Schwoebel, Sr              5:03    16:20    5:16  Abington High School
    6     6  Mike Mahoney, Jr                 5:01    16:21    5:16  Council Rock North
    7     7  Willie Swinney, Jr               5:03    16:23    5:17  Bensalem
    8     8  Steve Pope, Sr                   5:11    16:31    5:19  Council Rock North
    9     9  Doug Rheiner, Sr                 5:12    16:32    5:20  Council Rock North
   10    10  Eleazar Cardosa, Jr               :00    16:35    5:21  Abington High School
   11    11  Steve Meckler, Sr                5:08    16:37    5:21  Council Rock North
   12    12  Adam Creamer, Sr                 5:05    16:39    5:22  Bensalem
   13    13  Jaison Zachariah, Sr             5:03    16:39    5:22  Bensalem
   14    14  Kyle Moran, So                   5:02    16:46    5:24  Abington High School
   15    15  Steve Kandetzke, Jr              5:11    16:51    5:26  Council Rock South Me
   16    16  Ryan Kirlin, Sr                  5:17    16:52    5:26  Council Rock South Me
   17    17  Hunter Smith, So                 5:10    16:54    5:27  Council Rock South Me
   18    18  Dan Beck, Jr                     5:11    16:55    5:27  Council Rock South Me
   19    19  Robert Spatola, Jr               5:06    16:55    5:27  Pennsbury
   20    20  Tim Haines, Jr                   5:04    16:56    5:28  Neshaminy Boys
   21    21  Connor Simpson, Jr               5:13    16:58    5:28  William Tennent Hs Bo
   22    22  Phil Wahlman, Jr                 5:13    16:58    5:28  Council Rock North
   23    23  Alex Cichitti, So                5:13    16:59    5:29  William Tennent Hs Bo
   24    24  Brendan Mehler, Sr               5:16    17:00    5:29  Abington High School
   25    25  Joe Krawczyk, Jr                  :00    17:19    5:35  Bensalem
   26    26  Jason Caporale, So               5:13    17:20    5:35  Neshaminy Boys
   27    27  Dan Dreeman, Jr                  5:09    17:21    5:36  Council Rock South Me
   28    28  John Simila, Fr                  5:19    17:21    5:36  William Tennent Hs Bo
   29    29  Christian Radzinski, Sr          5:14    17:26    5:37  Neshaminy Boys
   30    30  Brad Randall, Jr                 5:16    17:26    5:37  Neshaminy Boys
   31    31  Ryan Matzke, So                  5:14    17:27    5:38  Neshaminy Boys
   32    32  Robert Landgraff, Sr             5:16    17:31    5:39  Abington High School
   33    33  Robert Carp, Sr                  5:18    17:34    5:40  Council Rock South Me
   34    34  Jason Reale, Sr                  5:13    17:39    5:41  Abington High School
   35    35  Eddie Kwait, So                  5:24    17:39    5:41  William Tennent Hs Bo
   36    36  Bryan Murphy, Jr                 5:18    17:41    5:42  Abington High School
   37    37  Andrew Kalman, Jr                5:24    17:44    5:43  William Tennent Hs Bo
   38    38  Chris Kenny, Jr                  5:32    17:56    5:47  Pennsbury
   39    39  Steve Pina, Sr                   5:18    18:08    5:51  Bensalem
   40    40  Dan Gwynn, Sr                    5:37    18:10    5:51  William Tennent Hs Bo
   41    41  Tom Katelhon, So                 5:36    18:21    5:55  Neshaminy Boys
   42    42  David Gilbert, So                5:39    18:26    5:57  Pennsbury
   43    43  Dan Sulon, Jr                    5:37    18:30    5:58  Neshaminy Boys
   44    44  Peter Mulcahy, Jr                5:40    18:31    5:58  Pennsbury
   45    45  Tasneem Bacchus, Jr              5:33    18:32    5:59  Bensalem

 


 
Pace: 6:00 | 7:00 | Top

 

46    46  Tim McGorrey, So                 5:42    18:38    6:01  William Tennent Hs Bo
   47    47  James Patton, Sr                  :00    18:42    6:02  Pennsbury
   48    48  Chris Young, So                  5:42    18:43    6:02  Pennsbury
   49        John Williams, Sr                5:38    18:54    6:06  Harry S Truman Boys
   50    49  Kevin Hill, So                   5:42    18:58    6:07  Pennsbury

 


 
Pace: 6:00 | 7:00 | Top

 

51        Dave Gonzalez, Sr                6:17    21:50    7:03  Harry S Truman Boys
   52        Alex Loeung, Sr                  6:43    23:12    7:29  Harry S Truman Boys
   53        Orlando Diaz, Sr                 7:00    24:18    7:50  Harry S Truman Boys
"*" indicates females
1 finishers among Men 1 & Under
12 finishers among Men 2 - 2
18 finishers among Men 3 - 3
22 finishers among Men 4 - 4
53 male finishers
0 female finishers
53 total finishers
0