Souderton, Abington Boys results - Lights Out Invitational - 8/29/14

submitted by Souderton
 
The Souderton Boys Cross Country Team opened the season in impressive fashion with a 2nd place finish at the highly competitive Lights Out Invitational.  Souderton was led by Connor McMenamin's 2nd place finish.  Other Souderton runners who ran well included Joe Breen, Brendan Clarke, Austin Carlson, Mike Bogulsaw, Kyle Ryan and Shane Cox.  Souderton will compete at the Centaur Invite on 9/13.

 


LIGHTS OUT INVITATIONAL 
                              August 29, 2014
                                Reading, PA
                           Twilight, 65 degrees

--------------------------------------------------------------------
                           HIGH SCHOOL BOY'S TEAM
--------------------------------------------------------------------

  1.    50  Abington HS                    (  13:17  1:06:23   1:19)
=============================================
  1      3  Jake Good             12:31
  2      6  Christian Troemel     13:16
  3      8  Peter Kondrat         13:19
  4     12  Alex Beltz            13:27
  5     21  Justin Mehler         13:50
  6   ( 24) Caeden Cloud          13:56
  7   ( 31) Ben Brodovsky         14:15

  2.    55  Souderton                      (  13:17  1:06:23   1:19)
=============================================
  1      2  Connor McMenamin      12:19
  2      9  Joe Breen             13:20
  3     13  Brendan Clarke        13:28
  4     15  Austin Carlson        13:38
  5     16  Mike Boguslaw         13:38
  6   ( 18) Kyle Ryan             13:41
  7   ( 23) Shane Cox             13:54

  3.    59  Selinsgrove                    (  13:18  1:06:30   1:30)
=============================================
  1      1  Brody Beiler          12:17
  2     10  Charles Walters       13:22
  3     11  Jonny Cope            13:25
  4     17  Garrett Wolf          13:39
  5     20  Quinton Swank         13:47
  6   ( 32) Brice Harro           14:17
  7   ( 35) Christopher Tirpak    14:58

  4.    78  Berks Catholic                 (  13:39  1:08:15   1:49)
=============================================
  1      4  Jake McGranaghan      12:58
  2      7  Jake Stoltzfus        13:18
  3     14  Thomas Joyce          13:30
  4     19  Kevin Duncan          13:42
  5     34  Cory Lobaugh          14:47
  6   ( 39) Michael Silver        15:47
  7   ( 42) Tim Rosenhoover       16:39

  5.   109  Exeter                         (  13:54  1:09:26   1:00)
=============================================
  1      5  Nick Suruskie         13:11
  2     22  Steven Mack           13:53
  3     25  Joe Deacoasta         14:01
  4     28  Zach Ruth             14:10
  5     29  Steven Richie         14:11
  6   ( 30) Ricky Whitmoyer       14:13
  7   ( 33) Alex Lountzis         14:26

  6.   164  Reading                        (  14:40  1:13:17   1:05)
=============================================
  1     26  Allwin Stoudt         14:03
  2     27  Andrel Caprario       14:05
  3     36  Alexis Yepis          15:00
  4     37  Jordan Carrasquilo    15:01
  5     38  Irvin Garcia          15:08
  6   ( 40) Erick Astacio         16:17
  7   ( 41) Jose Zalapa           16:27


     21:21:24 08/29/14


Incomplete Teams:

West York                     
         Sam Richard, Connor Schroll, Logan Berger-Kertzal
0