Pennridge vs. North Penn

HOME TEAM
AWAY TEAM
Pennridge Comments
Pennridge High School Varsity Baseball Results Form
Pennridge vs North Penn
Game played in Perkasie on May 13, 2014
Score by Inning:
Team Name: 1 2 3 4 5 6 7 8 9 Runs: Hits: Errs: W/L:
North Penn 2 1 1 1 0 0 1 X X 6 12 2 W
Home Team: Pennridge 3 1 0 0 0 0 0 X X 4 5 1 L
W-L-S
Winning Pitcher: Witmer Record: X-X-X
Save: None Record: X-X-X
Losing Pitcher: Eric Wesolowski Record: 5-3-0
North Penn Catcher-Matt Stella
Pennridge Catcher-Jeff Roedell
Singles:
North Penn-Kersey-3, Peterson-1, Melone-1, Scott-1, Apple-2, Atkins-4
Pennridge-Tyler Shoultes-1, Joe Unangst-2, Tom Nuneviller-1
DOUBLES:
North Penn-Heggan-1
Pennridge-Brad Masialek-1
TRIPLES:
North Penn-None
Pennridge-None

HOME RUNS:
North Penn-None
Pennridge-None
RBIs:
North Penn-Peterson-1, Scott-1, Heggan-1, Cameron-1,
Pennridge-Dan Shane-1, Tyler Shoultes-1, Tom Nuneviller-2
SACRIFICE FLY:
North Penn-None
Pennridge-None
SACRIFICE BUNT:
North Penn-None
Pennridge-Brad Misialek
MULTIPLE HITS:
North Penn-Hersey-3 for 5 with 3 singles, 1 Run, Apple-2 for 4 with 2 singles, Atkins 4 for 4 with 4 singles
Pennridge-Joe Unangst 2 for 3 with 2 singles
RECORDS:
Pennridge 11-5 overall Record, 9-5 Continental Conference

North Penn Comments
Game Stats - 5/13/14 North Penn Knights at Pennridge
Box Score
________________________________

NORTH PENN KNIGHTS (6) AT PENNRIDGE (4)

NORTH PENN KNIGHTS AB R H BI PENNRIDGE AB R H BI
Chris Kersey 5 1 3 0 Tatoian 3 0 0 0
Alex Peterson 3 2 1 1 Misialek 2 1 1 0
Jared Melone 3 0 1 0 Shane 3 0 0 1
Bobby Scott 4 0 1 1 Shoultes 2 1 1 1
Brandon Heggan 2 1 1 1 Long 3 1 0 0
Matt Stella 3 0 0 0 Unangst 3 0 2 0
Douglas Apple 4 0 2 0 Nuneviller 4 0 1 2
Anthony Cameron 2 1 0 1 Roedell 2 0 0 0
Kris Akins 4 0 3 1 Tice 3 1 0 0
*Zack Zeigler 0 1 0 0
TOTALS 30 6 12 5 TOTALS 25 4 5 4

NORTH PENN KNIGHTS 211 100 1 -- 6
PENNRIDGE 310 000 0 -- 4

LOB--NORTH PENN KNIGHTS 10, PENNRIDGE 9. ERR--Jared Melone,
Chris Kersey, Shane. 2B--Brandon Heggan, Misialek.
HBP--Anthony Cameron, Jared Melone, Roedell. SACF--Brandon
Heggan. SACB-- Misialek. SB--Bobby Scott.

NORTH PENN KNIGHTS IP H R ER BB SO HR
Colin Healy (W) 3.33 5 4 3 4 0 0
James Witner (S) 3.67 0 0 0 3 4 0
PENNRIDGE
Molettiere (L) 2.33 5 4 4 3 1 0
Wesolowski 3.67 5 2 1 1 2 0
Long 1.00 2 0 0 0 0 0

WP--James Witner, Molettiere (3). SO--Bobby Scott (3),
Shoultes, Long (2), Nuneviller. BB--Matt Stella, Anthony
Cameron, Brandon Heggan, Alex Peterson, Unangst, Shoultes
(2), Misialek, Tatoian, Shane, Long.

NOTES: Suburban One Conference Championship Game

LOCATION: 2nd Street

CONDITION: Good

WEATHER: Sunny



________________________________
Team 1 2 3 4 5 6 7 R H E L
North Penn Knights 2 1 1 1 0 0 1 6 12 2 10
Pennridge 3 1 0 0 0 0 0 4 5 1 9
WP: Colin Healy, LP: Molettiere, SP: James Witner

North Penn Knights - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
3 Chris Kersey 1 5 5 1 3 0 0 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0.600 2 0 1
1 Alex Peterson 1 4 3 2 1 0 0 1 0 0 0 1 2 1 1 0 0 0 0 0 0 0 0 0 0.333 1 0 1
36 Jared Melone 1 4 3 0 1 0 0 1 0 0 0 1 2 0 0 0 0 0 1 0 0 0 0 0 0.333 2 0 0
46 Bobby Scott 1 4 4 0 1 0 0 1 0 0 0 1 1 1 0 2 1 3 0 1 0 0 0 0 0.250 1 0 0
27 Brandon Heggan 1 4 2 1 1 0 1 0 1 0 0 2 2 1 1 0 0 0 0 0 1 0 1 1 0.500 0 0 0
14 Matt Stella 1 4 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.000 0 0 0
8 Douglas Apple 1 4 4 0 2 0 0 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0.500 0 0 0
15 Anthony Cameron 1 4 2 1 0 0 0 0 0 0 0 0 2 1 1 0 0 0 1 0 0 0 0 0 0.000 1 0 2
6 Kris Akins 1 4 4 0 3 0 0 3 0 0 0 3 3 1 0 0 0 0 0 0 0 0 0 0 0.750 3 0 1
11 Johnny Posavec 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
16 Zack Zeigler 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
TOTALS 1 37 30 6 12 0 1 11 1 0 0 13 18 5 4 2 1 3 2 1 1 0 1 1 0.400 10 0 5

Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP
3 Chris Kersey 0.200 0.600 0.600 1.200 4 4 2 0.500
1 Alex Peterson 0.750 0.500 0.333 0.833 2 1 0 0.000
36 Jared Melone 0.000 0.500 0.333 0.833 2 1 0 0.000
46 Bobby Scott 0.250 0.250 0.250 0.500 3 3 1 0.333
27 Brandon Heggan 0.500 0.500 1.000 1.500 2 0 0 0.000
14 Matt Stella 0.000 0.250 0.000 0.250 3 3 0 0.000
8 Douglas Apple 0.000 0.500 0.500 1.000 1 1 1 1.000
15 Anthony Cameron 0.500 0.500 0.000 0.500 2 2 0 0.000
6 Kris Akins 0.250 0.750 0.750 1.500 1 1 0 0.000
11 Johnny Posavec 0.000 0.000 0.000 0.000 0 0 0 0.000
16 Zack Zeigler 0.000 0.000 0.000 0.000 0 0 0 0.000
TOTALS 0.297 0.486 0.433 0.920 20 16 4 0.250

North Penn Knights - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
38 Colin Healy 1 1 0 0 0 0 1 0 0 0 0
34 James Witner 1 0 0 1 1 0 0 1 0 0 0
TOTALS 1 1 0 1 1 0 1 1 0 0 0

Pitching - Basic
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
38 Colin Healy 3.33 21 33 41 0.80 74 4 1.20 3 6.30 10 0 5 4 0 0.00 0 0 0 1 0 0 4 1 0 0 0.450 0.313 7 0 6 8 4 0 0
34 James Witner 3.67 13 30 29 1.03 59 0 0.00 0 0.00 11 4 0 3 0 1.33 1 0 1 0 0 0 0 0 0 0 0.308 0.000 7 0 4 10 9 0 4
TOTALS 7.00 34 63 70 0.90 133 4 0.57 3 3.00 21 4 5 7 0 0.57 1 0 1 1 0 0 4 1 0 0 0.394 0.200 14 0 10 18 13 0 4

Pitching - Effectiveness
# Name FPS FPB FPS% 123
38 Colin Healy 12 9 0.571 0
34 James Witner 5 9 0.357 0
TOTALS 17 18 0.486 0

Pitching - Pitch Types
# Name S% B%
38 Colin Healy 55.4 44.6
34 James Witner 49.2 50.8
TOTALS 52.6 47.4

North Penn Knights - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
3 Chris Kersey 1 1 0 1 1 0 3 0 0 0 0 0.750 7.00 7
1 Alex Peterson 1 1 0 0 0 3 0 0 0 0 0 1.000 7.00 7
36 Jared Melone 1 1 0 1 1 2 3 0 0 0 0 0.833 7.00 7
46 Bobby Scott 1 1 0 0 0 7 0 0 0 0 0 1.000 7.00 7
27 Brandon Heggan 1 1 0 0 0 2 0 0 0 0 0 1.000 7.00 7
14 Matt Stella 1 1 0 0 0 4 2 0 1 0 0 1.000 7.00 7
38 Colin Healy 1 1 0 0 0 0 1 0 0 0 0 1.000 3.33 4
15 Anthony Cameron 1 1 0 0 0 3 3 0 0 0 0 1.000 7.00 7
6 Kris Akins 1 1 0 0 0 0 0 0 0 0 0 0.000 7.00 7
34 James Witner 1 0 0 0 0 0 0 0 0 0 0 0.000 3.67 4
TOTALS 1 9 0 2 2 21 12 0 1 0 0 0.943 63.00 64

Pennridge - Batting
Batting - Basic
# Name G PA AB R H B XBH 1B 2B 3B HR TB OB RBI BB Kc Ks SO HBP SB CS SCB SF SAC AVG LOB ROE FC
15 Tatoian 1 4 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0
3 Misialek 1 4 2 1 1 0 1 0 1 0 0 2 2 0 1 0 0 0 0 0 1 1 0 1 0.500 0 0 0
1 Shane 1 4 3 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0 0 0
33 Shoultes 1 4 2 1 1 0 0 1 0 0 0 1 3 1 2 0 1 1 0 0 0 0 0 0 0.500 2 0 0
13 Long 1 4 3 1 0 0 0 0 0 0 0 0 1 0 1 0 2 2 0 0 0 0 0 0 0.000 0 0 0
20 Unangst 1 4 3 0 2 0 0 2 0 0 0 2 3 0 1 0 0 0 0 0 0 0 0 0 0.667 3 0 0
35 Nuneviller 1 4 4 0 1 0 0 1 0 0 0 1 1 2 0 0 1 1 0 0 0 0 0 0 0.250 0 0 0
14 Roedell 1 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0.000 1 0 1
2 Tice 1 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 2 2 1
5 Suder 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0
TOTALS 1 34 25 4 5 0 1 4 1 0 0 6 13 4 7 0 4 4 1 0 1 1 0 1 0.200 9 2 2

Batting - Advanced
# Name RPA OBP SLG OPS PA/RSP AB/RSP H/RSP BA/RSP
15 Tatoian 0.000 0.250 0.000 0.250 1 1 0 0.000
3 Misialek 0.250 0.667 1.000 1.667 1 0 0 0.000
1 Shane 0.250 0.250 0.000 0.250 2 2 0 0.000
33 Shoultes 0.500 0.750 0.500 1.250 3 1 1 1.000
13 Long 0.250 0.250 0.000 0.250 1 1 0 0.000
20 Unangst 0.000 0.750 0.667 1.417 1 1 1 1.000
35 Nuneviller 0.500 0.250 0.250 0.500 1 1 1 1.000
14 Roedell 0.000 0.333 0.000 0.333 1 1 0 0.000
2 Tice 0.333 0.000 0.000 0.000 0 0 0 0.000
5 Suder 0.000 0.000 0.000 0.000 0 0 0 0.000
TOTALS 0.235 0.394 0.240 0.634 11 8 3 0.375

Pennridge - Pitching
Pitching - Record
# Name G W L SV SVOP BS ST FIN CMP QS ShO
9 Molettiere 1 0 1 0 0 0 1 0 0 0 0
6 Wesolowski 1 0 0 0 0 0 0 0 0 0 0
13 Long 1 0 0 0 0 0 0 1 0 0 0
TOTALS 1 0 1 0 0 0 1 1 0 0 0

Pitching - Basic
0
# Name IP BF Ball Str B/S PIT R RA ER ERA O K H BB IBB K/BB HB BK WP SCB SCF BT 1B 2B 3B HR OBP BAA GIT IRS LOB Sc Ss Kc Ks
9 Molettiere 2.33 16 32 33 0.97 65 4 1.71 4 12.00 7 1 5 3 0 0.33 1 0 3 0 1 0 5 0 0 0 0.563 0.455 7 0 4 6 4 1 0
6 Wesolowski 3.67 16 19 34 0.56 53 2 0.55 1 1.91 11 2 5 1 0 2.00 1 0 0 0 0 0 4 1 0 0 0.438 0.357 7 1 5 8 7 1 1
13 Long 1.00 5 6 10 0.60 16 0 0.00 0 0.00 3 0 2 0 0 0.00 0 0 0 0 0 0 2 0 0 0 0.400 0.400 7 1 2 3 1 0 0
TOTALS 7.00 37 57 77 0.74 134 6 0.86 5 5.00 21 3 12 4 0 0.75 2 0 3 0 1 0 11 1 0 0.486 0.400 21 2 11 17 12 2 1

Pitching - Effectiveness
# Name FPS FPB FPS% 123
9 Molettiere 8 8 0.500 0
6 Wesolowski 9 7 0.563 1
13 Long 2 3 0.400 0
TOTALS 19 18 0.514 1

Pitching - Pitch Types
# Name S% B%
9 Molettiere 50.8 49.2
6 Wesolowski 64.2 35.8
13 Long 62.5 37.5
TOTALS 57.5 42.5

Pennridge - Fielding
Fielding - Basic
# Name G ST Et Ef ERR PO A SBA CS DP PB FP IP AP
15 Tatoian 1 1 0 0 0 3 4 0 0 1 0 1.000 7.00 7
3 Misialek 1 1 0 0 0 3 2 0 0 1 0 1.000 7.00 7
1 Shane 1 1 1 0 1 3 1 0 0 0 0 0.800 7.00 7
9 Molettiere 1 1 0 0 0 1 0 0 0 0 0 1.000 2.33 3
13 Long 1 1 0 0 0 1 2 0 0 0 0 1.000 7.00 7
20 Unangst 1 1 0 0 0 1 0 0 0 0 0 1.000 7.00 7
35 Nuneviller 1 1 0 0 0 6 0 0 0 1 0 1.000 7.00 7
14 Roedell 1 1 0 0 0 4 1 1 1 0 0 1.000 7.00 7
2 Tice 1 1 0 0 0 0 1 0 0 0 0 1.000 7.00 7
6 Wesolowski 1 0 0 0 0 0 1 0 0 0 0 1.000 3.67 5
5 Suder 1 0 0 0 0 0 0 0 0 0 0 0.000 1.00 1
TOTALS 1 9 1 0 1 22 12 1 1 1 0 0.971 63.00 65