Central Bucks South vs. Nazareth Academy

HOME TEAM
AWAY TEAM
Central Bucks South Comments
CBS 20 15 17 8 = 60
Nazareth Academy 9 5 3 10= 27

Central Bucks South 20, 15, 17, 8 – 60
Nazareth Academy 9, 5, 3, 10 – 27

Central Bucks South
Scott 3 1-1 8
DiSandro 1 3-4 5
Kuypers 2 0-0 6
Aldinger 1 0-0 2
Meinel 9 2-2 20
Brodie 5 0-1 11
McShane 1 1-4 3
Sonnet 1 0-0 2
Edwards 1 0-0 3
Totals 24 7-12 60
3 point goals – Scott; Kuypers(2); Brodie; Edwards


Nazareth
Corcoran 1 0-0 3
Rhoades 1 0-1 3
Saulsby 0 1-4 1
Dykan 5 6-8 16
Clark 1 1-1 3
Marina 0 1-2 1
Totals 8 9-16 27
3 point goals – Carcoran; Rhoades