

Girls Team Champs: Plymouth Whitemarsh
Girls Sportsmanship Winner: Upper Dublin
Amercian Conference | |||
Team | Wins | Losses | Games Behind |
Plymouth Whitemarsh | 27 | 1 | League Champs |
Abington | 24 | 4 |
|
Pennridge | 20 | 8 |
|
Upper Dublin | 16 | 12 |
|
Upper Moreland | 11 | 17 |
|
North Penn | 10 | 18 |
|
Hatboro-Horsham | 3 | 25 |
|
Quakertown | 1 | 27 |
|
All League:
First Team – All League | |
Ashley Newell | Plymouth Whitemarsh |
Maribeth Baker | Pennridge |
Tori Bone | Hatboro-Horsham |
Meghan Strange | Abington |
Gabby Munsey | Plymouth Whitemarsh |
Second Team – All League | |
Jessica Sokolski | Abington |
Andrea Sokolski | Abington |
Liberty Pancoast | Hatboro-Horsham |
Madison Kunkel | Quakertown |
Lorna Loughery | North Penn |
Honorable Mention- All League | |
Dahye Han | Upper Dublin |
Julia Bruestle | Abington |
Amanda Deleone | Upper Moreland |
Adrian Boyle | Plymouth Whitemarsh |
Seoyeon Lee | North Penn |
SOL Tournament Champs:
Tournament Champions | |||
| Name | Score | School |
1 | Maribeth Baker | 644 | Pennridge |
2 | Tori Bone | 528 | Hatboro-Horsham |
3 | Sarah Olszewski | 431 | Upper Moreland |
4 | Gabby Munsey | 429 | Plymouth Whitemarsh |
5 | Madison Kunkel | 424 | Quakertown |
Regional Qualifiers:
Regional Qualifiers | |
Maribeth Baker | Pennridge |
Tori Bone | Hatboro-Horsham |
Ashley Newell | Plymouth Whitemarsh |
Gabby Munsey | Plymouth Whitemarsh |
Boys Team Champs: Quakertown
Boys Sportsmanship Winner: Quakertown
Amercian Conference | |||
Team | Wins | Losses | Games Behind |
Quakertown | 27 | 1 | League Champs |
Plymouth Whitemarsh | 25 | 3 |
|
Hatboro-Horsham | 16 | 12 |
|
Abington | 14 | 14 |
|
North Penn | 13 | 15 |
|
Upper Dublin | 13 | 15 |
|
Pennridge | 4 | 24 |
|
Upper Moreland | 0 | 28 |
|
All-League:
First Team – All League | |
Lucas Francis | North Penn |
Tyler Panzer | Plymouth Whitemarsh |
Alfredo Jimenez | Plymouth Whitemarsh |
Steve Romeo | Quakertown |
Tlyer Bolich | Quakertown |
Second Team – All League | |
Brandon Reinhart | Plymouth Whitemarsh |
Michael Romeo | Quakertown |
Sam Goldberg | Upper Dublin |
Kyle Bender | Quakertown |
Naman Parikh | North Penn |
Honorable Mention- All League | |
Joey Lombard | Abington |
James Lacey | Quakertown |
Ari Weiner | Upper Dublin |
Ryan Baker | North Penn |
Nicholas Bennett | Abington |
SOL Tournament:
Tournament Champions | |||
| Name | Score | School |
1 | Lucas Francis | 669 | North Penn |
2 | Tyler Johnson | 617 | North Penn |
3 | Brendon Trago | 610 | Upper Moreland |
4 | Nick Reinheimer | 606 | Hatboro-Horsham |
5 | Cody Johnson | 595 | Quakertown |
Regional Qualifiers:
Regional Qualifiers | |
Lucas Francis | North Penn |
Alfredo Jimenez | Plymouth Whitemarsh |
Steve Romeo | Quakertown |
Tyler Panzer | Plymouth Whitemarsh |








