
SOL FOOTBALL STANDINGS
Through games of October 11, 2026
NATIONAL CONFERENCE
| Team | Conf. | Overall | PF | PA |
|---|---|---|---|---|
| Pennridge | 4-0 | 7-0 | 178 | 49 |
| Central Bucks West | 3-1 | 6-1 | 230 | 97 |
| Central Bucks South | 3-1 | 3-4 | 158 | 153 |
| North Penn | 2-2 | 4-3 | 206 | 104 |
| Central Bucks East | 2-2 | 4-3 | 181 | 182 |
| Pennsbury | 1-3 | 3-4 | 119 | 123 |
| Neshaminy | 1-3 | 3-4 | 125 | 174 |
| Abington | 0-4 | 2-5 | 63 | 193 |
CONTINENTAL CONFERENCE
| Team | Conf. | Overall | PF | PA |
|---|---|---|---|---|
| Plymouth Whitemarsh | 3-0 | 6-0 | 233 | 70 |
| Quakertown | 3-1 | 3-4 | 145 | 197 |
| Upper Dublin | 2-1 | 3-4 | 105 | 167 |
| Souderton | 2-2 | 2-5 | 151 | 152 |
| Bensalem | 1-2 | 2-5 | 114 | 213 |
| Council Rock South | 1-2 | 3-3 | 141 | 82 |
| Council Rock North | 0-4 | 0-7 | 27 | 270 |
AMERICAN CONFERENCE
| Team | Conf. | Overall | PF | PA |
|---|---|---|---|---|
| Upper Moreland | 2-0 | 6-1 | 184 | 86 |
| Wissahickon | 1-1 | 5-2 | 155 | 76 |
| Springfield Twp. | 1-1 | 3-4 | 169 | 105 |
| Harry S Truman | 1-1 | 3-4 | 142 | 177 |
| Hatboro-Horsham | 1-1 | 2-5 | 93 | 175 |
| William Tennent | 0-2 | 2-5 | 98 | 157 |
