2009 AMERICAN CONFERENCE ALL-LEAGUE
Player of the Year – Sheldon Mayer, Norristown
Sportsmanship Award – Wissahickon & Upper Merion
FIRST TEAM OFFENSE
NAME | SCHOOL | POSITION | GRADE |
Brandon Gunn | Wissahickon | Quarterback | 12 |
Naim Cheeseboro | Upper Merion | Running Back | 11 |
Damien Finley | Cheltenham | Running Back | 12 |
Sheldon Mayer | Norristown | Running Back | 12 |
Ronye Dennis | Upper Moreland | Wide Receiver | 12 |
Anthony Robey | Norristown | Wide Receiver | 12 |
Evan Battalio | Norristown | End | 12 |
Niko DaSilvio | Norristown | Center | 12 |
Greg McCuch | Upper Merion | Guard | 12 |
Jamier Jones | Cheltenham | Guard | 12 |
Frank Yurick | Upper Dublin | Tackle | 12 |
Bill Conover | Upper Moreland | Tackle | 12 |
Casey Boyd | Upper | Placekicker | 12 |
FIRST TEAM DEFENSE
NAME | SCHOOL | POSITION | GRADE |
Frank Yurick | Upper Dublin | Lineman | 12 |
Greg McCuch | Upper Merion | Lineman | 12 |
Marcus Robbins | Norristown | Lineman | 12 |
Brandon Brown | Plymouth Whitemarsh | End | 12 |
Evan Battallio | Norristown | End | 12 |
John Staudenmayer | Plymouth Whitemarsh | Linebacker | 11 |
James Brennan | Upper Merion | Linebacker | 12 |
Tyler Zeoli | Upper Merion | Linebacker | 12 |
C.J. Douglass | Norristown | Linebacker | 12 |
Brandon Gunn | Wissahickon | Back | 12 |
Sheldon Mayer | Norristown | Back | 12 |
Anthony Robey | Norristown | Back | 12 |
John Staudenmayer | Plymouth Whitemarsh | Punter | 11 |
SECOND TEAM OFFENSE
NAME | SCHOOL | POSITION | GRADE |
David O’Neill | Plymouth Whitemarsh | Quarterback | 11 |
Terrell Steele | Plymouth Whitemarsh | Running Back | 12 |
Myron Ross | Wissahickon | Running Back | 12 |
Chris Smallwood | Upper Moreland | Running Back | 12 |
Ryan McDonough | Wissahickon | Wide Receiver | 12 |
Dan Rouse | Cheltenham | Wide Receiver | 11 |
Tyler Zioli | Upper Merion | End | 12 |
Ryan McCormick | Plymouth Whitemarsh | Center | 10 |
Brandon Brown | Plymouth Whitemarsh | Guard | 12 |
Nick Bloomer | Norristown | Guard | 12 |
Baker Veidt | Plymouth Whitemarsh | Tackle | 11 |
Marcus Robbins | Norristown | Tackle | Sr. |
Ryan McDonough | Wissahickon | Placekicker | 12 |
SECOND TEAM DEFENSE
NAME | SCHOOL | POSITION | GRADE |
Kavon Johnson | Plymouth Whitemarsh | Lineman | 10 |
Blake Reed | Wissahickon | Lineman | 12 |
Bill Conover | Upper Moreland | Lineman | 12 |
Brian Corliss | Wissahickon | End | 12 |
Jamier Jones | Cheltenham | End | 12 |
Bill Kim | Upper Dublin | Linebacker | 11 |
Chris Beall | Wissahickon | Linebacker | 12 |
Myron Ross | Wissahickon | Linebacker | 12 |
Ryan Christensen | Upper Moreland | Linebacker | 11 |
Kaleel Nash | Upper Dublin | Back | 12 |
Pat McKay | Upper Moreland | Back | 12 |
Anthony DiNolfi | Norristown | Back | 11 |
Casey Boyd | Upper Dublin | Punter | 12 |
THIRD TEAM OFFENSE
NAME | SCHOOL | POSITION | GRADE |
Andrew Derr | Upper Dublin | Quarterback | 10 |
Anthony Williams | Upper Dublin | Running Back | 11 |
James Brennan | Upper Merion | Running Back | 12 |
Anthony Delegall | Wissahickon | Running Back | 10 |
Russhon Phillips | Plymouth Whitemarsh | Wide Receiver | 10 |
Evan Saltzman | Upper Dublin | Wide Receiver | 12 |
John Staudenmayer | Plymouth Whitemarsh | End | 11 |
Ray Brook | Upper Dublin | Center | 12 |
Bill Kim | Upper Dublin | Guard | 11 |
Jeano Pantal | Upper Moreland | Guard | 12 |
Ryan Hopkins | Upper Dublin | Tackle | 11 |
THIRD TEAM DEFENSE
NAME | SCHOOL | POSITION | GRADE |
Evan Mao | Upper Dublin | Lineman | 10 |
Jeano Pantal | Upper Moreland | Lineman | 12 |
Nick Bloomer | Norristown | Lineman | 12 |
Anthony Williams | Upper Dublin | End | 11 |
Larry Smith | Norristown | End | 12 |
Steve Amen | Upper Dublin | Linebacker | 12 |
John Gary | Cheltenham | Linebacker | 12 |
Greg Adamson | Upper Moreland | Linebacker | 11 |
Mylo Hill | Norristown | Linebacker | 12 |
Kenny Williams | Plymouth Whitemarsh | Back | 10 |
Dan Rosue | Cheltenham | Back | 11 |
Ronye Dennis | Upper Moreland | Back | 12 |
Ryan McDonough | Wissahickon | Punter | 12 |
HONORABLE MENTION OFFENSE
NAME | SCHOOL | POSITION | GRADE |
Shannon Mayer | Norristown | Quarterback | 10 |
Justin Ferguson | Cheltenham | Wide Receiver | 10 |
Mylo Hill | Norristown | Wide Receiver | 12 |
John Tsipori | Cheltenham | End | 11 |
Steve Amen | Upper Dublin | Guard | 12 |
Chris Beall | Wissahickon | Guard | 12 |
Dan Cripps | Upper Moreland | Placekicker | 9 |
HONORABLE MENTION DEFENSE
NAME | SCHOOL | POSITION | GRADE |
Logan Neidewriter | Cheltenham | End | 11 |
Dave Driscol | Upper Moreland | End | 11 |
Dan Melusky | Plymouth Whitemarsh | Linebacker | 10 |
Dalton Armenti | Upper Merion | Linebacker | 10 |
Terrell Watson | Upper Moreland | Linebacker | 11 |
Derrik Williams | Norristown | Linebacker | 12 |
Andrew Derr | Upper Dublin | Back | 10 |
Ryan McDonough | Wissahickon | Back | 12 |
Kyle Lockard | Upper Moreland | Back | 11 |
Ronye Dennis | Upper Moreland | Punter | 12 |
- Log in to post comments
0