2010 Field Hockey AAA – SIX TEAMS ADVANCE
FIRST THREE ROUNDS PLAYED AT THE SITE OF THE HIGHER SEED
October 25 GAME TIME 3:30 PM UNLESS OTHERWISE NOTED
October 27 | |||||
1 C.B. South | October 29 | ||||
@ C B West | C.B.South | ||||
16 Unionville | 7 PM | 4-0 | |||
. | PL. Whitemarsh | November 3 | |||
17 Pl.Whiemarsh | 4-1 | ||||
3 PM | C B East | ||||
8 C.B.East | @ | 2-0 | |||
@ C B West 3:30 PM | C B East | C B West | |||
25 W.C.Rustin | 3-2 | ||||
@ C B West | C B East | ||||
9 Methacton | 3:30 PM | 2-1 (2 OT) | November 6 | ||
Methacton | @ | ||||
24 Pennsbury | 1-0 OT | North Penn | |||
3:30 PM | Mt St Joseph | ||||
2-0 | |||||
4 Mt.St. Joseph | |||||
3:30 PM | Mt St Joseph | ||||
13 Souderton | @Upper Dublin | 2-0 | |||
Souderton | |||||
20 W.C.Henderson | 4-1 | ||||
@ | Mt St Joseph | ||||
5 North Penn | Plymouth | 2-1 | |||
North Penn | Whitemarsh | ||||
28 Chichester | 11-0 rescheduled | ||||
10-28 3:30 p.m. | North Penn | ||||
12 Downingtown West | Downingtown | 3-1 | |||
3:30 P.M. | West | ||||
21 Radnor | 4-3 OT | ||||
@ | Wissahickon | ||||
C.B.West | 1-0 | ||||
2 Wissahickon | 3:30 P.M. | 11/5 | |||
3rd & 4th Place | |||||
Wissahickon | C.B.East vs | ||||
15 Wm. Tennent | 4-0 | C.R.North @ | |||
. 7 P.M. | Wm. Tennent | Pl.Whitemarsh | |||
18 Spring-Ford | 3-2 | 3:30 P.M. | |||
@Wissahickon | Wissahickon | (CBEast 2-0) | |||
7 Haverford | 2-0 | ||||
Haverford | |||||
26 Perkiomen Valley | 2-0 | For 5th & 6th Places – 11/3 | |||
. | Haverford | C B South 4 | |||
10 Conestoga | 3-1 | North Penn 3 | |||
Conestoga | @ | ||||
23 Avon Grove | 2-0 | C B West | Haverford 2 | ||
3:30 PM | Wissahickon | O. J.Roberts 1(OT) | |||
1-0 | |||||
3 O.J. Roberts | 11/5 | ||||
For 5th & 6th Place | |||||
Owen J Roberts | C.B.South vs | ||||
14 Downingtown East | Downingtown | 3-1 | Haverford @ (Haverford 2-1) | ||
5 P.M. | East | Harriton 3 P.M. | |||
19 Strath Haven | 2-0 | ||||
@ O.J.Roberts | C R North | ||||
6 C.Rock North | 1-0 | ||||
C Rock North | |||||
27 C.R. South | 3-1 | ||||
@ 3 PM | C Rock North | ||||
11 Upper Dublin | 2-0 | ||||
Upper Dublin | |||||
22 Neshaminy | 2-0 |
- Log in to post comments
0