2010 PIAA District One Diving Championships - 2/26/2010 9:28:50 AM
Event: AA Girls 1M Diving
PL Name Team Score Pts
AA Girls 1M District One
Record
Jessica Ranieri - Lower
Moreland
@ 493.80 2002
1 Dalton, Grace VMA 384.05 0.0
2 Szopo, Natalee UMO 349.50 0.0
3 Kelly, Katie VMA 330.55 0.0
4 Meade, Maggie UMO 304.80 0.0
5 Julia, Reichert RAD 290.30 0.0
6 Raffle, Alicia NAZ 260.15 0.0
7 Pelton, Krista RAD 258.95 0.0
8 Fox, Brianna SDC 246.60 0.0
9 Bolton, Emma RAD 232.95 0.0
10 Gody, Rachel UP 229.90 0.0
11 Sullivan, Tiffany UP 173.80 0.0
Event: AA Boys 1M Diving
PL Name Team Score Pts
AA Boys 1M District One
Record
Sam Hood - Perkiomen
Valley
@ 492.50 2001
1 Esposito, Joseph HGP 409.75 0.0
2 Barr, Evan BS 328.45 0.0
3 Stevens, Will UME 271.30 0.0
4 Sloyer, Justin UP 210.75 0.0
5 Perlstein, Quinn UP 200.00 0.0
Event: AAA Girls 1M Diving
PL Name Team Score Pts
AAA Girls 1M District One
Record
Melanie Coots -
Springford
@ 480.57 1998
1 Howard, Emily PNB 417.40 0.0
2 Sheldon, Katie WCE 413.70 0.0
3 Schmidt, Lindsay CBS 410.45 0.0
4 Thatcher, Kelly DT 386.00 0.0
5 Saunders, Rachel CBW 374.85 0.0
6 Hannings, Shauna NP 372.75 0.0
7 McGhee, Angelika WCH 368.70 0.0
8 Quinn, Kelly HAV 361.25 0.0
10 Toner, Kelly UDU 353.95 0.0
11 Keefer, Lize PW 351.50 0.0
12 Kleinfelter, Morgan OJR 342.25 0.0
13 Paolone, Heather NP 340.70 0.0
14 Elias, Erica NP 337.50 0.0
15 Congdon, Kristina PNB 325.45 0.0
16 Roberts, Caroline CBS 310.95 0.0
17 Lapent, Michaela PW 244.55 0.0
18 Schaeffer, Erin WCH 241.30 0.0
19 Butera, Alli HAV 240.55 0.0
20 Wooden, Rachel DTE 230.95 0.0
21 Kollias, Steph AG 152.65 0.0
22 Liss, Ashley NP 149.65 0.0
23 Lord, Cara PV 149.20 0.0
24 Fenimore, Abi CV 147.60 0.0
25 Griesemer, Nickie WCR 138.90 0.0
26 Kater, Kelly CBE 136.35 0.0
27 Lock, Lindsay DT 132.55 0.0
28 Smith, Valerie CRS 129.55 0.0
29 Lohse, Mandy CRN 127.75 0.0
30 Byerly, Jessica WCH 123.65 0.0
31 Garvey, Kathryn PW 119.15 0.0
32 Green, Katie PNR 112.95 0.0
33 McElroy, Danielle CV 73.75 0.0
34 Bohn, Carrie MN 72.70 0.0
35 Donze', Michele WCH 69.85 0.0
36 Zhao, Marissa CON 69.45 0.0
37 Feinberg, Karly MN 67.70 0.0
38 Stivale, Brittany UNV 65.85 0.0
39 Gribbin, Mikaela CRN 64.80 0.0
2010 PIAA District One Diving Championships - 2/26/2010 9:28:50 AM
PIAA District One 2/28/2010 2:06:30 PM
Event: AAA Girls 1M Diving
PL Name Team Score Pts
AAA Girls 1M District One
Record
Melanie Coots -
Springford
@ 480.57 1998
9 Smale, Erica PNR 357.40 0.0
Event: AAA Boys 1M Diving
PL Name Team Score Pts
AAA Boys 1M District
One Record
Steve Bohner - North
Penn
@ 570.95 1998
OMADATRAK MEET KEEPER - DIVING PAGE 1 OF 2
Event: AAA Boys 1M Diving
PL Name Team Score Pts
AAA Boys 1M District
One Record
Steve Bohner - North
Penn
@ 570.95 1998
1 Schenkel, T.J. CRS 458.20 0.0
2 Moyer, Ozzie SOU 452.15 0.0
3 Murray, Frankie NP 448.30 0.0
4 Brice, John CBE 445.95 0.0
5 Murphy, Chris RID 426.05 0.0
6 Knauss, Logan SJP 418.00 0.0
7 Kohler, Mike NP 414.30 0.0
8 Wenzel, Tyler SOU 409.95 0.0
9 Nickerson, Matthew CBS 385.55 0.0
10 Hoch, Josh NP 384.60 0.0
11 Schultz, Kyle MET 384.35 0.0
12 Dare, Marcus SOU 383.20 0.0
13 Hufnagel, Michael PW 371.75 0.0
14 Donnelly, Brian FJ 369.90 0.0
15 Gianforcaro, Mark RID 358.65 0.0
16 Gimpel, CJ CBS 340.70 0.0
17 Russo, AJ NP 250.10 0.0
18 Liero, Christian WCH 242.50 0.0
19 Higgins, Tyler WCE 242.30 0.0
20 Jones, Cullen DT 239.15 0.0
21 Van Mol, Kurt CON 159.25 0.0
22 Natale, Dominic HAV 158.95 0.0
23 Matheny, Tyler AG 158.75 0.0
24 Moldoff, Ben MN 156.60 0.0
25 Reushe, Andrew MN 156.30 0.0
26 Evers, Matt SOU 153.70 0.0
27 Garvey, Alfred PW 153.40 0.0
28 Crispin, Joseph SV 151.80 0.0
29 Dalessandro, Collin CBS 151.10 0.0
30 Gargas, Dylan CBW 149.90 0.0
31 Raider, Jonas UNV 139.65 0.0
32 Staufenberg, Danny NOR 132.45 0.0
33 Shuttleworth, Billy GV 86.70 0.0
34 Megonigal, Kyle MN 86.35 0.0
35 Shuttleworth, Sonny GV 86.30 0.0
36 Mootz, Craig MET 81.85 0.0
37 Leonard, Andy AG 81.40 0.0
38 Beliveau, Will PNB 81.35 0.0
2010 PIAA District One Diving Championships - 2/26/2010 9:28:50 AM
PIAA District One 2/28/2010 2:06:31 PM
Event: AAA Boys 1M Diving
PL Name Team Score Pts
AAA Boys 1M District
One Record
Steve Bohner - North
Penn
@ 570.95 1998
39 Keaton, Jimmy PNB 68.80 0.0
OMADATRAK MEET KEEPER - DIVING PAGE 2 OF 2
- Log in to post comments
0