Boys’ Individual Scoreboard
Place | Regional/Place | Name | Grade | School | Score | Par |
1 | E-22 | J.D.Dornes | 11 | Manheim Township | 70 | -1 |
2 | E-3 | Brandon Dalinka | 12 | Council Rock North | 71 | 0 |
2 | W-21 | Bo Lustig | 12 | Belle Vernon | 71 | 0 |
2 | W-8 | Brett Rinker | 10 | Slippery Rock | 71 | 0 |
5 | E-9 | Zach Herr | 10 | Council Rock North | 72 | 1 |
5 | E-5 | Brandon Matthews | 11 | Pittston Area | 72 | 1 |
7 | E-16 | Paul Carbone, Jr | 12 | Archbishop Wood | 73 | 2 |
7 | W-12 | Jim Ferguson | 12 | Tyrone | 73 | 2 |
7 | W-4 | Greg Podufal | 12 | Cathedral Prep | 73 | 2 |
7 | W-8 | Austin Romeo | 12 | McDowell | 73 | 2 |
7 | E-16 | Ken Sames | 11 | North Pocono | 73 | 2 |
12 | E-9 | Avery Jones | 12 | York Suburban | 74 | 3 |
12 | W-12 | Justin Miller | 12 | Riverview | 74 | 3 |
12 | W-12 | Mike McNulty | 12 | Seneca Valley | 74 | 3 |
15 | W-12 | Will Wears | 10 | Greater Latrobe | 75 | 4 |
15 | W-2 | Ryan Prokay | 12 | Grove City | 75 | 4 |
15 | E-2 | Kyle Deisher | 11 | Montgomery | 75 | 4 |
18 | E-9 | Jesse Hazam | 12 | Mechanicsburg | 76 | 5 |
18 | E-5 | Jason Sauder | 12 | Lancaster Mennonite | 76 | 5 |
18 | W-8 | Darren Simons | 12 | Elk County Catholic | 76 | 5 |
18 | W-12 | Tommy Nettles | 10 | Peters Township | 76 | 5 |
22 | W-12 | Colton Wiggins | 11 | Indiana | 77 | 6 |
22 | W-5 | Chris Cline | 12 | Hempfield Area | 77 | 6 |
22 | W-5 | Garrett Browning | 11 | West Allegheny | 77 | 6 |
22 | E-9 | Corey Lewis | 12 | Wellsboro | 77 | 6 |
22 | E-22 | Ben Andrews | 11 | Palmerton | 77 | 6 |
27 | E-26 | Brady Goodling | 12 | Manheim Central | 78 | 7 |
27 | W-12 | Jeremy Merich | 11 | Peters Township | 78 | 7 |
27 | W-5 | Brett Cox | 12 | Baldwin | 78 | 7 |
27 | W-1 | Eric Urda | 12 | Central Catholic | 78 | 7 |
27 | E-16 | Seth Johnston | 12 | Manheim Township | 78 | 7 |
27 | E-4 | Andrew Feldman | 12 | Parkland | 78 | 7 |
27 | E-5 | Evan Thornton | 10 | Wyomissing | 78 | 7 |
34 | E-22 | Zach Allinson | 12 | Emmaus | 79 | 8 |
34 | W-2 | Garrett Damich | 11 | Bentworth | 79 | 8 |
36 | E-16 | Ryan Brown | 11 | Scranton Prep | 80 | 9 |
36 | W-12 | Graham Nye | 12 | State College | 80 | 9 |
36 | W-8 | Brian Giesler | 12 | Slippery Rock | 80 | 9 |
39 | E-9 | Jake Brawley | 12 | Bishop McDevitt | 81 | 10 |
Boys’ Team Scoreboard
First Place – Day 1 District/Place 1-1
Council Rock North – 308
Brandon Dalinka | 12 | 71 | 0 |
Zach Herr | 10 | 72 | 1 |
Erica Herr | 9 | 78 | 6 |
Liam Kane | 12 | 91 | 20 |
Austin Birky | 12 | 87 |
Second Place - Day 1 District/Place 7-1
Peters Township – 316
Third Place – Day 1 District/Place 2-1
Scranton Prep – 318
Third Place – Day 1 District/Place 10-1
Cathedral Prep – 318
- Log in to post comments
0