2011 Girls AAAA Softball – 5 teams advance to States
Games played prior to the semi-finals will be at the site of the higher seed
FIRST 3 ROUNDS ARE AT 4 P.M.
May 23 May 25
May 27 | ||||||||||||
1 Pennsbury | May 31 | |||||||||||
#9 | ||||||||||||
Pennsbury | ||||||||||||
16 C.B.East | 7-0 #17 | |||||||||||
#1 | C.B.East | June 2 | ||||||||||
17 Perkiomen Valley | 5-1 | |||||||||||
Pennsbury | ||||||||||||
8 North Penn | 1-0 | |||||||||||
#10 | ||||||||||||
North Penn | #21 | |||||||||||
9 Haverford | 10-0 | |||||||||||
#2 | Interboro | |||||||||||
24 Interboro | 7-3 | |||||||||||
@C.Rock North | Pennsbury | |||||||||||
4 PM | 5-2 | |||||||||||
5 O.J.Roberts | #23 | |||||||||||
#11 | ||||||||||||
O.J.Roberts | ||||||||||||
12 Downingtown East | 2-0 #18 | |||||||||||
#3 | Downingtown East | |||||||||||
21 Norristown | 1-0 | |||||||||||
Neshaminy | ||||||||||||
13 Wissahickon | 2-1 | |||||||||||
#4 | W.C.East | |||||||||||
20 W,C,Easst | 7-0 | |||||||||||
#12 | Neshaminy | |||||||||||
3-1 | @ North Penn | |||||||||||
4 Neshaminy | 4 PM | |||||||||||
Hatboro-Horsham | ||||||||||||
8-5 | ||||||||||||
2 Hatboro Horsham | Winners of these | |||||||||||
#13 | Two games play for | |||||||||||
Hatboro Horsham | 5th place | |||||||||||
15 Upper Darby | 4-1 #19 | O J Roberts 8 | ||||||||||
#5 | Upper Darby | North Penn 1 | ||||||||||
18 Pl.Whitemarsh | 4-2 | |||||||||||
Hatboro Horsham | ||||||||||||
8-0 | Souderton 10 | |||||||||||
7 C.B.South | Downingtown W 5 | |||||||||||
#14 | ||||||||||||
Downingtown W | #22 | June 2 for 5th Place | ||||||||||
10Downingtown West | 3-2 | O.J.Robets vs | ||||||||||
#6 | Downingtown West | Souderton @ | ||||||||||
23 Penncrest | 2-0 | Norristown 4 PM | ||||||||||
Hatboro Horsham | ||||||||||||
@ North Penn 4 PM | 3-0 | |||||||||||
3 Bishop Shanahan | June 2 | |||||||||||
#15 | 3rd & 4th places Spring-Ford vs | |||||||||||
Spring-Ford | Neshaminy 4 PM | |||||||||||
14 Spring-Ford | 4-2 #20 | @ Wissahickon | ||||||||||
. #7 | Spring-Ford | (Neshaminy 2-0) | ||||||||||
19 Garnet Valley | 10-0 | |||||||||||
Spring-Ford | Souderton vs. OJ Roberts (Souderton 2-0) | |||||||||||
5-3 | ||||||||||||
6 Souderton | ||||||||||||
#16 | ||||||||||||
Souderton | ||||||||||||
11 C.Rock North | 3-2 | |||||||||||
#8 | W.C.Henderson | |||||||||||
22 W.C.Henderson | 1-0 |
- Log in to post comments
0