BOYS LACROSSE AAAA 2011
FIVE TEAMS ADVANCE TO STATE TOURNAMENT
FIRST TWO ROUNDS AT SITE OF HIGHER SEED
Tues. 5/17 Thurs 5/19 Sat 5/21 Tues 5/24 Thur. 5/26
1 Conestoga | |||||
#13 | |||||
6 P.M. @Conestoga | Conestoga | ||||
16 Hatboro Horsham | 15-3 | ||||
7 PM #1 @C.Bucks West | Hatboro Horsham | #21 | |||
17 O.J.Roberts | 13-9 | ||||
Conestoga | |||||
8Abington | @ W.C. | 14-1 | |||
7 PM #2 @Pl.Whitemarsh | Abington | Henderson 12 P.M. | |||
25 Boyertown | 12-4 #14 | ||||
@Abington 4 P.M. | Abington | ||||
9 Great Valley | 11-9 | @ | |||
7 PM #3 | Great Valley | Pl Whitemarsh | |||
24 Strath Haven | 17-5 | 8 PM | |||
Conestoga | |||||
5 Avon Grove | 11-3 | ||||
7 PM . #4 | Avon Grove | #25 | |||
28 New Hope Solebury | 16-2 #15 | ||||
@ Avon Grove 7:30 PM | Avon Grove | ||||
12 Springfield (Delco) | 10-9 | ||||
@Radnor 5/18 | Springfield (Delco) | ||||
21 Henderson @4pm | 16-5 | #22 | |||
Pennsbury | |||||
13 Pennsbury | 4-3 | ||||
4 PM #6 | Pennsbury | @ W.C. Henderson | |||
20 P. Whitemarsh | 10-9 #16 | 2 P.M. | |||
@Downingtown W | Pennsbury | ||||
7 PM | 8-6 | ||||
4 DowningtownEast | #27 | ||||
Conestoga | |||||
10-4 | |||||
2 C.B.East | |||||
#17 | Playback 3 & 4th DTW vs. Pennsbury (10-8) Playback for 5th Ridley vs. Avon Grove (7-4) | ||||
@ C.B.West 7PM | C.B.East | ||||
15 Bishop Shanahan | 10-9 | ||||
4 PM @Kelly Field #7 | Bishop Shanahan | ||||
18 Methacton | 7-1 | ||||
#23 | C B East | ||||
7 Ridley | @ Harriton | 10-6 | |||
7 PM #8 | Ridley | 2 P.M. | |||
26 Haverford | 7-3 | ||||
@Ridley 7 PM #18 | Ridley | #26 | |||
10 Radnor | Radnor | 5-3 | |||
7 PM #9 | 15-6 | @ | |||
23 Kennett | Pl Whitemarsh | ||||
6 PM | CB East | ||||
11 Spring-Ford | 11-7 | ||||
7 PM #10 | Spring Ford | ||||
22 Upper Dublin | 10-9 #19 | ||||
@ | Spring-Ford | ||||
6 Garnet Valley | .Garnet Valley 7:30 PM | 8-6 | Playback for 5th Pl. | ||
4 PM #11 | Garnet Valley | Abington @ | |||
27 C.Rock North | 8-5 | Avon Grove 7 pm Avon Grove(12-10) | |||
#24 | Downingtown West | Spring-Ford @ | |||
14 Penncrest | @ Harriton 12 P.M. | 19-4 | Ridley Time TBD (Ridley 15-7) | ||
7 PM @ #12 @Neuman College | Unionville | \ | |||
19 Unionville | 8-7 #20 | ||||
@ Downingtown West | Downingtown W | ||||
3 PM | 13-5 | ||||
3 Downingtown West | |||||
- Log in to post comments
0