2011 SOL Handicap Differentials (Top 150)
Avg. of Top 8 Total #
Position Name School Hdp. Diff. Rounds
1 Evan Beaty Plymouth-Whitemarsh 0.93 4
2 Jalen Griffin Wissahickon 1.00 2
3 Erica Herr CR North 1.12 2
4 Zach Herr CR North 1.69 2
5 TJ Summers CB West 2.19 4
6 Aaron Shotzberger Upper Moreland 2.55 1
7 Andrew Carber Upper Dublin 2.70 5
8 Zach Dunn CB South 2.76 1
9 Matt Brunetto Upper Dublin 2.80 1
10 Tom Fisher Hatboro-Horsham 3.26 7
11 Stewart Rickenbach CB East 3.30 5
12 Peter Clarke Souderton 3.39 8
13 Jackie Rogowicz Pennsbury 3.43 2
14 Tom Anella Neshaminy 3.66 7
15 Nick Coyle Abington 3.75 5
16 Rishab Kumar Wissahickon 3.90 3
17 Jon Bebey Upper Dublin 3.95 5
18 Jesse Hunsicker Wissahickon 3.97 3
19 Matt Kutz CB East 3.99 5
20 Alejandro Velez Souderton 3.99 2
21 Ashley Cassidy CB East 4.01 5
22 Jack DeJonge CB East 4.03 5
23 Corey Stusak Plymouth-Whitemarsh 4.10 1
24 Mike Lam Neshaminy 4.23 7
25 Eric Herrmann Pennsbury 4.33 5
26 Hank Kaufmann Pennsbury 4.43 5
27 John Fritz Plymouth-Whitemarsh 4.48 4
28 Alex Acciani North Penn 4.59 1
29 Jake Shur Abington 4.69 5
30 Kyle Putnam CB South 4.69 4
31 Rodney Anders Souderton 4.77 8
32 Clay Anders Souderton 4.82 3
33 Sarah Easton Upper Dublin 4.87 4
34 Ryan Singer CR North 4.89 2
35 Anthony Jagelka CB East 4.95 5
36 Ryan Foll Pennsbury 5.25 5
37 Paul Zakrewski CB South 5.29 4
38 Jerry Meekins Souderton 5.44 7
39 Brandon Walker CB East 5.44 5
40 Tom O'Brien Upper Dublin 5.47 5
41 Brian Callahan CB East 5.55 5
42 Ryan Kelly Hatboro-Horsham 5.61 7
43 Steve O'Donnell Wissahickon 5.63 3
44 Austin Sgro Upper Moreland 5.65 1
45 Kevin Delone Upper Merion 5.72 4
46 Jason Millen Pennsbury 5.73 4
47 Andrew Diesel Souderton 5.77 8
48 Austin Printz North Penn 5.82 3
49 Nate Hill Pennridge 5.92 6
50 Matt Farrell Neshaminy 6.15 7
51 Kris Carr Abington 6.17 5
52 James Twomey CR North 6.27 2
53 Jamie Hoke Pennsbury 6.31 3
54 Kyle Kost CB East 6.35 5
55 Ryan Estock Upper Merion 6.38 4
56 Jake Kieserman Upper Dublin 6.55 5
57 Dan Giaquinto CB South 6.56 4
58 Jason Bing Pennsbury 6.58 3
59 Joe Dunleavy CB South 6.60 4
60 Tom Townsend CR South 6.61 5
61 Jordan Niedosak North Penn 6.62 2
62 Dom Foti Neshaminy 6.66 7
63 Dave Pontari Plymouth-Whitemarsh 6.66 4
64 Vinay Ramesh Pennsbury 6.73 2
65 Garrett Urglavitch Pennsbury 6.73 5
66 William Sautter CB South 6.77 4
67 Austin Fugelstad CR North 6.78 2
68 Ryan Conners CR North 6.78 2
69 Zach McGowan Neshaminy 6.81 7
70 Andrew Check CB West 6.81 4
71 Tyler Mettin CB West 6.86 4
72 Shawn Gensbauer William Tennent 6.91 8
73 Kush Tituri North Penn 7.06 3
74 Dylan del Vecchio Pennsbury 7.07 3
75 Marsden Bell CR North 7.21 2
76 Alfred Garvey Plymouth-Whitemarsh 7.22 4
77 Tim Abruzzo Pennridge 7.24 6
78 Liam Duke Upper Dublin 7.25 5
79 Tom Kilkenny Cheltenham 7.26 4
80 Tyler Sokolis CB West 7.27 4
81 AJ Molletiere Pennridge 7.31 6
82 Brandon Caine Abington 7.34 5
83 Dan O'Hara Souderton 7.37 8
84 David McCabe William Tennent 7.38 8
85 Shane McIntyre Bensalem 7.53 4
86 Adam Glendenning CB South 7.63 4
87 Alex Houpt North Penn 7.69 3
88 Carter Field Plymouth-Whitemarsh 7.71 4
89 Jackson Moses North Penn 7.73 3
90 Luke McKeogh William Tennent 7.81 8
91 Mason Pippert North Penn 7.97 2
92 Mark Lunney Upper Dublin 8.04 3
93 John Buliga Neshaminy 8.07 7
94 Peter Walters Wissahickon 8.09 3
95 Vince Espinoza Abington 8.11 5
96 Zak Glaser Plymouth-Whitemarsh 8.13 4
97 Scott Forrester Cheltenham 8.16 4
98 Carson Sinnott Quakertown 8.18 1
99 Sean Ebert CB West 8.29 4
100 Jake Ebersole Souderton 8.31 5
101 Garrett Sutherland Souderton 8.37 4
102 Nolan Rimmer Pennridge 8.39 6
103 Rob Oberkofler Pennsbury 8.48 2
104 Jack Rogers CB West 8.54 4
105 Lily Gordon CB West 8.57 4
106 Evan Lebo CR South 8.70 6
107 Matt Adamski CB West 8.73 4
108 Matt Barrett Upper Moreland 8.75 1
109 Matt Dunleavy CR South 8.79 5
110 Aaron Portner Cheltenham 8.87 4
111 Ryan Smith William Tennent 8.87 8
112 Kyle Heesen CB South 8.96 3
113 Colton Pifer Pennridge 8.98 6
114 Pat Campion Norristown 8.98 4
115 Matt Petrosky Wissahickon 9.06 3
116 Luke Wendling CB South 9.12 4
117 Tyler Roetman North Penn 9.27 2
118 Dom Aprile Plymouth-Whitemarsh 9.29 3
119 Austin Gardener Neshaminy 9.45 7
120 Matt Minetola Plymouth-Whitemarsh 9.47 4
121 Colin McIntyre Pennridge 9.49 6
122 Logan Diehl Pennridge 9.51 5
123 Scott English Hatboro-Horsham 9.52 7
124 Alex Kim Wissahickon 9.54 3
125 Joe Rochelle Quakertown 9.55 2
126 Kevin O'Hara Souderton 9.78 5
127 Matt Amey Upper Dublin 9.79 2
128 John Rose Bensalem 9.81 3
129 Mike Barychewski CR South 9.81 4
130 Isaiah Harris William Tennent 9.86 7
131 Matt Dewitt CR South 9.93 5
132 Vince Fitzpatrick CR South 9.98 6
133 Mark Doman Quakertown 10.01 2
134 Joe Chichilitti Neshaminy 10.07 7
135 Kevin McCabe William Tennent 10.18 8
136 Todd Smith CR North 10.48 2
137 Zach Metz Souderton 10.73 4
138 Kevin Brous Pennsbury 10.76 1
139 Evan Grimes Norristown 10.81 4
140 Rob Heydenberk Quakertown 10.93 2
141 Frank Puccio William Tennent 10.95 7
142 Ben Hessler Wissahickon 11.04 3
143 Jake Niedosak North Penn 11.18 2
144 Brian Hanley Abington 11.23 5
145 Joe Grande CR South 11.27 5
146 Brian Yildrim Hatboro-Horsham 11.55 5
147 CJ Brennan Abington 11.55 5
148 Pat Geiger North Penn 11.79 2
149 Mike Chaykin CR South 11.85 4
150 Tom Ruggierio Hatboro-Horsham 11.91 5
- Log in to post comments