SUBURBAN ONE LEAGUE BOYS VOLLEYBALL STATS*
The lists below include only players from teams submitting Information.
Additional players will be added as information is received.
KILLS
Name | School | No. Games | Total | Avg. Per Game |
Jordan Blackwell | Cheltenham | 39 | 191 | 4.90 |
Chris Davidson | North Penn | 37 | 152 | 4.11 |
Nate Hall | Pennsbury | 26 | 105 | 4.04 |
Andy Willits | North Penn | 34 | 120 | 3.53 |
Trevor Bishop | Souderton | 30 | 104 | 3.47 |
Zach Morgan | Quakertown | 35 | 110 | 3.14 |
Erik Moyer | Pennridge | 25 | 76 | 3.04 |
Chris Kluka | Souderton | 30 | 91 | 3.03 |
Nick Bennett | Central Bucks East | 45 | 136 | 3.02 |
Steve Grant | Central Bucks South | 28 | 80 | 2.86 |
Logan Cloak | William Tennent | 32 | 88 | 2.75 |
Cody Leatherman | Souderton | 29 | 79 | 2.72 |
Steve Woll | Abington | 34 | 92 | 2.71 |
Jordan Walden | Upper Dublin | 35 | 93 | 2.66 |
Ian Jones | Quakertown | 35 | 88 | 2.51 |
Kenny Rauchut | William Tennent | 33 | 82 | 2.48 |
Christian Rupert | Central Bucks West | 48 | 118 | 2.46 |
Dror Bareket | Upper Dublin | 25 | 56 | 2.24 |
Kalin Nelson | Pennridge | 25 | 55 | 2.20 |
Derek Kemmerer | Pennridge | 23 | 50 | 2.17 |
Colin Baxter | Central Bucks West | 51 | 108 | 2.12 |
Sean Kropp | Pennsbury | 26 | 55 | 2.12 |
Ryan Mease | Quakertown | 33 | 69 | 2.09 |
Mike Bollinger | Pennridge | 14 | 29 | 2.07 |
Zac Puglisi | William Tennent | 27 | 56 | 2.07 |
Mike Fehrs | Central Bucks West | 50 | 103 | 2.06 |
Evan Thompson | North Penn | 37 | 72 | 1.95 |
Jeff Wolf | Central Bucks East | 46 | 88 | 1.91 |
Ryan Van Dorick | Abington | 34 | 62 | 1.82 |
Spencer Gysi | Quakertown | 29 | 52 | 1.79 |
DaltonZimmerman | Pennsbury | 26 | 46 | 1.77 |
Anthony Cupo | Central Bucks East | 39 | 65 | 1.67 |
Avery Jackson | Upper Dublin | 30 | 50 | 1.67 |
Matt Beck | Pennridge | 20 | 33 | 1.65 |
Vince Tranquillo | Abington | 34 | 55 | 1.62 |
Jacob Sisko | North Penn | 37 | 56 | 1.51 |
Hennigan | Pennsbury | 12 | 18 | 1.50 |
Curtis Carter | Upper Dublin | 32 | 46 | 1.44 |
Ryan Chinnici | Pennridge | 22 | 31 | 1.41 |
Bobby Mortimer | Central Bucks South | 29 | 40 | 1.38 |
Ian MacMillan | Abington | 34 | 46 | 1.35 |
Neil Helsel | Pennsbury | 19 | 24 | 1.26 |
Zach Clemmer | Souderton | 23 | 28 | 1.22 |
Brett Mayne | Cheltenham | 48 | 56 | 1.17 |
Matt Elias | North Penn | 37 | 42 | 1.14 |
Shane Donovan | Central Bucks East | 46 | 45 | .98 |
Tim Lane | Abington | 34 | 32 | .94 |
Brian Day | Upper Dublin | 30 | 28 | .93 |
Brandon Smith | Cheltenham | 44 | 38 | .86 |
Ben Doyle | Cheltenham | 40 | 33 | .83 |
Nick Grossov | Quakertown | 35 | 28 | .80 |
Frankie Bythrow | Abington | 34 | 27 | .79 |
Kyle Dolf | Central Bucks East | 46 | 35 | .76 |
Dan Pak | North Penn | 34 | 24 | .71 |
Greg Sawyer | Central Bucks East | 40 | 27 | .68 |
Christian Lizana | Pennridge | 24 | 14 | .58 |
McCullough | Pennsbury | 26 | 13 | .50 |
Pat Merrick | Pennsbury | 26 | 10 | .38 |
Matt Trumbower | Pennridge | 27 | 10 | .37 |
ACES
Name | School | No. Games | Total | Avg. Per Game |
Mike Fehrs | Central Bucks West | 50 | 42 | .84 |
Christian Benner | Souderton | 30 | 22 | .73 |
Andy Willits | North Penn | 34 | 23 | .68 |
Jake Braun | Pennridge | 24 | 16 | .67 |
Derek Kemmerer | Pennridge | 23 | 14 | .61 |
Logan Cloak | William Tennent | 32 | 19 | .59 |
Anthony Cupo | Central Bucks East | 39 | 22 | .56 |
Matt Trumbower | Pennridge | 27 | 14 | .51 |
Cody Leatherman | Souderton | 29 | 14 | .48 |
Matt Elias | North Penn | 37 | 17 | .46 |
Sean Kropp | Pennsbury | 26 | 12 | .46 |
Kalin Nelson | Pennridge | 25 | 11 | .44 |
Trevor Bishop | Souderton | 30 | 13 | .43 |
Geoff Harris | Cheltenham | 48 | 19 | .40 |
Nate Stout | Quakertown | 35 | 14 | .40 |
Michael Donovan | Central Bucks East | 46 | 17 | .37 |
Ryan Chinnici | Pennridge | 22 | 8 | .36 |
Alex Long | Souderton | 28 | 10 | .36 |
Dalton Zimmerman | Pennsbury | 26 | 9 | .35 |
Kyle Dolf | Central Bucks East | 46 | 15 | .33 |
Zac Puglisi | William Tennent | 27 | 9 | .33 |
Erik Moyer | Pennridge | 25 | 8 | .32 |
Pat Merrick | Pennsbury | 26 | 8 | .31 |
Chris Davidson | North Penn | 37 | 11 | .30 |
Zach Morgan | Quakertown | 35 | 10 | .29 |
Jordan Blackwell | Cheltenham | 39 | 11 | .28 |
Nate Hall | Pennsbury | 26 | 7 | .27 |
Eric Tepel | Pennsbury | 26 | 7 | .27 |
Ian Jones | Quakertown | 35 | 9 | .26 |
Nick Bennett | Central Bucks East | 45 | 11 | .24 |
Dror BareKet | Upper Dublin | 25 | 6 | .24 |
Brett Mayne | Cheltenham | 48 | 11 | .23 |
Mark Kim | North Penn | 35 | 8 | .23 |
Jordan Walden | Upper Dublin | 35 | 8 | .23 |
Shane Donovan | Central Bucks East | 46 | 10 | .22 |
Jeff Wolf | Central Bucks East | 46 | 10 | .22 |
Jino Park | Upper Dublin | 18 | 4 | .22 |
Spencer Gysi | Quakertown | 29 | 6 | .21 |
Ryan Mease | Quakertown | 33 | 6 | .18 |
Mike Excell | William Tennent | 33 | 6 | .18 |
Sam Spector | Cheltenham | 48 | 8 | .17 |
Christian Lizana | Pennridge | 24 | 4 | .17 |
Nate Smith | Quakertown | 29 | 5 | .17 |
Dave An | Upper Dublin | 29 | 5 | .17 |
Curtis Carter | Upper Dublin | 32 | 5 | .16 |
Evan Thompson | North Penn | 37 | 5 | .14 |
Colin Baxter | Central Bucks West | 31 | 4 | .13 |
Brian Day | Upper Dublin | 30 | 4 | .13 |
Nick Grossov | Quakertown | 35 | 3 | .09 |
Christian Rupert | Central Bucks West | 28 | 2 | .07 |
DIGS
Name | School | No. Games | Total | Avg. Per Game |
Michael Donovan | Central Bucks East | 46 | 250 | 5.43 |
Joey Whalen | Central Bucks South | 12 | 62 | 5.17 |
Jake Braun | Pennridge | 24 | 119 | 4.96 |
Christian Benner | Souderton | 30 | 145 | 4.83 |
Giuliano Solger | Cheltenham | 46 | 177 | 3.85 |
Joe Weiseman | Abington | 34 | 111 | 3.26 |
Scott Finch | Central Bucks West | 51 | 163 | 3.20 |
Dan Gimpel | Central Bucks South | 29 | 88 | 3.03 |
Steve Grant | Central Bucks South | 28 | 81 | 2.89 |
Mark Kim | North Penn | 35 | 96 | 2.74 |
Eric Tepel | Pennsbury | 26 | 69 | 2.65 |
Nick Bennett | Central Bucks East | 45 | 118 | 2.62 |
Zac Puglisi | William Tennent | 27 | 66 | 2.44 |
Bobby Mortimer | Central Bucks South | 29 | 70 | 2.41 |
Kalin Nelson | Pennridge | 25 | 60 | 2.40 |
Kyle Dolf | Central Bucks East | 46 | 103 | 2.24 |
Derek Kemmerer | Pennridge | 23 | 50 | 2.17 |
Christian Lizana | Pennridge | 24 | 50 | 2.08 |
Mike Fehrs | Central Bucks West | 50 | 103 | 2.06 |
Tim Lane | Abington | 34 | 68 | 2.00 |
Ryan Van Dorick | Abington | 34 | 67 | 1.97 |
Jordan Walden | Upper Dublin | 35 | 67 | 1.91 |
Ian MacMillan | Abington | 34 | 65 | 1.91 |
Pat Merrick | Pennsbury | 26 | 49 | 1.88 |
Trevor Bishop | Souderton | 30 | 56 | 1.87 |
Jon Lee | Upper Dublin | 35 | 65 | 1.86 |
Justin Keeny | William Tennent | 33 | 61 | 1.85 |
Logan Cloak | William Tennent | 32 | 59 | 1.84 |
Geoff Harris | Cheltenham | 48 | 87 | 1.81 |
Trevor Clemens | Central Bucks East | 30 | 51 | 1.70 |
Matt Elias | North Penn | 37 | 63 | 1.70 |
Jordan Blackwell | Cheltenham | 39 | 63 | 1.62 |
Sean Kropp | Pennsbury | 26 | 42 | 1.62 |
Anthony Cupo | Central Bucks East | 39 | 62 | 1.59 |
Jeff Piotrowski | William Tennent | 18 | 28 | 1.56 |
Alex Long | Souderton | 28 | 42 | 1.50 |
Harry Bergman | Pennsbury | 11 | 16 | 1.45 |
Dror Bareket | Upper Dublin | 25 | 36 | 1.44 |
Frankie Bythrow | Abington | 34 | 47 | 1.38 |
Brett Mayne | Cheltenham | 48 | 62 | 1.29 |
Pereira | Pennsbury | 16 | 20 | 1.25 |
Kenny Rauchut | William Tennent | 33 | 41 | 1.24 |
Brian Shim | Upper Dublin | 15 | 18 | 1.20 |
Andy Willits | North Penn | 34 | 36 | 1.06 |
Chris Davidson | North Penn | 37 | 39 | 1.05 |
Sam Spector | Cheltenham | 48 | 50 | 1.04 |
Nate Hall | Pennsbury | 26 | 27 | 1.04 |
Dave An | Upper Dublin | 29 | 30 | 1.03 |
Steve Raitt | Central Bucks East | 20 | 20 | 1.00 |
Zach Clemmer | Souderton | 23 | 23 | 1.00 |
Jino Park | Upper Dublin | 18 | 18 | 1.00 |
Will Gallagher | Upper Dublin | 12 | 12 | 1.00 |
Cody Leatherman | Souderton | 29 | 28 | .97 |
Lucas Chen | North Penn | 37 | 33 | .89 |
Joe Weinstein | Abington | 34 | 30 | .88 |
Brian Day | Upper Dublin | 30 | 26 | .87 |
Steve Woll | Abington | 34 | 29 | .85 |
Shane Donovan | Central Bucks East | 46 | 36 | .78 |
Mike Excell | William Tennent | 33 | 25 | .76 |
Matt Trumbower | Pennridge | 27 | 19 | .70 |
Erik Moyer | Pennridge | 25 | 17 | .68 |
Jeff Wolf | Central Bucks East | 46 | 29 | .63 |
Dan Pak | North Penn | 34 | 18 | .53 |
Jacob Sisko | North Penn | 37 | 17 | .46 |
Evan Thompson | North Penn | 37 | 15 | .41 |
Keith Reider | North Penn | 29 | 11 | .38 |
Greg Sawyer | Central Bucks East | 40 | 14 | .35 |
Colin Baxter | Central Bucks West | 31 | 8 | .26 |
Christian Rupert | Central Bucks West | 28 | 6 | .21 |
BLOCKS
Name | School | No. Games | Total | Avg. Per Game |
Steve Woll | Abington | 34 | 48 | 1.41 |
Christian Rupert | Central Bucks West | 48 | 65 | 1.35 |
Curtis Carter | Upper Dublin | 32 | 42 | 1.31 |
Mike Bollinger | Pennridge | 14 | 17 | 1.21 |
Matt Elias | North Penn | 37 | 44.5 | 1.20 |
Avery Jackson | Upper Dublin | 30 | 35 | 1.17 |
Erik Moyer | Pennridge | 25 | 29 | 1.16 |
Chris Kluka | Souderton | 30 | 33 | 1.10 |
Vince Tranquillo | Abington | 34 | 36 | 1.06 |
Colin Baxter | Central Bucks West | 51 | 51 | 1.00 |
Ryan Chinnici | Pennridge | 22 | 19 | .86 |
Frankie Bythrow | Abington | 34 | 28 | .82 |
Evan Thompson | North Penn | 37 | 28.5 | .77 |
Kyle Dolf | Central Bucks East | 46 | 32 | .70 |
Brandon Smith | Cheltenham | 44 | 31 | .70 |
Andrew Diesel | Souderton | 9 | 6 | .67 |
Matt Beck | Pennridge | 20 | 12 | .60 |
Jeff Wolf | Central Bucks East | 46 | 27 | .59 |
Matt Trumbower | Pennridge | 27 | 15 | .56 |
Kalin Nelson | Pennridge | 25 | 14 | .56 |
Brian Day | Upper Dublin | 30 | 15 | .50 |
Mike Borrelli | Souderton | 15 | 7 | .47 |
Nate Hall | Pennsbury | 26 | 12 | .46 |
Kenny Rauchut | William Tennent | 33 | 15 | .45 |
McCullough | Pennsbury | 26 | 11.5 | .44 |
Ryan Van Dorick | Abington | 34 | 15 | .44 |
Jordan Walden | Upper Dublin | 35 | 15 | .43 |
Dalton Zimmerman | Pennsbury | 26 | 11 | .42 |
Nick Bennett | Central Bucks East | 45 | 18 | .40 |
Jordan Blackwell | Cheltenham | 39 | 13 | .33 |
Jacob Sisko | North Penn | 37 | 12 | .32 |
Alex Long | Souderton | 28 | 9 | .32 |
Cody Leatherman | Souderton | 29 | 9 | .31 |
Greg Sawyer | Central Bucks East | 40 | 12 | .30 |
Mike Fehrs | Central Bucks West | 50 | 15 | .30 |
Ben Doyle | Cheltenham | 40 | 12 | .30 |
Chris Davidson | North Penn | 37 | 10.5 | .28 |
Logan Cloak | William Tennent | 32 | 9 | .28 |
Shane Donovan | Central Bucks East | 46 | 12 | .26 |
Pat Merrick | Pennsbury | 26 | 4.5 | .17 |
Anthony Cupo | Central Bucks East | 39 | 5 | .13 |
ASSISTS
Name | School | No. Games | Total | Avg. Per Game |
Matt Trumbower | Pennridge | 27 | 283 | 10.48 |
Matt Elias | North Penn | 37 | 365 | 9.86 |
Pat Merrick | Pennsbury | 26 | 241 | 9.27 |
Nate Stout | Quakertown | 35 | 306 | 8.74 |
Kyle Dolf | Central Bucks East | 46 | 333 | 7.24 |
Mike Excell | William Tennent | 33 | 235 | 7.12 |
Colin McNamee | Central Bucks South | 26 | 178 | 6.85 |
Frankie Bythrow | Abington | 34 | 231 | 6.79 |
Geoff Harris | Cheltenham | 48 | 306 | 6.38 |
Dave An | Upper Dublin | 29 | 182 | 6.28 |
Matt Hennigan | Central Bucks West | 50 | 206 | 4.12 |
Brian Shim | Upper Dublin | 15 | 54 | 3.60 |
- Log in to post comments
0