Check out all of the District One boys’ diving results from Friday. To view photos of all the action, please visit the Photo Gallery. To read swimming beat writer Karen Sangillo’s complete story on PhillyBurbs.com, please click on the following link: http://www.phillyburbs.com/sports/high_school/intel/forlini-shatters-district-record-takes-title/article_239e7ec7-52e1-5c6c-8f73-d9919caa10e6.html
2012 PIAA District One Diving Championships
Feb. 24, 2012 at Upper Dublin High School
AA Boys 1M Diving
Place | Name | Team | Score | Points |
1 | Proietto, Mike | Sun Valley | 414.50 | 20.0 |
2 | Dardeen, Josh | Sun Valley | 293.45 | 17.0 |
3 | Platt, Kyle | Upper Moreland | 282.00 | 16.0 |
4 | Stevens, Will | Upper Merion | 280.40 | 15.0 |
5 | Serena, Jacob | Sun Valley | 263.75 | 14.0 |
6 | Crosby, Jelani | Upper Moreland | 229.45 | 13.0 |
7 | Giampietro, Joe | Springfield (M) | 229.30 | 12.0 |
AAA Boys 1M Diving
Place | Name | Team | Score | Points |
1 | Forlini, Ian | William Tennent | 602.45 | 20.0 |
2 | Moyer, Ozzie | Souderton | 587.40 | 17.0 |
3 | Gimpel, C.J. | Central Buck South | 478.80 | 16.0 |
4 | Brice, John | Lower Merion | 471.50 | 15.0 |
5 | Wenzel, Tyler | Souderton | 470.25 | 14.0 |
6 | Evers, Matt | Souderton | 462.25 | 13.0 |
7 | Beliveau, Will | Pennsbury | 452.70 | 12.0 |
8 | Fitzgerald, Liam | West Chester Rustin | 450.70 | 11.0 |
9 | Jones, Cullen | Downingtown West | 446.45 | 9.0 |
10 | Roy, Dan | Methacton | 411.35 | 7.0 |
11 | Higgins, Tyler | West Chester East | 406.05 | 6.0 |
12 | Garvey, Alfred | Plymouth Whitemarsh | 398.30 | 5.0 |
13 | Keaton, Jimmy | Pennsbury | 393.10 | 4.0 |
14 | Gallagher, Nick | North Penn | 383.70 | 3.0 |
15 | Trea, John | Abington | 369.65 | 2.0 |
16 | Megonigal, Kyle | Marple Newtown | 365.30 | 1.0 |
17 | Gianforcaro, Mark | Ridley | 258.60 | 0.0 |
18 | DePalma, Joey | Plymouth Whitemarsh | 253.35 | 0.0 |
19 | Hickman, John | Ridley | 246.45 | 0.0 |
20 | Carlin, Ryan | Council Rock South | 245.60 | 0.0 |
21 | Graybill, Phil | Owen J. Roberts | 167.45 | 0.0 |
22 | Shuttleworth, Billy | Garnet Valley | 166.30 | 0.0 |
23 | Coyle, Ryan | William Tennent | 160.80 | 0.0 |
24 | Ott, Chase | Perkiomen Valley | 160.20 | 0.0 |
25 | Pearce, Jason | Upper Dublin | 152.95 | 0.0 |
26 | Tamargo, Greg | Unionville | 147.70 | 0.0 |
27 | Burns, Dan | Upper Darby | 138.80 | 0.0 |
28 | Durante, Tim | Upper Darby | 132.05 | 0.0 |
- Log in to post comments