AAA | F | B | DAY 1 | F | B | DAY 2 | TOTAL | PLAYER | SCHOOL |
| LEAGUE |
1 | 34 | 32 | 66 | 36 | 35 | 71 | 137 | ISABELLA DILLISIO | MT. ST. JOSEPH | 10 | ACADEMY |
2 | 32 | 34 | 66 | 36 | 36 | 72 | 138 | JACKIE ROGOWICZ | PENNSBURY | 10 | SOL |
3 | 36 | 36 | 72 | 34 | 36 | 70 | 142 | ERICA HERR | CR NORTH | 11 | SOL |
4 | 36 | 36 | 72 | 39 | 42 | 81 | 153 | MADELINE HERR | CR NORTH | 9 | SOL |
5 | 37 | 37 | 74 | 40 | 41 | 81 | 155 | JAMIE SUSANIN | RADNOR | 12 | CENTRAL |
6 | 35 | 41 | 76 | 40 | 43 | 83 | 159 | BRYNN WALKER | RADNOR | 9 | CENTRAL |
7 | 43 | 36 | 79 | 41 | 41 | 82 | 161 | ALISON SNAKARD | MT. ST. JOSEPH | 11 | ACADEMY |
8 | 39 | 36 | 75 | 48 | 41 | 89 | 164 | SAMANTHA STAUDT | COATESVILLE | 9 | CHES-MONT |
9 | 41 | 38 | 79 | 44 | 42 | 86 | 165 | ANNIKA VANDAYER | GARNET VALLEY | 10 | CENTRAL |
10 | 41 | 38 | 79 | 44 | 45 | 89 | 168 | LAURA HACKMAN | OWEN J. ROBERTS | 11 | PAC-10 |
11 | 39 | 42 | 81 | 40 | 48 | 88 | 169 | ALLIE ZIEGLER | RADNOR | 12 | CENTRAL |
12 | 39 | 40 | 79 | 46 | 46 | 92 | 171 | JULIA CURLEY | RADNOR | 10 | CENTRAL |
13 | 40 | 41 | 81 | 45 | 46 | 91 | 172 | JENNY MINNICK | PERKIOMEN VALLEY | 12 | PAC-10 |
14 | 41 | 39 | 80 | 44 | 49 | 93 | 173 | NICOLE MISCHLER | MT. ST. JOSEPH | 12 | ACADEMY |
15 | 38 | 43 | 81 | 50 | 43 | 93 | 174 | KRISTINA FARRER | WILLIAM TENNENT |
| SOL |
16 | 39 | 40 | 79 | WD | WD | WD | WD | ASHLEY CASSIDY | CB EAST |
| SOL |
AA | F | B | DAY 1 | F | B | DAY 2 | TOTAL | PLAYER | SCHOOL |
| LEAGUE |
1 | 36 | 40 | 76 | 39 | 49 | 88 | 164 | CARA BASSO | VILLA MARIA | 10 | ACADEMY |
2 | 39 | 41 | 80 | 49 | 44 | 93 | 173 | GENNA FULGINITI | VILLA JOSEPH MARIE | 12 | ACADEMY |
- Log in to post comments