Week #5 (4/23/2012) | |||
2012 AAA Boys | |||
Rank | District | School | Previous Rank |
1 | 7 | North Allegheny | 1 |
2 | 7 | Seneca Valley | 2 |
3 | 3 | Central Dauphin | 3 |
4 | 3 | Chambersburg | 4 |
5 | 11 | Emmaus | 6 |
6 | 1 | Pennridge | 5 |
7 | 11 | Parkland | 8 |
8 | 3 | Lower Dauphin | 7 |
9 | 3 | Hempfield | 9 |
10 | 1 | Pennsbury | not ranked |
2012 AA Boys | |||
Rank | District | School | Previous Rank |
1 | 3 | York Suburban | 2 |
2 | 7 | Ambridge | 1 |
3 | 11 | Bethlehem Catholic | 4 |
4 | 10 | Meadville | 6 |
5 | 3 | Lancaster Mennonite | not ranked |
6 | 10 | Maplewood | 5 |
7 | 3 | Dover | 8 |
8 | 3 | Manheim Central | 9 |
9 | 3 | Northeastern | 10 |
10 | 7 | Deer Lakes | 3 |
- Log in to post comments
0