2012 SOL DISTRICT ONE QUALIFIERS | ||||||
| STUDENT | SCHOOL | CONF | Front | Back | TOTAL |
1 | Stewart Rickenbach | CB East | Continental | 35 | 34 | 69 |
2 | Tom Fisher | Hatboro-Horsham | Continental | 36 | 36 | 72 |
3 | Jalen Griffin | Wissahickon | American | 37 | 36 | 73 |
4 | Zach Herr | CR North | National | 34 | 40 | 74 |
5 | Tyler Sokolis | CB West | Continental | 37 | 40 | 77 |
6 | Vinay Ramesh | Pennsbury | National | 41 | 36 | 77 |
7 | Ryan Foll | Pennsbury | National | 37 | 42 | 79 |
8 | Carter Field | Plymouth Whitemarsh | American | 41 | 38 | 79 |
9 | Dave Pontari | Plymouth Whitemarsh | American | 41 | 38 | 79 |
10 | Jesse Hunsicker | Wissahickon | American | 37 | 43 | 80 |
11 | Michael Reed-Price | Upper Dublin | American | 41 | 39 | 80 |
12 | Sean Ebert | CB West | Continental | 41 | 40 | 81 |
13 | Austin Fugelstad | CR North | National | 41 | 40 | 81 |
14 | Carson Sinnott | Quakertown | Continental | 39 | 42 | 81 |
15 | Clay Anders | Souderton | Continental | 38 | 43 | 81 |
16 | Andrew Carber | Upper Dublin | American | 41 | 41 | 82 |
17 | Alejandro Velez | Souderton | Continental | 41 | 41 | 82 |
18 | Alex Acciani | North Penn | Continental | 42 | 40 | 82 |
19 | Ryan del Vecchio | Pennsbury | National | 42 | 40 | 82 |
20 | Joe Dunleavy | CB South | Continental | 42 | 40 | 82 |
21 | John Buliga | Neshaminy | National | 42 | 40 | 82 |
22 | Zak Glaser | Plymouth Whitemarsh | American | 41 | 41 | 82 |
23 | Kyle Henofer | Pennridge | Continental | 42 | 40 | 82 |
24 | Troy Thierolf | CB West | Continental | 42 | 40 | 82 |
25 | Matt Barrett | Upper Moreland | American | 41 | 41 | 82 |
26 | James Twomey | CR North | National | 41 | 42 | 83 |
27 | Evan Beaty | Plymouth Whitemarsh | American | 41 | 42 | 83 |
28 | Ryan Kelly | Hatboro-Horsham | Continental | 42 | 41 | 83 |
29 | Hank Kaufmann | Pennsbury | National | 38 | 45 | 83 |
30 | Nick Coyle | Abington | National | 43 | 40 | 83 |
31 | CJ Brennan | Abington | National | 43 | 40 | 83 |
32 | Zach Dunn | CB South | Continental | 42 | 42 | 84 |
33 | Jason Millen | Pennsbury | National | 40 | 44 | 84 |
34 | Kyle Kost | CB East | Continental | 40 | 44 | 84 |
35 | John Rose | Bensalem | National | 41 | 43 | 84 |
36 | Lenny Welch | Souderton | Continental | 38 | 46 | 84 |
37 | Mitch Gepner | CB East | Continental | 41 | 43 | 84 |
38 | Joe Rochelle | Quakertown | Continental | 41 | 43 | 84 |
39 | Dom Aprile | Plymouth Whitemarsh | American | 44 | 41 | 85 |
40 | Brian Hanley | Abington | National | 42 | 43 | 85 |
- Log in to post comments