Check out the girls’ National Conference swimmers/divers who earned all-league recognition.
ALL LEAGUE SELECTIONS
GIRLS - NATIONAL CONFERENCE
100 Fly
First Team | Tommie Dillione | 59.09 | CRN | 10 |
Second Team | Faye Melekos | 1:00.91 | CRS | 9 |
Third Team | BJ Clune | 1:01.90 | WT | 11 |
Honorable Mention | Gaby Kim | 1:03.00 | CRN | 10 |
100 Breast
First Team | Alison Barahona | 1:10.42 | PENNS | 10 |
Second Team | Bridget Perdoch | 1:12.36 | PENNS | 10 |
Third Team | Erin Wiser | 1:12.67 | PENNS | 11 |
Honorable Mention | Shirley Samson | 1:12.83 | CRN | 10 |
200 Medley Relay
First Team | Rebecca Samson 10, | 1:56.10 | CRN |
Second Team | Frances Erney 9, | 1:57.07 | AB |
Third Team | Sidney McNamee 9, | 1:58.46 | CRS |
Honorable Mention | Melinda Birky 10, | 1:58.89 | CRN |
200 IM
First Team | Lauren Mitchell | 2:14.44 | CRN | - 9 |
Second Team | Rebecca Samson | 2:17.81 | CRN | 10 |
Third Team | Alison Barahona | 12:18.40 | PENNS | 10 |
Honorable Mention | Melinda Birky | 2:20.61 | CRN | 10 |
100 Back
First Team | Samantha Park | 59.93 | CRN | 11 |
Second Team | Melinda Birky | 1:03.46 | CRN | 10 |
Third Team | Sidney McNamee | 1:03.56 | CRS | 9 |
Honorable Mention | Frances Erney | 1:03.62 | AB | 9 |
DIVING
First Team | Kristina Congdon | 257 | PENNS | 12 |
Second Team | Alexandra Costello | 217.55 | PENNS | 10 |
Third Team | Haley Chichonski | 205.15 | CRS | 10 |
Honorable Mention | Katherine Graig | 194-20 | CRN | 11 |
50 Free
First Team | Tommie Dillione | 24.67 | CRN | 10 |
Second Team | Rae-Claire Embree | 25.76 | CRN | 12 |
Third Team | Gaby Kim | 26.32 | CRN | 10 |
Third Team | Staci Schaffling | 26.32 | WT | 12 |
500 Free
First Team | Madison Meyer | 5:11.01 | CRN | 12 |
Second Team | Frances Erney | 5:23.39 | AB | 9 |
Third Team | Shannon McHenry | 5:25.42 | PENNS | 12 |
Honorable Mention | Shannon Battis | 5:30.13 | WT | 9 |
100 Free
First Team | Lauren Mitchell | 54.53 | CRN | 9 |
Second Team | Rae-Claire Embree | 57.32 | CRN | 12 |
Third Team | Shirley Samson | 58.21 | CRN | 10 |
Third Team | Nicolette Kothe | 58.21 | CRN | 11 |
200 Free
First Team | Madison Meyer | 1:55.90 | CRN | 12 |
Second Team | Samantha Park | 1:58.78 | CRN | 11 |
Third Team | Shannon McHenry | 1:59.45 | PENNS | 12 |
Honorable Mention | Shannon Connors | 2:04.51 | WT | 12 |
400 Free Relay
First Team | Lauren Mitchell 9, | 3:38.52 | CRN |
Second Team | Shannon McHenry 12, | 3:52.22 | PENNS |
Third Team | Lauren Shevchek 12, | 3:52.81 | CRS |
Honorable Mention | Staci Schaffling 12, | 3:54.30 | WT |
200 Free Relay
First Team | Lauren Mitchell 9, | 1:41.82 | CRN |
Second Team | Gaby Kim 10, | 1:44.57 | CRN |
Third Team | Staci Schaffling 12, | 1:44.80 | WT |
Honorable Mention | Emily Eastburn 9, | 1:45.32 | CRS |
- Log in to post comments