PENNSYLVANIA VOLLEYBALL COACHES ASSOCIATION”
2013 AAA BOYS ALL-STATE VOLLEYBALL TEAM
PIAA DISTRICT I
1. | Christian Rupert | Jr. | MH | C.B. West |
2. | Mike Fehrs | Sr. | OH | C.B. West |
3. | Ryan Jamison | Jr. | OH | Neshaminy |
4. | Andy Willits | Sr. | OH | North Penn |
5. | Christian Lizana | Sr. | LIB | Pennridge |
6. | Pat Merrick | Sr. | OPP | Pennsbury |
7. | Sean Kropp | Sr. | OH | Pennsbury |
8. | Jeff Yasalonis | Jr. | S | Pennsbury |
9. | Troy Pereira | Sr. | LIB | Pennsbury |
PIAA District III
10. | Josh Donahue | Sr | OH | Central Dauphin |
11. | Jacob Kerschner | Soph | OH | Central Dauphin |
12. | Dylan Hose | Jr. | S | Central York |
13. | Royce Clemens | Jr. | OH | Central York |
14. | Mitch Stahl | Sr. | MH | Chambersburg |
15. | Corbin Keller | Sr. | OH | Exeter |
16. | Garret Dimm | Sr. | OH | Hempfield |
17. | Mitch Gregg | Sr. | LIB | Hempfield |
PIAA District VI
18. | Eric Deshong | Sr. | MH | State College |
PIAA District VII
19. | Grant Underwood | Sr. | OPP | Bethel Park |
20. | Kevin Kunkel | Sr. | S | Pine-Richland |
21. | Tommy Keisling | Sr. | OH | North Allegheny |
22. | Justin Zweig | Sr. | OPP | North Allegheny |
23. | Joe Murphy | Sr. | S | North Allegheny |
24. | Suyash Fulay | Sr. | LIB | North Allegheny |
25. | Brendan Brown | Jr. | MB | North Allegheny |
26. | Nick Idele | Sr. | MB | Norwin |
27. | Gabe Pritz | Sr. | OPP | Peters Township |
PIAA District XI
28. | Gabe Shankweiler | Sr. | OH | Emmaus |
29. | Collin Stanton | Sr. | OH | Emmaus |
30. | Galin Swigart | Sr. | OH | Nazareth |
31. | Michael Lewis | Sr. | S | Parkland |
32. | Nick Kuti | Sr. | OH | Whitehall |
PIAA District XII
33. | Dan Pavlov | Sr. | OH | Geo. Washington |
- Log in to post comments