2013 District One AAAA Girls BB Power Ratings
Seed | School | Wins | Losses | Win Points | Schedule Points | Bonus Points | Power Rating |
1 | Spring-Ford High School | 20 | 2 | 100 | 68.51 | 145.08 | 14.25 |
2 | Mount Saint Joseph Academy | 20 | 2 | 100 | 62.55 | 129.38 | 13.27 |
3 | Upper Dublin High School | 21 | 1 | 105 | 52.49 | 116.70 | 12.46 |
4 | Neshaminy High School | 18 | 3 | 90 | 56.23 | 111.49 | 12.27 |
5 | Methacton High School | 18 | 4 | 90 | 64.00 | 111.63 | 12.07 |
6 | North Penn High School | 19 | 3 | 95 | 55.83 | 108.07 | 11.77 |
7 | Boyertown Area High School | 16 | 6 | 80 | 65.94 | 102.62 | 11.30 |
8 | Central Bucks West High School | 16 | 6 | 80 | 62.12 | 94.65 | 10.76 |
9 | Upper Darby High School | 17 | 5 | 85 | 56.45 | 92.65 | 10.64 |
10 | Garnet Valley High School | 17 | 5 | 85 | 55.77 | 89.04 | 10.45 |
11 | Souderton Area High School | 16 | 6 | 80 | 58.00 | 83.77 | 10.08 |
12 | West Chester Rustin High School | 17 | 5 | 85 | 52.06 | 83.48 | 10.02 |
13 | Council Rock South High School | 13 | 8 | 65 | 62.95 | 82.34 | 10.01 |
14 | Abington High School | 15 | 7 | 75 | 57.98 | 83.95 | 9.86 |
15 | Conestoga High School | 15 | 7 | 75 | 58.23 | 83.38 | 9.85 |
16 | Downingtown West High School | 15 | 7 | 75 | 59.34 | 80.45 | 9.76 |
17 | Norristown Area High School | 16 | 6 | 80 | 54.91 | 75.82 | 9.58 |
18 | Central Bucks East High School | 15 | 7 | 75 | 57.50 | 75.93 | 9.47 |
19 | Perkiomen Valley High School | 13 | 9 | 65 | 65.31 | 69.15 | 9.066 |
20 | Pennsbury High School | 12 | 10 | 60 | 65.88 | 73.56 | 9.065 |
21 | Bishop Shanahan High School | 14 | 7 | 70 | 51.79 | 65.87 | 8.94 |
22 | Central Bucks South High School | 13 | 9 | 65 | 60.22 | 63.61 | 8.583 |
23 | Downingtown East High School | 15 | 7 | 75 | 46.42 | 67.27 | 8.577 |
24 | Springfield DELCO High School | 13 | 9 | 65 | 55.91 | 63.36 | 8.38 |
25 | Great Valley High School | 14 | 8 | 70 | 53.43 | 60.04 | 8.34 |
26 | Wissahickon High School | 14 | 8 | 70 | 52.74 | 59.14 | 8.27 |
27 | Upper Merion Area High School | 14 | 8 | 70 | 50.51 | 55.77 | 8.01 |
28 | Council Rock North High School | 11 | 11 | 55 | 61.15 | 55.14 | 7.79 |
29 | Penn Wood High School | 13 | 9 | 65 | 46.08 | 57.86 | 7.68 |
30 | Ridley High School | 12 | 10 | 60 | 55.19 | 52.91 | 7.64 |
31 | Bensalem High School | 9 | 12 | 45 | 61.28 | 53.06 | 7.59 |
32 | William Tennent High School | 13 | 9 | 65 | 50.18 | 50.10 | 7.51 |
33 | West Chester East High School | 13 | 9 | 65 | 49.45 | 48.10 | 7.39 |
34 | Plymouth Whitemarsh High School | 11 | 11 | 55 | 56.98 | 44.03 | 7.09 |
35 | Harriton High School | 10 | 11 | 50 | 50.10 | 42.04 | 6.77 |
36 | Unionville High School | 11 | 11 | 55 | 53.19 | 38.94 | 6.69 |
37 | Owen J. Roberts High School | 9 | 13 | 45 | 62.55 | 34.11 | 6.44 |
38 | Interboro High School | 10 | 12 | 50 | 48.50 | 39.74 | 6.28 |
39 | Oxford Area High School | 10 | 12 | 50 | 49.54 | 34.91 | 6.11 |
40 | Strath Haven High School | 8 | 13 | 40 | 51.67 | 33.74 | 5.97 |
41 | West Chester Henderson High School | 8 | 13 | 40 | 54.39 | 26.91 | 5.78 |
42 | Cheltenham High School | 7 | 15 | 35 | 63.18 | 28.09 | 5.74 |
43 | Penncrest High School | 8 | 14 | 40 | 53.81 | 21.60 | 5.25 |
44 | Academy Park High School | 6 | 16 | 30 | 51.20 | 22.99 | 4.74 |
45 | Coatesville Area High School | 6 | 16 | 30 | 56.91 | 14.73 | 4.62 |
46 | Lower Merion High School | 6 | 16 | 30 | 53.67 | 16.98 | 4.57 |
47 | Harry S. Truman High School | 5 | 17 | 25 | 56.12 | 15.27 | 4.38 |
48 | Quakertown Community High School | 6 | 16 | 30 | 51.99 | 12.27 | 4.28 |
49 | Chester High School | 3 | 19 | 15 | 62.18 | 15.42 | 4.21 |
50 | Pennridge High School | 3 | 19 | 15 | 63.86 | 11.45 | 4.11 |
51 | Kennett High School | 5 | 17 | 25 | 51.93 | 8.29 | 3.87 |
52 | Hatboro-Horsham High School | 3 | 19 | 15 | 59.56 | 5.45 | 3.64 |
53 | Haverford Township High School | 1 | 21 | 5 | 61.38 | 4.57 | 3.22 |
54 | Avon Grove High School | 1 | 21 | 5 | 52.84 | 1.64 | 2.70 |
- Log in to post comments