2013 SOL Girls’ Track & Field All-League Selections
Continental Conference
Girls 100 Meter Hurdles
First Team | Jacques, Sydnee | North Penn |
Second Team | Gallagher, Allison | Souderton |
Third Team | Wallace, Lexi | North Penn |
Honorable Mention | Duncan, Morgan | CB East |
Girls 100 Meter Dash
First Team | Evans, Jody-Ann | Quakertown |
Second Team | Cianciarulo, Christina | CB South |
Third Team | Sheehan, Lindsay | Pennridge |
Honorable Mention | Accurso, Devan | CB South |
Girls 200 Meter Dash
First Team | Evans, Jody-Ann | Quakertown |
Second Team | Sheehan, Lindsay | Pennridge |
Third Team | Branch, Jamila | CB West |
Honorable Mention | Accurso, Devan | CB South |
Girls 3200 Meter Run
First Team | Eder, Veronica | CB East |
Second Team | Hawley, Marisa | CB East |
Third Team | Sheva, Caitlyn | Pennridge |
Honorable Mention | Clowser, Phoebe | North Penn |
Girls 1600 Meter Run
First Team | Sheva, Marissa | Pennridge |
Second Team | Poiesz, Kaitlin | CB South |
Third Team | Eder, Veronica | CB East |
Honorable Mention | Valenti, Ali | North Penn |
Girls 400 Meter Dash
First Team | Branch, Jamila | CB West |
Second Team | King, Allison | North Penn |
Third Team | Lindsey, Dara | CB East |
Honorable Mention | Furst, Lizanne | CB West |
Girls 300 Meter Hurdles
First Team | Patterson, Julia | CB West |
Second Team | Gallagher, Allison | Souderton |
Third Team | Damon, Sara | Pennridge |
Honorable Mention | Jacques, Sydnee | North Penn |
Girls 800 Meter Run
First Team | Sheva, Marissa | Pennridge |
Second Team | Krause, Gretchen | CB West |
Third Team | Dusellier, Emily | Souderton |
Honorable Mention | Wolfe, Linzi | Quakertown |
Girls Long Jump
First Team | Przybylowski, Ariana | Pennridge |
Second Team | Jacques, Sydnee | North Penn |
Third Team | Suelke, Lauren | Quakertown |
Honorable Mention | Dusellier, Emily | Souderton |
Girls Discus Throw
First Team | Hojnacki, Taylor | CB South |
Second Team | Johnson, Christine | North Penn |
Third Team | Jackson, Laura | CB East |
Honorable Mention | Morrison, Kristen | North Penn |
Girls Pole Vault
First Team | Finley, Victoria | North Penn |
Second Team | Ann Davies, Beth | Quakertown |
Third Team | Hansen, Paige | Pennridge |
Honorable Mention | Clemens, Cheyenne | CB West |
Girls High Jump
First Team | Becker, Grace | CB East |
Second Team | Cronk, Casie | Quakertown |
Third Team | Przybylowski, Katrina | Pennridge |
Honorable Mention | Magnant, Emmy | Hatboro-Horsham |
Girls Javelin Throw
First Team | Mautz, Cait | CB West |
Second Team | Fox, Ella | Pennridge |
Third Team | Wisniewski, Julie | CB West |
Honorable Mention | Korsen, Rebecca | Souderton |
Girls Shot Put
First Team | Hojnacki, Taylor | CB South |
Second Team | Johnson, Christine | North Penn |
Third Team | Mautz, Cait | CB West |
Honorable Mention | Morrison, Kristen | North Penn |
Girls Long Jump
First Team | Przybylowski, Ariana | Pennridge |
Second Team | Jacques, Sydnee | North Penn |
Third Team | Suelke, Lauren | Quakertown |
Honorable Mention | Dusellier, Emily | Souderton |
Girls Triple Jump
First Team | Dusellier, Emily | Souderton |
Second Team | Holmes, Kailah | North Penn |
Third Team | Cianciarulo, Christina | CB South |
Honorable Mention | Wertz, Brittany | CB East |
Girls 4x800 Meter Relay
First Team | CB South | 1) Poiesz, Kaitlin 2) Stratz, Amber 3) Stratz, Brianna 4) Kwapinski, Alexa |
Second Team | CB West | 1) Berry, Olivia 2) Horst, Kelsey 3) Krause, Gretchen 4) Patterson, Julia |
Third Team | North Penn | 1) Oberholzer, Rachel 2) Vlasic, Melanie 3) Clowser, Phoebe 4) Valenti, Ali |
Honorable Mention | CB East | 1) Lindsey, Dara 2) Huuki, Elizabeth 3) Huuki, Louise 4) Eder, Veronica |
Girls 4x100 Meter Relay
First Team | CB South | 1) Accurso, Devan 2) Steigerwalt, Amber 3) Cianciarulo, Christina 4) Lewis, Jetaeia |
Second Team | Pennridge | 1) Chapman, Taylor 2) Przybylowski, Ariana 3) Sheehan, Lindsay 4) OPEN ? |
Third Team | North Penn | 1) Mosley, Dominique 2) Mcgeehan, Megan 3) Dean, Leiana 4) Johnson, Chloe |
Honorable Mention | CB East | 1) Palermo, Mikala 2) Kendrick, Leah 3) Kennedy, Taylor 4) Taylor Martin |
Girls 4x400 Meter Relay
First Team | CB West | 1) Branch, Jamila 2) Horst, Kelsey 3) Krause, Gretchen 4) Patterson, Julia |
Second Team | CB South | 1) Horner, Jenn 2) Stratz, Amber 3) Stratz, Brianna 4) Johnson, Capri |
Third Team | North Penn | 1) Oberholzer, Rachel 2) Dean, Leiana 3) Holmes, Kailah 4) King, Allison |
Honorable Mention | Pennridge | 1) Sheehan, Lindsay 2) OPEN ? 3) Williams, Zoe 4) Sheva, Marissa |
- Log in to post comments