DISTRICT ONE BOYS AAAA
| SCHOOL | WINS | LOSSES | WIN POINTS | SCHEDULE POINTS | BONUS POINTS | POWER RANKING |
1 | Conestoga | 19 | 3 | 95 | 62.83 | 125.52 | 12.88 |
2 | Chester | 17 | 5 | 85 | 68.26 | 118.43 | 12.35 |
3 | Great Valley | 20 | 2 | 100 | 54.39 | 115.82 | 12.28 |
4 | Spring Ford | 19 | 2 | 95 | 51.34 | 102.49 | 11.85 |
5 | Pennsbury | 18 | 4 | 90 | 58.00 | 99.31 | 11.24 |
6 | Plymouth Whitemarsh | 19 | 3 | 95 | 48.74 | 95.16 | 10.86 |
7 | Abington | 19 | 3 | 95 | 48.99 | 94.72 | 10.85 |
8 | Penn Wood | 15 | 6 | 75 | 60.74 | 89.86 | 10.74 |
9 | Lower Merion | 15 | 6 | 75 | 60.37 | 88.70 | 10.67 |
10 | Upper Darby | 14 | 7 | 70 | 59.93 | 85.84 | 10.27 |
11 | Penncrest | 15 | 7 | 75 | 60.46 | 87.14 | 10.12 |
12 | Oxford | 17 | 5 | 85 | 51.39 | 80.78 | 9.87 |
13 | Coatesville | 14 | 8 | 70 | 60.06 | 81.97 | 9.64 |
14 | West Chester Rustin | 14 | 8 | 70 | 60.09 | 81.90 | 9.64 |
15 | Pennridge | 15 | 7 | 75 | 52.61 | 81.82 | 9.52 |
16 | Ridley | 13 | 8 | 65 | 57.47 | 76.36 | 9.47 |
17 | Methacton | 14 | 7 | 70 | 54.72 | 72.86 | 9.41 |
18 | Souderton | 13 | 9 | 65 | 58.43 | 82.05 | 9.34 |
19 | Radnor | 14 | 8 | 70 | 57.70 | 74.21 | 9.18 |
20 | Harriton | 14 | 8 | 70 | 56.63 | 69.74 | 8.93 |
21 | Central Bucks South | 13 | 9 | 65 | 58.08 | 72.36 | 8.88 |
22 | Central Bucks West | 13 | 9 | 65 | 58.89 | 70.51 | 8.84 |
23 | Haverford | 13 | 9 | 65 | 58.70 | 68.21 | 8.72 |
24 | Central Bucks East | 12 | 10 | 60 | 57.52 | 72.92 | 8.66 |
25 | Bishop Shanahan | 14 | 8 | 70 | 49.21 | 69.01 | 8.56 |
26 | North Penn | 11 | 11 | 55 | 62.71 | 66.77 | 8.39 |
27 | Downingtown East | 12 | 10 | 60 | 59.91 | 62.20 | 8.28 |
28 | Academy Park | 14 | 7 | 70 | 47.35 | 56.15 | 8.26 |
29 | Kennett | 13 | 9 | 65 | 54.63 | 59.60 | 8.15 |
30 | Wissahickon | 13 | 9 | 65 | 53.00 | 55.77 | 7.90 |
31 | West Chester Henderson | 11 | 11 | 55 | 55.96 | 57.40 | 7.65 |
32 | Norristown | 12 | 9 | 60 | 51.53 | 48.49 | 7.62 |
- Log in to post comments