2014 SOL AMERICAN CONFERENCE
GIRLS SWIMMING & DIVING ALL-LEAGUE SELECTIONS
| Event | First | Last | Time | School |
1 | 100 BF | Sam | Wheatley | 1 00 45 | UD |
2 | 100 BF | Meghan | Smith | 1 02 86 | STHS |
3 | 100 BF | Emily | Dinda | 1 04 25 | PW |
HM | 100 BF | Devyn | Ford | 1 04 91 | STHS |
1 | 100 BKS | Amanda | Zlotnikoff | 1 00 95 | Wiss |
2 | 100 BKS | Amber | Saint Clair | 1 01 22 | Umore |
3 | 100 BKS | Eunice | Aradamoy | 1 03 62 | Umer |
HM | 100 BKS | Jules | Marble | 1 03 86 | STHS |
1 | 100 BRS | Nicole | Martorella | 1 08 61 | Ntown |
2 | 100 BRS | Rachel | Munger | 1 08 85 | STHS |
3 | 100 BRS | Sarah | Fisher | 1 09 25 | PW |
HM | 100 BRS | Angelina | Di Santo | 1 09 45 | PW |
1 | 100 F | Hannah | Mcgee | 53 54 | PW |
2 | 100 F | Jenna | Johns | 53 74 | UD |
3 | 100 F | Kate | Wisniewski | 55 62 | Umer |
HM | 100 F | Megan | Paris | 56 73 | UD |
1 | 200 F | Casey | O'neill | 1 58 14 | UD |
2 | 200 F | Michaela | Fallon | 2 03 15 | STHS |
3 | 200 F | Margreathe | Leis | 2 04 14 | STHS |
HM | 200 F | Vivienne | Acuna | 2 05 53 | Chelt |
1 | 200 IM | Sam | Wheatley | 2 11 73 | UD |
2 | 200 IM | Rachel | Munger | 2 13 9 | STHS |
3 | 200 IM | Angelina | Di Santo | 2 17 99 | PW |
HM | 200 IM | Kelly | Wild | 2 21 61 | Wiss |
1 | 50 F | Jenna | Johns | 24 29 | UD |
2 | 50 F | Hannah | Mcgee | 24 61 | PW |
3 | 50 F | Kate | Wisniewski | 24 89 | Umer |
HM | 50 F | Amanda | Zlotnikoff | 25 31 | Wiss |
1 | 500 F | Casey | Oneil | 5 21 32 | UD |
2 | 500 F | Michaela | Fallon | 5 33 79 | STHS |
3 | 500 F | Sammi | Hubbard | 5 34 11 | UD |
HM | 500 F | Lina | Brouse | 5 38 73 | UD |
1 | Diving | Corey | Johnson | 472.45 | UD |
2 | Diving | Sydney | Szopo | 469.3 | Umore |
3 | Diving | Shannon | Reape | 364.15 | UD |
HM | Diving | Andrea | Cattani | 327.1 | Umer |
| Event | First | Last | Time | School |
1 | 200 FR | Lina | Brouse | 1 39 92 | UD |
1 | 200 FR | Jenna | Johns | 1 39 92 | UD |
1 | 200 FR | Corey | Johnson | 1 39 92 | UD |
1 | 200 FR | Sam | Wheatley | 1 39 92 | UD |
2 | 200 FR | Emily | Dinda | 1 41 51 | PW |
2 | 200 FR | Sarah | Fisher | 1 41 51 | PW |
2 | 200 FR | Hannah | Mcgee | 1 41 51 | PW |
2 | 200 FR | Carolyn | Pontaci | 1 41 51 | PW |
3 | 200 FR | Michaela | Fallon | 1 43 52 | STHS |
3 | 200 FR | Devyn | Ford | 1 43 52 | STHS |
3 | 200 FR | Jules | Marble | 1 43 52 | STHS |
3 | 200 FR | Lizzie | Nadolski | 1 43 52 | STHS |
HM | 200 FR | Kayla | Even | 1 48 50 | Umore |
HM | 200 FR | Kayla | Kulp | 1 48 50 | Umore |
HM | 200 FR | Bridget | Meade | 1 48 50 | Umore |
HM | 200 FR | Amber | Saint Clair | 1 48 50 | Umore |
1 | 200 MR | Devyn | Ford | 1 54 22 | STHS |
1 | 200 MR | Jules | Marble | 1 54 22 | STHS |
1 | 200 MR | Rachel | Munger | 1 54 22 | STHS |
1 | 200 MR | Lizzie | Nadolski | 1 54 22 | STHS |
2 | 200 MR | Lina | Brouse | 1 54 56 | UD |
2 | 200 MR | Corey | Johnson | 1 54 56 | UD |
2 | 200 MR | Casey | Oneil | 1 54 56 | UD |
2 | 200 MR | Megan | Paris | 1 54 56 | UD |
3 | 200 MR | Emily | Dinda | 1 55 11 | PW |
3 | 200 MR | Sarah | Fisher | 1 55 11 | PW |
3 | 200 MR | Hannah | Mcgee | 1 55 11 | PW |
3 | 200 MR | Carolyn | Pontaci | 1 55 11 | PW |
HM | 200 MR | Eunice | Ardamoy | 1 56 86 | Umer |
HM | 200 MR | Sarah | Harlan | 1 56 86 | Umer |
HM | 200 MR | Megen | Hill | 1 56 86 | Umer |
HM | 200 MR | Kate | Wisniewski | 1 56 86 | Umer |
1 | 400 FR | Jenna | Johns | 3 42 12 | UD |
1 | 400 FR | Casey | Oneil | 3 42 12 | UD |
1 | 400 FR | Megan | Paris | 3 42 12 | UD |
1 | 400 FR | Sam | Wheatley | 3 42 12 | UD |
2 | 400 FR | Michaela | Fallon | 3 53 31 | STHS |
2 | 400 FR | Margrethe | Leis | 3 53 31 | STHS |
2 | 400 FR | Rachel | Munger | 3 53 31 | STHS |
2 | 400 FR | Lizzie | Nadolski | 3 53 31 | STHS |
3 | 400 FR | Ashton | Hirsh | 3 59 89 | Umore |
3 | 400 FR | Kayla | Kulp | 3 59 89 | Umore |
3 | 400 FR | Bridget | Meade | 3 59 89 | Umore |
3 | 400 FR | Amber | Saint Clair | 3 59 89 | Umore |
- Log in to post comments