Girls National Conference All League Team
Name | School | Total Pins | Number of Games | Average |
|
Lauren Feher | Pennsbury | 7085 | 35 | 202.43 | 1st Team |
Jessica Parent | Pennsbury | 6593 | 34 | 193.91 | 1st Team |
Kelsey Hackbart | Truman | 5914 | 31 | 190.77 | 1st Team |
Saige Osterhout | Pennsbury | 5644 | 30 | 188.13 | 1st Team |
Kaeli McMaster | Neshaminy | 6610 | 36 | 183.61 | 1st Team |
Rebecca Edelman | Neshaminy | 6528 | 36 | 181.33 | 2nd Team |
Casey Schaffer | Truman | 6032 | 34 | 177.41 | 2nd Team |
Melissa McGlone | Truman | 6142 | 35 | 175.49 | 2nd Team |
Devin Del Donno | Pennsbury | 5239 | 30 | 174.63 | 2nd Team |
Kellie Frain | Pennsbury | 4097 | 24 | 170.71 | 2nd Team |
Amanda Boicesco | Tennent | 6061 | 36 | 168.36 | 3rd Team |
Sara Shaffer | Bensalem | 6045 | 36 | 167.92 | 3rd Team |
Brittany Sinclair | Pennsbury | 2952 | 18 | 164.00 | 3rd Team |
Amanda Betson | Neshaminy | 5375 | 33 | 162.88 | 3rd Team |
Sara Gifford | Council Rock North | 5300 | 33 | 160.61 | 3rd Team |
Patricia Duffy | Truman | 4222 | 27 | 156.37 | Honorable Mention |
Casandra Trantas | Tennent | 5152 | 33 | 156.12 | Honorable Mention |
Megan Fantini | Neshaminy | 3955 | 26 | 152.12 | Honorable Mention |
Alyssa Mas | Bensalem | 5018 | 33 | 152.06 | Honorable Mention |
Emily Higginson | Council Rock South | 4982 | 33 | 150.97 | Honorable Mention |
Boys National Conference All League Team
Name | School | Total Pins | Number of Games | Average |
|
David Callahan | Pennsbury | 7195 | 33 | 218.03 | 1st Team |
David Moffitt | Neshaminy | 7411 | 34 | 217.97 | 1st Team |
AJ Wolstenholme | Neshaminy | 7738 | 36 | 214.94 | 1st Team |
Greg Williams | Truman | 7451 | 35 | 212.89 | 1st Team |
David Moser | Pennsbury | 7663 | 36 | 212.86 | 1st Team |
Matthew Phillips | Pennsbury | 7577 | 36 | 210.47 | 2nd Team |
Stephen Plenski III | Pennsbury | 6677 | 32 | 208.66 | 2nd Team |
Holden Tisone | Neshaminy | 6559 | 32 | 204.97 | 2nd Team |
Aaron Miller | Council Rock South | 7079 | 36 | 196.64 | 2nd Team |
Zach Sumba | Tennent | 5898 | 30 | 196.60 | 2nd Team |
Thomas Hirleman | Pennsbury | 5683 | 29 | 195.97 | 3rd Team |
Cameron Sumba | Tennent | 6025 | 31 | 194.35 | 3rd Team |
Erich Hansen | Neshaminy | 5606 | 29 | 193.31 | 3rd Team |
Collin Forrest | Truman | 5937 | 31 | 191.52 | 3rd Team |
Eric Schultz | Truman | 6846 | 36 | 190.17 | 3rd Team |
Doug Buchanan | Truman | 6257 | 33 | 189.61 | Honorable Mention |
Eric Miller | Council Rock North | 6727 | 36 | 186.86 | Honorable Mention |
Marc Hansell | Truman | 5731 | 31 | 184.87 | Honorable Mention |
Devon Williams | Neshaminy | 4600 | 25 | 184.00 | Honorable Mention |
John Savoca | Council Rock South | 6053 | 33 | 183.42 | Honorable Mention |
Girls Continental American Conference All League Team
Name | School | Total Pins | Number of Games | Average |
|
Jenn Stevens | Pennridge | 8656 | 42 | 206.10 | 1st Team |
Emily Kinsey | Norristown | 8254 | 42 | 196.52 | 1st Team |
Rebecca Murray | North Penn | 6838 | 38 | 179.95 | 1st Team |
Tracey Tardif | Upper Moreland | 7419 | 42 | 176.64 | 1st Team |
Ashley Lyons | Abington | 7399 | 42 | 176.17 | 1st Team |
Britny Kabic | Upper Moreland | 7393 | 42 | 176.02 | 2nd Team |
Jamie Puglielli | PW | 6987 | 42 | 166.36 | 2nd Team |
Francesca Schoettle-Colelli | PW | 6977 | 42 | 166.12 | 2nd Team |
Crystal Rose | Norristown | 6895 | 42 | 164.17 | 2nd Team |
Katelyn Ferry | Norristown | 6824 | 42 | 162.48 | 2nd Team |
Kim Searles | Upper Moreland | 6797 | 42 | 161.83 | 3rd Team |
Kara Wireman | Pennridge | 6776 | 42 | 161.33 | 3rd Team |
Lauren Marrone | North Penn | 6173 | 40 | 154.33 | 3rd Team |
Gabby Verrillo | North Penn | 6274 | 41 | 153.02 | 3rd Team |
Angela Weinberger | Upper Dublin | 6091 | 40 | 152.28 | 3rd Team |
Dana Dahling | Abington | 5593 | 37 | 151.16 | Honorable Mention |
Kristina Turner | North Penn | 5814 | 39 | 149.08 | Honorable Mention |
Emily Kircher | Pennridge | 6234 | 42 | 148.43 | Honorable Mention |
Denise Weinberger | Upper Dublin | 5272 | 36 | 146.44 | Honorable Mention |
Nicole Martini | PW | 5767 | 40 | 144.18 | Honorable Mention |
Boys Continental American Conference All League Team
Name | School | Total Pins | Number of Games | Average |
|
Steven Gerhart | North Penn | 8992 | 42 | 214.10 | 1st Team |
Mike Pine | Pennridge | 6872 | 34 | 202.12 | 1st Team |
Tyler Sharpe | North Penn | 8485 | 42 | 202.02 | 1st Team |
Brandon Bonamico | Norristown | 8398 | 42 | 199.95 | 1st Team |
Jake Gordon | Pennridge | 7334 | 37 | 198.22 | 1st Team |
Dylan Copestick | Norristown | 8273 | 42 | 196.98 | 2nd Team |
Vince Kauders | Pennridge | 8263 | 42 | 196.74 | 2nd Team |
Connor Ferris | HH | 8151 | 42 | 194.07 | 2nd Team |
Jon Searles | Upper Moreland | 8133 | 42 | 193.64 | 2nd Team |
Joe Firuta | Pennridge | 5935 | 31 | 191.45 | 2nd Team |
Jake Gum | PW | 7899 | 42 | 188.07 | 3rd Team |
Justin Carneavale | Norristown | 7018 | 38 | 184.68 | 3rd Team |
Dave Sadler | Pennridge | 4746 | 26 | 182.54 | 3rd Team |
Brandon Peel | North Penn | 5089 | 28 | 181.75 | 3rd Team |
Benjamin Anderson | Pennridge | 4887 | 27 | 181.00 | 3rd Team |
Harry Betz | Upper Moreland | 7585 | 42 | 180.60 | Honorable Mention |
Ryan Lowery | North Penn | 6102 | 34 | 179.47 | Honorable Mention |
Jimmy Ullman | North Penn | 5374 | 30 | 179.13 | Honorable Mention |
Dan McCrary | Norristown | 7089 | 40 | 177.23 | Honorable Mention |
Jarryd Goldstein | Upper Moreland | 7443 | 42 | 177.21 | Honorable Mention |
- Log in to post comments