2014 SOL Boys Track and Field All-League Selections
AMERICAN CONFERENCE
Champion: Wissahickon
100 Meter Run
1st Team | Christian Brissett - Cheltenham |
2nd Team | Tyler Whitmore – Upper Moreland |
3rd Team | Jhaloni Johnson - Springfield |
Honorable Mention | Darien Williams - Wissahickon |
200 Meter Run
1st Team | Christian Brissett - Cheltenham |
2nd Team | Jhaloni Johnson - Springfield |
3rd Team | Tyler Whitmore – Upper Moreland |
Honorable Mention | Dave Stellato - Wissahickon |
400 Meter Run
1st Team | John Lewis - Cheltenham |
2nd Team | Dave Stellato - Wissahickon |
3rd Team | Tyrone Leach - Norristown |
Honorable Mention | Tyler Whitmore – Upper Moreland |
800 Meter Run
1st Team | John Lewis - Cheltenham |
2nd Team | Austin Cooper – Upper Merion |
3rd Team | Andrew Stewart – Upper Dublin |
Honorable Mention | Kyuande Johnson - Wissahickon |
1600 Meter Run
1st Team | Austin Cooper – Upper Merion |
2nd Team | Dan Shalala – Plymouth-Whitemarsh |
3rd Team | Andrew Stewart – Upper Dublin |
Honorable Mention | Lukas Marcelis - Wissahickon |
3200 Meter Run
1st Team | Tristan Marcelis - Wissahickon |
2nd Team | Lukas Marcelis - Wissahickon |
3rd Team | Robert Bonasia – Upper Dublin |
Honorable Mention | Jonathan Gross – Upper Merion |
4x100 Meter Run
1st Team | Cheltenham – Saahir Bethea, Christian Brissett, Jalen Coriano-Nix, Isaac Lewis |
2nd Team | Springfield – Lamar Johnson, Martin Worgan, Kyle Wyche, Jhaloni Johnson |
3rd Team | Wissahickon – Rashawn Crawford, Darien Williams, Josh Smith, Darren James |
Honorable Mention | Norristown – Shannon Carnard, Isaiah Carter, Tyrone Leach, Kip Patton |
4X400 Meter Run
1st Team | Cheltenham - Christian Brissett, Kyle Davis, Isaac Lewis, John Lewis |
2nd Team | Wissahickon - Rashawn Crawford, Mike Harris, Darren James, Josh Smith |
3rd Team | Upper Dublin – Chris Shields, Andrew Stewart, George Weems, Kyle McMullen |
Honorable Mention | Upper Merion – Abdu Bakillah, Austin Cooper, Kevin Crowe, Noah Falasco |
4x800 Meter Run
1st Team | Upper Merion – Abdu Bakillah, Austin Cooper, Kevin Crowe, Noah Falasco |
2nd Team | Cheltenham – Kyle Davis, Own Deitcher, Hunter Landon, Joe Petty |
3rd Team | Upper Dublin – Jae Kim, Stephen Williamson, George Weems, Andrew Stewart |
Honorable Mention | Plymouth-Whitemarsh – Alex Williams, Dan Shalala, Mason Jones, Earl Reis |
100/110 Meter Hurdles
1st Team | Cordell Richardson - Cheltenham |
2nd Team | Reshine Jackson – Upper Dublin |
3rd Team | Tyler Jackson - Wissahickon |
Honorable Mention | Dan Pagano – Upper Moreland |
300 Meter Hurdles
1st Team | John Lewis - Cheltenham |
2nd Team | Cordell Richardson - Cheltenham |
3rd Team | Jequan Mitchell – Upper Merion |
Honorable Mention | Mason Jones – Plymouth-Whitemarsh |
Long Jump
1st Team | Saahir Bethea - Cheltenham |
2nd Team | Byron Coleman – Plymouth-Whitemarsh |
3rd Team | Nasir Bey - Cheltenham |
Honorable Mention | Tim Taliaferro - Cheltenham |
Triple Jump
1st Team | Saahir Bethea - Cheltenham |
2nd Team | Andrew McNutt – Upper Dublin |
3rd Team | Tim Taliaferro - Cheltenham |
Honorable Mention | Richard Austin |
High Jump
1st Team | Chris Stone - Springfield |
2nd Team | Matt Knittle - Wissahickon |
3rd Team | Devin Smith – Upper Dublin |
Honorable Mention | Andrew McNutt – Upper Dublin |
Pole Vault
1st Team | Chris Stone - Springfield |
2nd Team | Philip Fadel - Wissahickon |
3rd Team | Dominic Paone – Upper Dublin |
Honorable Mention | Lucas Smugar |
Shot Put
1st Team | Kieran Moore – Upper Dublin |
2nd Team | Quincy Williams – Plymouth-Whitemarsh |
3rd Team | Brendan Miller – Upper Merion |
Honorable Mention | Keyan Cusick – Upper Dublin |
Discus
1st Team | Yondell Dudley - Wissahickon |
2nd Team | Kieran Moore – Upper Dublin |
3rd Team | Chris Jean-Louis – Upper Dublin |
Honorable Mention | Titus Green – Upper Dublin |
Javelin
1st Team | Chris Stone - Springfield |
2nd Team | Max McCullough - Wissahickon |
3rd Team | Kieran Moore – Upper Dublin |
Honorable Mention | Bradley Smith - Norristown |
Sportsmanship Award: Cheltenham
- Log in to post comments