2014 Girls Track & Field All-League Selections
NATIONAL CONFERENCE
Sportsmanship Award - Truman
Girls 4 x 800 Meter Relay
First Team | Gray, Erica; Sargent, Olivia; O'Connell, Erin; Twomey, Meridith | Pennsbury | 9:33.99 |
Second Team | Brady, Kelsey; Chak, Lia; Makara, Emily; Servis, Jess | Council Rock South | 9:51.91 |
Third Team | Heinicke, Kaelyn; Van Thuyne, Nicki; Engel, Riley; Todd, Abbie | Council Rock North | 10:22.37 |
Honorable Mention | Brasch, Karlie; Rutkowsky, Jennifer; Thompson, Erin; Wherrity, Cheyenne | William Tennent | 10:43.39 |
Girls Long Jump
First Team | Onuoha, Uchechi | Pennsbury | 17-09.50 |
Second Team | Taub, Shannon | CR South | 17-09.00 |
Third Team | Hartman, Grace | CR North | 17-04.50 |
Honorable Mention | Tirendi, Dominque | CR South | 16-11.00 |
Girls Discus Throw
First Team | Ali, Amelia | Bensalem | 100-11 |
Second Team | Cavell, Maddy | Council Rock North | 98-01 |
Third Team | Taub, Shannon | CR South | 97-10 |
Honorable Mention | Okwara, Courtney | Neshaminy | 95-09 |
Girls 300 Meter Hurdles
First Team | Onuoha, Uchechi | Pennsbury | 43.63 |
Second Team | Discavage, Emily | CR South | 46.58 |
Third Team | Timoney, Jaclyn | CR South | 47.60 |
Honorable Mention | Smith, Cassie | Abington | 48.16 |
Girls 100 Meter Dash
First Team | Pressley, Dasia | Neshaminy | 11.99-# |
Seond Team | Slodoh, Evelina | Truman | 12.63 |
Third Team | Zukowski, Alyssa | Neshaminy | 13.02 |
Honorable Mention | Ebert, Anna | CR South | 13.16 |
Honorable Mention | Trumel, Jamie | Truman |
|
Girls 1600 Meter Run
First Team | Heinicke, Kaelyn | CR North | 5:02.95 |
Second Team | Sargent, Olivia | Pennsbury | 5:07.02 |
Third Team | Grey, Erica | Pennsbury | 5:07.40 |
Honorable Mention | Molloy, Hannah | Pennsbury | 5:10.18 |
Girls 400 Meter Dash
First Team | Oswald, Cheyenne | Neshaminy | 57.37 |
Second Team | Rogers, Husniyyah | Pennsbury | 57.45 |
Third Team | Hunter, Ade | Bensalem | 58.28 |
Honorable Mention | Heath, Marissa | Abington | 1:00.13 |
Honorable Mention | Guillobel, Philelin | Truman |
|
Girls 4x100 Meter Relay
First Team | Oswald, Cheyenne; Zukowski, Alyssa; Farrel, Gabby; Pressley, Dasia | Neshaminy | 49.15 |
Second Team | Mulbah, Venessa; Evelina, Sloboh; Guillobel, Phileline; Trumel, Jamie | Truman | 50,18 |
Third Team | Ebert, Anna; Bishop, Elaine; Spadacino, Payton; Brong, Haley | CR South | 50.43 |
Honorable Mention | Edmond, Miyya; Sanghanphet, Worada; Boone, Naisia; Rogers, Nini | Pennsbury | 50.87 |
Girls 100 Meter Hurdles
First Team | Onuoha, Uchechi | Pennsbury | 14.84 |
Second Team | Zukowski, Alyssa | Neshaminy | 15.15 |
Third Team | Discavage, Emily | CR South | 15.98 |
Honorable Mention | Laskey, Miranda | William Tennent | 16.33 |
Girls 800 Meter Run
First Team | Heinicke, Kaelyn | CR North | 2:14.15 # |
Second Team | Brady, Kelsey | CR South | 2:18.50 |
Third Team | Grey, Erica | Pennsbury | 2:19.25 |
Honorable Mention | O'Connell, Erin | Pennsbury | 2:20.18 |
Girls 200 Meter Dash
First Team | Pressley, Dasia | Neshaminy | 24.05 # |
Second Team | Tramel, Jamie | Truman | 24.89 |
Third Team | Hunter, Ade | Bensalem | 25.22 |
Honorable Mention | Oswald, Cheyenne | Neshaminy | 25.88 |
Girls 3200 Meter Run
First Team | Sargent, Olivia | Pennsbury | 11:12.88 |
Second Team | Molloy, Hannah | Pennsbury | 11:25.02 |
Third Team | Twomey, Meridith | Pennsbury | 11:30.47 |
Honorable Mention | Guarna, Natalie | CR South | 11:53.68 |
Girls 4x400 Meter Relay
First Team | Boone, Naisia; Gray, Erica; O'Connell; Rogers, Nini | Pennsbury | 4:05.14 |
Second Team | Brady, Kelsey; Amanda, MaKara; Chak, Lia; Servis, Jess | Council Rock South | 4:07.82 |
Third Team | Heath, Marissa; Smith, Cassie; Collins, Victoria; Matthews, Victoria | Abington | 4:08.69 |
Honorable Mention | Jackson, Alex; Alexis, Abby; Hebron, Saloni; Oswald, Cheyenne | Neshaminy | 4:10.29 |
Girls High Jump
First Team | Taub, Shannon | Council Rock South | 5-07.00# |
Second Team | Patterson, Lisa | Neshaminy | 5-04.00 |
Third Team | Matthews, Victoria | Abington | J5-04.00 |
Honorable Mention | Gray, Sarah | W. Tennent | 5-02.00 |
Girls Shot Put
First Team | Taub,Allison | CR South | 36-07.25 |
Second Team | Taub, Shannon | CR South | 34-07.25 |
Third Team | Okwara, Courtney | Neshaminy | 34-06.50 |
Honorable Mention | Purdoch, Bridget | Pennsbury | 34-05.25 |
Girls Pole Vault
First Team | Franco, Dominique | Council Rock South | 11-03.00 |
Second Team | Hirthler, Kathleen | Council Rock South | 11-00.00 |
Third Team | Wood, Savannah | Council Rock South | 10-00.00 |
Honorable Mention | Mongiello, Alexis | Pennsbury | J10-00.00 |
Girls Javelin Throw
First Team | Sydney, Patchell | CR South | 102-11 |
Second Team | Rummel, Erica | CR North | 102-08 |
Third Team | Taub, Allison | CR South | 99-11 |
Honorable Mention | Gallagher, Helen | Pennsbury | 89-05 |
Girls Triple Jump
First Team | Onuoha, Uchechi | Pennsbury | 38-19.50 |
Second Team | Taub, Shannon | Council Rock South | 37-04.25 |
Third Team | Timoney, Jaclyn | CR South | 36-01.50 |
Honorable Mention | Smith, Ashley | Pennsbury | 34-08.25 |
- Log in to post comments