SOL Handicap Differentials (9-15-2014)
Position | Name | School | Avg Top 8 Hdp. Diff. | Total |
1 | Vinay Ramesh | Pennsbury | -0.41 | 9 |
2 | Jackie Rogowicz | Pennsbury | 0.21 | 9 |
3 | Jack Melville | Upper Dublin | 0.25 | 12 |
4 | Noah Harrington | Wissahickon | 1.31 | 9 |
5 | David Kim | Upper Dublin | 1.39 | 13 |
6 | Michael Reed Price | Upper Dublin | 1.46 | 12 |
7 | Cole Swiger | Upper Dublin | 1.72 | 13 |
8 | Lukas Clark | CR South | 1.76 | 8 |
9 | Jake Fitts | CB South | 2.05 | 13 |
10 | Luke McKeogh | William Tennent | 2.17 | 8 |
11 | Logan Fugelstad | CR North | 2.27 | 8 |
12 | John Hansel | Plymouth-Whitemarsh | 2.35 | 10 |
13 | Matt Shur | Abington | 2.56 | 12 |
14 | Chris Binet | Springfield | 2.68 | 9 |
15 | Griffin Smith | CR South | 2.75 | 8 |
16 | Tommy Lewis | CB East | 2.85 | 14 |
17 | Matt DeJonge | CB East | 2.85 | 14 |
18 | Ron Robinson | North Penn | 2.96 | 14 |
19 | Andrew Lombardo | North Penn | 2.96 | 14 |
20 | Jacob Molnar | Hatboro-Horsham | 3.19 | 13 |
21 | Kyle Kost | CB East | 3.37 | 14 |
22 | Anthony Barton | North Penn | 3.52 | 14 |
23 | Rebecca Chiger | Abington | 3.53 | 12 |
24 | Mike Barychewski | CR South | 3.61 | 12 |
25 | Adam Lowe | Souderton | 3.63 | 9 |
26 | Quinn Guzman | Souderton | 3.65 | 9 |
27 | Evan Bechtel | CB South | 3.67 | 12 |
28 | Connor Breslin | Abington | 3.70 | 12 |
29 | Drew Bachtle | Pennridge | 3.72 | 12 |
30 | Hunter Goldberg | CR South | 3.75 | 12 |
31 | Matt Swartz | Pennridge | 3.76 | 12 |
32 | Andrew Simpson | Pennridge | 3.80 | 12 |
33 | Craig Meschel | Pennsbury | 3.86 | 9 |
34 | Colton Pifer | Pennridge | 3.88 | 12 |
35 | Matt Amey | Upper Dublin | 3.93 | 11 |
36 | Dawson Anders | Souderton | 3.97 | 9 |
37 | Josh Williams | Souderton | 4.06 | 9 |
38 | Matt Pickford | North Penn | 4.08 | 14 |
39 | Greg Welsh | Wissahickon | 4.14 | 9 |
40 | Matt Graeff | Wissahickon | 4.30 | 9 |
41 | Jake Kelley | CB West | 4.32 | 10 |
42 | Evan Villafranca | CB East | 4.33 | 14 |
43 | John Buliga | Neshaminy | 4.35 | 8 |
44 | Dean Evangelou | CR South | 4.40 | 12 |
45 | Jimmy Mundy | Cheltenham | 4.43 | 16 |
46 | Matt Park | North Penn | 4.43 | 14 |
47 | Joe Rochelle | Quakertown | 4.45 | 12 |
48 | Mark Lunney | Upper Dublin | 4.50 | 12 |
49 | Alex Simon | Pennsbury | 4.53 | 10 |
50 | Luke McInerney | Upper Moreland | 4.55 | 10 |
51 | Tommy Haas | Hatboro-Horsham | 4.65 | 14 |
52 | Austin Roland | Pennridge | 4.73 | 12 |
53 | Ryan Bormann | William Tennent | 4.84 | 12 |
54 | Jordan Yahr | CB South | 4.88 | 13 |
55 | Reid Moncada | CB West | 4.92 | 9 |
56 | Jake Wiley | Pennridge | 4.93 | 11 |
57 | Miles Williams | CB West | 4.96 | 10 |
58 | Jake Labroli | Wissahickon | 4.99 | 9 |
59 | Thomas Clements | Wissahickon | 5.01 | 9 |
60 | Matt Palmieri | CR North | 5.05 | 4 |
61 | Jacob Laudenbach | Plymouth-Whitemarsh | 5.16 | 10 |
62 | Hayden Moffat | Hatboro-Horsham | 5.21 | 13 |
63 | Eric Duncan | CB South | 5.27 | 12 |
64 | Tanner Seislove | Quakertown | 5.38 | 13 |
65 | Andy Ring | Abington | 5.38 | 12 |
66 | Phil James | Wissahickon | 5.40 | 9 |
67 | Hirsh Sisodia | Souderton | 5.53 | 9 |
68 | Conor Pierce | CB East | 5.65 | 13 |
69 | Angelo Quinones | CB South | 5.69 | 13 |
70 | Lauren Muhlbauer | CR North | 5.70 | 8 |
71 | Debbie Park | Upper Dublin | 5.76 | 9 |
72 | Michayla Siemion | CB West | 5.83 | 10 |
73 | Nicholas Scott | Souderton | 5.90 | 9 |
74 | Logan Buell | Pennsbury | 5.94 | 10 |
75 | Matt Aprile | Plymouth-Whitemarsh | 5.94 | 13 |
76 | Ryan Conner | CR North | 6.12 | 8 |
77 | Joe Kim | Upper Dublin | 6.13 | 9 |
78 | Pat Altemose | CB South | 6.20 | 11 |
79 | Jacob Kang | Wissahickon | 6.24 | 5 |
80 | Will Towle | William Tennent | 6.34 | 12 |
81 | Robert Scott | CR North | 6.36 | 8 |
82 | Stephen DeFrancis | Cheltenham | 6.39 | 16 |
83 | Max Griffith | Hatboro-Horsham | 6.44 | 13 |
84 | Daniel Yahr | CB South | 6.45 | 11 |
85 | Jake May | Abington | 6.49 | 12 |
86 | Doug Hicks | Hatboro-Horsham | 6.49 | 14 |
87 | TJ Anthony | CB South | 6.52 | 3 |
88 | Justin Friedman | Pennsbury | 6.62 | 10 |
89 | Nick Pilhuj | Plymouth-Whitemarsh | 6.63 | 13 |
90 | Steven Natto | CB West | 6.70 | 10 |
91 | Eric Herrmann | Pennsbury | 6.75 | 10 |
92 | Ryan Kim | Pennsbury | 6.75 | 10 |
93 | Scott Garrett | CB East | 6.82 | 11 |
94 | Tom Godin | Springfield | 6.82 | 9 |
95 | David Salzone | CB South | 6.86 | 5 |
96 | DJ Holton | Pennridge | 6.90 | 11 |
97 | Sharon Nam | Norristown | 6.99 | 7 |
98 | Andrew Schlegel | North Penn | 7.10 | 12 |
99 | Mike Festa | Hatboro-Horsham | 7.12 | 14 |
100 | Jed Barson | Abington | 7.18 | 12 |
101 | Connor Krazaczyk | CB East | 7.21 | 8 |
102 | Anthony Barr | Souderton | 7.41 | 9 |
103 | Shane Mallee | CR South | 7.43 | 9 |
104 | Dave McDermott | Abington | 7.57 | 12 |
105 | Jimmy Gavaghan | Hatboro-Horsham | 7.61 | 12 |
106 | Greg DeLuca | Neshaminy | 7.66 | 8 |
107 | Matt Delehey | CR North | 7.69 | 8 |
108 | Nick Mingione | Plymouth-Whitemarsh | 7.72 | 13 |
109 | Tyler Goldberg | Upper Dublin | 7.72 | 5 |
110 | Harry Hessler | Wissahickon | 7.85 | 8 |
111 | Luke Teesdale | Upper Dublin | 7.91 | 4 |
112 | Bill Mahoney | Upper Moreland | 7.95 | 10 |
113 | Bubba White | Pennridge | 7.98 | 7 |
114 | Brad Fischer | Neshaminy | 8.03 | 7 |
115 | Brandon Gervais | CB West | 8.08 | 7 |
116 | Owen Kelly | North Penn | 8.14 | 10 |
117 | Luke Piotrowicz | CB South | 8.29 | 11 |
118 | Calvin Suk | Quakertown | 8.30 | 13 |
119 | Joe Trovato | Upper Moreland | 8.33 | 10 |
120 | Dan Rose | CR North | 8.43 | 8 |
121 | Joey Shibata | North Penn | 8.49 | 8 |
122 | Tom Piccari | Norristown | 8.77 | 10 |
123 | Jake Schaffer | Neshaminy | 8.85 | 8 |
124 | Dan McCabe | William Tennent | 8.91 | 11 |
125 | Jack McCormick | Hatboro-Horsham | 8.98 | 7 |
- Log in to post comments