Licensed to PIAA District One Champ Meet
HY-TEK's MEET MANAGER 5.0 2/28/2015 11:25 AM
2015 District One Boys Swimming Championships - 2/26/2015 to 2/27/2015
Results
Event 1 Boys 200 Yard Medley Relay AA Boys
===============================================================================
District Rec: # 1:38.63 3/1/1997 Garnet Valley High School
School Seed Finals Points
===============================================================================
1 Springfield Township HS 'A' 1:41.28 1:40.99 40
1) Jake Corcoran 11 2) Tyler Chamberlin 12
3) Ben Wiley 12 4) Wyatt Ford 10
2 Lower Moreland High School 'A' 1:46.08 1:44.87 34
1) Connor Killion 9 2) Chris Kelly 9
3) Anthony Sleptsov 10 4) Tom Seefried 11
3 Holy Ghost Preparatory School 'A' 1:48.46 1:45.20 32
1) Bobby Mcloughlin 10 2) Thomas Theuer 10
3) Eric Fenstermaker 10 4) Elijah Gibbins 12
4 Bishop Shanahan High School 'A' 1:46.06 1:45.30 30
1) Olivier Nguyen 11 2) Brendan Dunphy 12
3) Andrew Gorr 12 4) Trevor Kern 9
5 Upper Moreland High School 'A' 1:52.57 1:52.56 28
1) Jeff Davis 11 2) Mike Cebzanov 10
3) Everett Benson 12 4) John Sheroke 11
6 Pottsgrove High School 'A' 1:52.34 1:53.60 26
1) Sean Orrison 11 2) Danny Berry 12
3) Matthew Bush 12 4) Owen Agnew 12
Event 3 Boys 200 Yard Freestyle AA Boys
===============================================================================
District Rec: # 1:41.97 3/4/2011 Nathan Reed Del Co Christian, Del Co Chris
Name Year School Seed Finals Points
===============================================================================
1 Connor Killion 9 Lower Moreland 1:48.05 1:44.88 20
2 Owen Robinson 11 Calvary 1:50.66 1:47.83 17
3 Kevin Basch 11 Pottsgrove 1:51.51 1:47.89 16
4 Danny Giampietro 12 Springfield Mont 1:47.20 1:48.40 15
5 John Polidoro 12 Holy Ghost Prep 1:53.58 1:50.33 14
6 Dan Maxian 11 NewHope Solebury 1:51.02 1:50.97 13
7 Tom Powell 10 Bishop Shanahan 1:54.44 1:51.25 12
8 Ben Van Meter 9 Springfield Mont 1:58.06 1:52.41 11
9 Jake Winter 11 Upper Moreland 1:57.84 1:53.10 9
10 Mitch Cairns 11 Upper Perk 1:59.18 1:53.97 7
11 Jason Boles 10 Springfield Mont 1:59.07 1:57.33 6
12 Devon Pickard 11 Upper Moreland 2:04.82 1:58.63 5
13 Jacob Harvey 11 Pottsgrove 2:03.74 2:00.74 4
14 Gavin Glinecke 9 Pottsgrove 2:05.64 2:03.28 3
Event 5 Boys 200 Yard IM AA Boys
===============================================================================
District Rec: # 1:52.17 1999 Eugene Botes Garnet Valley, Garnet Valle
Name Year School Seed Finals Points
===============================================================================
1 Brandon Umstead 12 Upper Perk 2:03.17 2:00.79 20
2 Tyler Chamberlin 12 Springfield Mont 2:07.01 2:05.12 17
3 Michael Prior 10 Pottsgrove 2:07.90 2:05.26 16
4 Andrew Gorr 12 Bishop Shanahan 2:11.02 2:09.09 15
5 Chris Kelly 9 Lower Moreland 2:12.27 2:10.57 14
6 Thomas Theuer 10 Holy Ghost Prep 2:14.53 2:13.01 13
7 Connor Pietro 11 Lower Moreland 2:20.97 2:16.19 12
8 Anthony Sleptsov 10 Lower Moreland 2:15.18 2:16.30 11
9 Mike Cebzanov 10 Upper Moreland 2:21.47 2:16.70 9
10 Daniel Denoncour 11 Holy Ghost Prep 2:26.94 2:25.09 7
11 Nick Madel 11 Bishop Shanahan 2:26.40 2:29.29 6
12 Grant Michaels 9 Sun Valley 2:27.71 2:31.66 5
-- Sam del Rio 10 Springfield Mont 2:24.00 DQ
-- Evan Garber 10 Springfield Mont 2:27.28 DQ
Event 7 Boys 50 Yard Freestyle AA Boys
===============================================================================
District Rec: # 20.91 3/4/2011 Daniel Gosek Holy Ghost Prep, Holy Ghost Pr
Name Year School Seed Finals Points
===============================================================================
1 Anthony Gazzillo 12 Pottstown 23.07 22.69 20
2 Wyatt Ford 10 Springfield Mont 23.81 23.03 17
3 Alex Perkins 12 Upper Moreland 23.44 23.04 16
4 Tom Seefried 11 Lower Moreland 23.63 23.22 15
5 Elijah Gibbins 12 Holy Ghost Prep 23.63 23.28 14
6 Mark Ivensky 11 Lower Moreland 24.46 23.37 13
7 Eric Fenstermaker 10 Holy Ghost Prep 23.44 23.41 12
8 Alan Shtraks 11 Lower Moreland 23.18 23.48 11
9 Ben Wiley 12 Springfield Mont 24.72 23.50 9
10 Owen Agnew 12 Pottsgrove 24.30 23.76 7
11 Matthew Doucette 9 Holy Ghost Prep 24.67 24.02 6
12 Patrick Agnew 9 Pottsgrove 24.67 24.11 5
13 Brennan Coleman 10 Upper Moreland 24.56 24.14 4
14 Jeff Davis 11 Upper Moreland 24.37 24.49 3
15 Trevor Kern 9 Bishop Shanahan 24.52 24.56 2
16 Ryan Wilson 10 Bishop Shanahan 24.71 24.57 1
17 Justin Yi 11 Lower Moreland 25.03 25.04
18 Sean Orrison 11 Pottsgrove 24.94 25.11
Event 9 Boys 1 mtr Diving AA Boys
===============================================================================
District Rec: # 602.45 3/1/2012 Ian Forlini William Tennent, William Tenn
Name Year School Seed Finals Points
===============================================================================
1 Dan Wilcox 12 Upper Moreland 300.90 449.10 20
2 Dylan Walker 10 Upper Moreland 233.70 378.80 17
3 George Balot 11 Upper Moreland 213.75 334.95 16
Event 11 Boys 100 Yard Butterfly AA Boys
===============================================================================
District Rec: # 50.71 1997 Eugene Botes Garnet Valley, Garnet Valley
Name Year School Seed Finals Points
===============================================================================
1 Olivier Nguyen 11 Bishop Shanahan 57.75 53.58 20
2 Ivan Escott 10 Pope John Paul 59.85 56.07 17
3 Daniel Shevelev 9 Lower Moreland 57.62 56.66 16
4 Andrew Gorr 12 Bishop Shanahan 59.25 57.04 15
5 Ben Wiley 12 Springfield Mont 1:03.78 57.57 14
6 Ryan Mercando 12 Upper Perk 1:01.24 58.42 13
7 Tyler Reed 11 Upper Perk 1:01.55 58.76 12
8 Brenden Eagen 9 Holy Ghost Prep 59.45 58.97 11
9 Jake Matthews 10 Upper Moreland 58.75 59.01 9
10 Anthony Sleptsov 10 Lower Moreland 59.07 59.25 7
11 Chirag Ram 10 Lower Moreland 1:01.89 59.37 6
12 Matthew Bush 12 Pottsgrove 1:02.98 59.58 5
13 Joel Williams 9 Upper Perk 1:00.90 1:00.08 4
14 Brendan Skwirut 10 Sun Valley 1:02.03 1:02.66 3
15 Everett Benson 12 Upper Moreland 1:00.48 1:03.28 2
16 Daniel Denoncour 11 Holy Ghost Prep 1:03.94 1:04.79 1
17 Nick Madel 11 Bishop Shanahan 1:03.58 1:06.69
Event 13 Boys 200 Yard Freestyle Relay AA Boys
===============================================================================
District Rec: # 1:26.83 3/4/2011 Springfield (Monto)
C McTear, B Riley, R McWilliams, J Oeschger
School Seed Finals Points
===============================================================================
1 Springfield Township HS 'A' 1:32.35 1:30.41 40
1) Wyatt Ford 10 2) Ben Wiley 12
3) Jake Corcoran 11 4) Danny Giampietro 12
2 Bishop Shanahan High School 'A' 1:36.54 1:33.21 34
1) Olivier Nguyen 11 2) Andrew Gorr 12
3) Trevor Kern 9 4) Tom Powell 10
3 Upper Moreland High School 'A' 1:36.91 1:33.29 32
1) Alex Perkins 12 2) Jeff Davis 11
3) Brennan Coleman 10 4) Jake Winter 11
4 Upper Perkiomen High School 'A' 1:38.25 1:35.15 30
1) Tyler Reed 11 2) Joel Williams 9
3) Ryan Mercando 12 4) Brandon Umstead 12
5 Lower Moreland High School 'A' 1:37.20 1:35.35 28
1) Daniel Shevelev 9 2) Chirag Ram 10
3) Mark Ivensky 11 4) Alan Shtraks 11
6 Pottsgrove High School 'A' 1:36.74 1:35.70 26
1) Owen Agnew 12 2) Patrick Agnew 9
3) Michael Prior 10 4) Kevin Basch 11
7 Holy Ghost Preparatory School 'A' 1:38.12 1:37.60 24
1) Matthew Doucette 9 2) Brenden Eagen 9
3) Daniel Denoncour 11 4) John Polidoro 12
Event 15 Boys 100 Yard Freestyle AA Boys
===============================================================================
District Rec: # 46.27 1999 Eugene Botes Garnet Valley, Garnet Valley
Name Year School Seed Finals Points
===============================================================================
1 Olivier Nguyen 11 Bishop Shanahan 49.59 48.53 20
2 Owen Robinson 11 Calvary 49.38 48.77 17
3 Anthony Gazzillo 12 Pottstown 50.33 49.13 16
4 Jake Corcoran 11 Springfield Mont 50.88 49.30 15
5 Alex Perkins 12 Upper Moreland 53.11 50.52 14
6 Dan Maxian 11 NewHope Solebury 50.99 51.03 13
7 Bobby Mcloughlin 10 Holy Ghost Prep 52.26 51.11 12
8 Eric Fenstermaker 10 Holy Ghost Prep 51.82 51.16 11
9 Wyatt Ford 10 Springfield Mont 53.85 51.33 9
10 Mark Ivensky 11 Lower Moreland 54.50 51.55 7
11 Elijah Gibbins 12 Holy Ghost Prep 52.70 51.57 6
12 Jake Winter 11 Upper Moreland 52.87 51.71 5
13 Tom Seefried 11 Lower Moreland 53.78 52.47 4
14 Tyler Reed 11 Upper Perk 53.69 52.82 3
15 Ryan Mercando 12 Upper Perk 54.56 53.27 2
16 Matthew Bush 12 Pottsgrove 54.39 53.45 1
17 Patrick Agnew 9 Pottsgrove 54.11 53.90
Event 17 Boys 500 Yard Freestyle AA Boys
===============================================================================
District Rec: # 4:34.15 2010 John Hauser St. Pius X, St. Pius X
Name Year School Seed Finals Points
===============================================================================
1 Connor Killion 9 Lower Moreland 4:47.44 4:44.14 20
2 Kevin Basch 11 Pottsgrove 4:56.68 4:46.86 17
3 Danny Giampietro 12 Springfield Mont 4:51.45 4:50.91 16
4 Tom Powell 10 Bishop Shanahan 5:13.11 4:59.13 15
5 Mitch Cairns 11 Upper Perk 5:21.52 5:04.91 14
6 Ben Van Meter 9 Springfield Mont 5:20.61 5:08.57 13
7 John Polidoro 12 Holy Ghost Prep 5:15.96 5:10.05 12
8 Jake Matthews 10 Upper Moreland 5:38.85 5:14.15 11
9 Brennan Coleman 10 Upper Moreland 5:24.79 5:14.26 9
10 Jason Boles 10 Springfield Mont 5:24.25 5:15.04 7
11 Brenden Eagen 9 Holy Ghost Prep 5:24.16 5:18.44 6
12 Devon Pickard 11 Upper Moreland 5:45.97 5:23.48 5
13 Sam del Rio 10 Springfield Mont 5:44.56 5:26.75 4
14 Jacob Harvey 11 Pottsgrove 5:52.50 5:29.08 3
15 Cameron Junk 9 Upper Perk 5:52.69 5:44.86 2
-- Brendan Skwirut 10 Sun Valley 5:47.27 DQ
Event 19 Boys 100 Yard Backstroke AA Boys
===============================================================================
District Rec: # 52.69 1998 Eugene Botes Garnet Valley, Garnet Valley
Name Year School Seed Finals Points
===============================================================================
1 Brandon Umstead 12 Upper Perk 55.83 54.25 20
2 Michael Prior 10 Pottsgrove 56.76 55.04 17
3 Daniel Shevelev 9 Lower Moreland 57.72 56.17 16
4 Bobby Mcloughlin 10 Holy Ghost Prep 59.47 56.69 15
5 Alan Shtraks 11 Lower Moreland 1:01.93 58.81 14
6 Chirag Ram 10 Lower Moreland 1:01.81 59.59 13
7 Joel Williams 9 Upper Perk 1:03.57 59.99 12
8 Jeff Davis 11 Upper Moreland 1:02.12 1:01.39 11
9 Benjamin Aust 9 Lower Moreland 1:04.42 1:03.38 9
10 Phillip Mullin 12 Bishop Shanahan 1:04.97 1:04.71 7
Event 21 Boys 100 Yard Breaststroke AA Boys
===============================================================================
District Rec: # 58.10 1993 Jeff Vaders Springfield (MC), Springfield (M
Name Year School Seed Finals Points
===============================================================================
1 Tyler Chamberlin 12 Springfield Mont 59.16 59.52 20
2 Thomas Theuer 10 Holy Ghost Prep 1:07.58 1:04.18 17
3 Connor Pietro 11 Lower Moreland 1:08.42 1:05.72 16
4 Chris Kelly 9 Lower Moreland 1:07.80 1:07.21 15
5 Evan Garber 10 Springfield Mont 1:09.35 1:07.93 14
6 Matthew Doucette 9 Holy Ghost Prep 1:10.74 1:08.05 13
7 Brendan Dunphy 12 Bishop Shanahan 1:10.72 1:08.34 12
8 Justin Smith 9 Springfield Mont 1:11.08 1:09.51 11
-- Mike Cebzanov 10 Upper Moreland 1:10.74 DQ
Event 23 Boys 400 Yard Freestyle Relay AA Boys
===============================================================================
District Rec: # 3:14.23 1997 Garnet Valley High School
School Seed Finals Points
===============================================================================
1 Springfield Township HS 'A' 3:28.98 3:20.04 40
1) Jake Corcoran 11 2) Ben Van Meter 9
3) Tyler Chamberlin 12 4) Danny Giampietro 12
2 Holy Ghost Preparatory School 'A' 3:34.09 3:21.84 34
1) Elijah Gibbins 12 2) Bobby Mcloughlin 10
3) John Polidoro 12 4) Eric Fenstermaker 10
3 Lower Moreland High School 'A' 3:32.67 3:23.40 32
1) Tom Seefried 11 2) Daniel Shevelev 9
3) Chris Kelly 9 4) Connor Killion 9
4 Upper Moreland High School 'A' 3:33.53 3:24.88 30
1) Alex Perkins 12 2) Brennan Coleman 10
3) Jake Matthews 10 4) Jake Winter 11
5 Upper Perkiomen High School 'A' 3:35.37 3:25.59 28
1) Tyler Reed 11 2) Mitch Cairns 11
3) Ryan Mercando 12 4) Brandon Umstead 12
6 Pottsgrove High School 'A' 3:37.64 3:29.66 26
1) Kevin Basch 11 2) Patrick Agnew 9
3) Matthew Bush 12 4) Michael Prior 10
Men - AA Boys - Team Rankings - Through Event 23
1. Lower Moreland High School 333 2. Springfield Township HS 318
3. Holy Ghost Preparatory School 260 4. Upper Moreland High School 255
5. Bishop Shanahan High School 189 6. Pottsgrove High School 172
7. Upper Perkiomen High School 167 8. Pottstown High School 36
9. Sun Valley High School 8
Men - AAA Boys - Team Rankings - Through Event 23
1. North Penn High School 365 2. Upper Dublin High School 157.5
3. Wissahickon High School 118 4. Radnor High School 109
5. Pennsbury High School 99 6. Council Rock North High School 98
7. Souderton Area High School 97 8. Perkiomen Valley High School 94
9. Owen J Roberts High School 82.5 10. Hatboro-Horsham High School 81
11. Central Bucks East High School 76 12. Conestoga High School 61
13. Garnet Valley High School 59 14. Methacton High School 57
15. Downingtown East High School 47 16. Coatesville Area High School 44
17. Downingtown West High School 39 18. Avon Grove High School 38
19. WC Bayard Rustin High School 34 20. Central Bucks South High Schoo 33
21. William Tennent High School 31 22. Kennett High School 23
23. Neshaminy High School 22 24. Boyertown Area High School 20
25. Marple Newtown High School 17 26. Spring-Ford High School 16
27. Council Rock South High Scool 15 27. Central Bucks West High School 15
29. Cheltenham High School 13 30. Springfield (Delco)high School 11
31. Pennridge High School 9 32. Plymouth-Whitemarsh 8
33. Unionville High School 7 34. WC Henderson High School 6
35. Penncrest High School 5 36. Lower Merion High School 4
37. Ridley High School 3 38. West Chester East High School 1
- Log in to post comments