Represents Games Played by April 22, 2015
| Team | # of D1 Games | Game Points | SOS Points | Total Points |
1 | Central Bucks South | 9 | 100.00 | 51.00 | 151.00 |
2 | Garnet Valley | 10 | 90.00 | 59.83 | 149.83 |
3 | Bishop Shanahan | 8 | 93.75 | 53.85 | 147.60 |
4 | Central Bucks East | 12 | 91.67 | 54.96 | 146.63 |
5 | Springfield (Delco) | 10 | 85.00 | 58.93 | 143.93 |
6 | Penncrest | 12 | 89.58 | 53.85 | 143.43 |
7 | Avon Grove | 10 | 85.00 | 58.33 | 143.33 |
8 | Conestoga | 10 | 80.00 | 61.16 | 141.16 |
9 | Spring-Ford | 14 | 96.43 | 43.31 | 139.74 |
10 | Radnor | 11 | 79.55 | 58.20 | 137.74 |
11 | Upper Dublin | 10 | 100.00 | 35.24 | 135.24 |
12 | Ridley | 13 | 73.08 | 58.87 | 131.94 |
13 | Wissahickon | 11 | 86.36 | 44.44 | 130.81 |
14 | WC Henderson | 10 | 77.50 | 52.83 | 130.33 |
15 | Strath Haven | 11 | 70.45 | 55.74 | 126.19 |
16 | Owen J. Roberts | 14 | 76.79 | 49.03 | 125.82 |
17 | WC Rustin | 14 | 76.79 | 46.58 | 123.36 |
18 | Downingtown East | 10 | 67.50 | 55.45 | 122.95 |
19 | Hatboro-Horsham | 11 | 56.82 | 63.56 | 120.38 |
20 | Abington | 10 | 70 | 48.24 | 118.24 |
21 | Holy Ghost Prep | 7 | 60.71 | 56.45 | 117.17 |
22 | Plymouth-Whitemarsh | 11 | 72.73 | 43.59 | 116.32 |
23 | Perkiomen Valley | 12 | 70.83 | 45.32 | 116.16 |
24 | WC East | 11 | 70.45 | 44.95 | 115.41 |
25 | Springfield (Montco) | 10 | 62.50 | 52.43 | 114.93 |
26 | Central Bucks West | 11 | 56.82 | 55.65 | 112.46 |
27 | Lower Merion | 12 | 54.17 | 58.27 | 112.44 |
28 | Haverford High | 13 | 63.46 | 48.95 | 112.41 |
29 | Methacton | 14 | 60.71 | 46.63 | 107.34 |
30 | North Penn | 11 | 47.73 | 59.17 | 106.89 |
31 | Marple-Newtown | 14 | 58.93 | 47.37 | 106.30 |
32 | Great Valley | 11 | 45.45 | 60.48 | 105.94 |
33 | Downingtown West | 9 | 55.56 | 47.56 | 103.12 |
34 | Harriton | 11 | 45.45 | 57.26 | 102.71 |
35 | Souderton | 11 | 47.73 | 48.51 | 96.24 |
36 | Pennridge | 12 | 45.83 | 48.36 | 94.19 |
37 | Unionville | 9 | 44.44 | 48.45 | 92.90 |
38 | Boyertown | 10 | 42.50 | 46.67 | 89.17 |
39 | Upper Moreland | 10 | 37.50 | 50.00 | 87.50 |
40 | Council Rock South | 6 | 50.00 | 37.29 | 87.29 |
41 | Kennett | 11 | 27.27 | 59.35 | 86.62 |
42 | Council Rock North | 5 | 45.00 | 41.30 | 86.30 |
43 | Pope John Paul II | 10 | 27.50 | 58.73 | 86.23 |
44 | Upper Merion | 13 | 32.69 | 46.48 | 79.17 |
45 | Interboro | 5 | 35.00 | 42.86 | 77.86 |
46 | Neshaminy | 10 | 30.00 | 40.23 | 70.23 |
47 | Phoenixville | 10 | 10.00 | 55.83 | 65.83 |
48 | Truman | 7 | 28.57 | 37.04 | 65.61 |
49 | Norristown Area | 11 | 13.64 | 50.00 | 63.64 |
50 | Pottsgrove | 10 | 0.00 | 60.48 | 60.48 |
51 | Sun Valley | 9 | 13.89 | 46.59 | 60.48 |
52 | Cheltenham | 9 | 5.56 | 54.84 | 60.39 |
53 | Upper Darby | 10 | 5.00 | 55.26 | 60.26 |
54 | Pennsbury | 9 | 13.89 | 43.53 | 57.42 |
- Log in to post comments