Represents Games Played by May 3, 2015
| Team | # of D1 | Game | SOS | Total |
1 | Garnet Valley | 13 | 92.31 | 56.61 | 148.92 |
2 | Penncrest | 15 | 88.33 | 57.56 | 145.89 |
3 | Central Bucks East | 14 | 92.86 | 52.60 | 145.46 |
4 | Bishop Shanahan | 11 | 95.45 | 49.67 | 145.12 |
5 | Spring-Ford | 18 | 97.22 | 46.67 | 143.89 |
6 | Springfield (Delco) | 13 | 88.46 | 54.70 | 143.16 |
7 | Radnor | 13 | 82.69 | 58.73 | 141.42 |
8 | Conestoga | 14 | 71.43 | 67.48 | 138.90 |
9 | Avon Grove | 13 | 75.00 | 63.28 | 138.28 |
10 | Central Bucks South | 13 | 86.54 | 51.37 | 137.90 |
11 | Upper Dublin | 14 | 100.00 | 37.25 | 137.25 |
12 | Ridley | 17 | 75.00 | 58.61 | 133.61 |
13 | Wissahickon | 16 | 87.50 | 43.88 | 131.38 |
14 | Owen J. Roberts | 17 | 80.88 | 48.64 | 129.52 |
15 | Downingtown East | 14 | 69.64 | 56.91 | 126.56 |
16 | Abington | 14 | 78.57 | 47.40 | 125.97 |
17 | Strath Haven | 14 | 67.86 | 57.07 | 124.93 |
18 | WC Henderson | 13 | 71.15 | 52.57 | 123.73 |
19 | Hatboro-Horsham | 13 | 59.62 | 60.67 | 120.29 |
20 | Perkiomen Valley | 17 | 73.53 | 46.12 | 119.65 |
21 | Plymouth-Whitemarsh | 14 | 67.86 | 50.97 | 118.83 |
22 | WC Rustin | 16 | 70.31 | 47.22 | 117.53 |
23 | Holy Ghost Prep | 12 | 58.33 | 57.52 | 115.85 |
24 | WC East | 13 | 67.31 | 47.31 | 114.61 |
25 | Lower Merion | 15 | 51.67 | 60.63 | 112.30 |
26 | Central Bucks West | 14 | 62.50 | 49.49 | 111.99 |
27 | Springfield (Montco) | 15 | 70.00 | 41.75 | 111.75 |
28 | Downingtown West | 12 | 56.25 | 55.35 | 111.60 |
29 | Harriton | 15 | 60.00 | 51.18 | 111.18 |
30 | Haverford High | 15 | 58.33 | 51.90 | 110.24 |
31 | Marple-Newtown | 17 | 58.82 | 50.62 | 109.45 |
32 | Methacton | 18 | 59.72 | 48.38 | 108.10 |
33 | Great Valley | 15 | 51.67 | 51.40 | 103.07 |
34 | North Penn | 14 | 48.21 | 54.31 | 102.53 |
35 | Council Rock South | 10 | 60.00 | 38.10 | 98.10 |
36 | Souderton | 14 | 46.43 | 49.14 | 95.57 |
37 | Kennett | 13 | 38.46 | 55.49 | 93.96 |
38 | Council Rock North | 10 | 55.00 | 38.89 | 93.89 |
39 | Pennridge | 15 | 43.33 | 48.99 | 92.32 |
40 | Upper Moreland | 14 | 37.50 | 54.33 | 91.83 |
41 | Pope John Paul II | 13 | 38.46 | 53.05 | 91.51 |
42 | Interboro | 8 | 46.88 | 44.55 | 91.42 |
43 | Boyertown | 14 | 37.50 | 52.65 | 90.15 |
44 | Unionville | 12 | 35.42 | 50.00 | 85.42 |
45 | Upper Merion | 16 | 32.81 | 49.58 | 82.39 |
46 | Neshaminy | 13 | 32.69 | 36.94 | 69.63 |
47 | Phoenixville | 15 | 16.67 | 52.12 | 68.79 |
48 | Pennsbury | 13 | 21.15 | 45.34 | 66.50 |
49 | Pottsgrove | 14 | 7.14 | 55.31 | 62.45 |
50 | Norristown Area | 15 | 13.33 | 48.85 | 62.18 |
51 | Truman | 11 | 18.18 | 42.75 | 60.93 |
52 | Cheltenham | 14 | 12.50 | 46.97 | 59.47 |
53 | Sun Valley | 11 | 11.36 | 47.86 | 59.22 |
54 | Upper Darby | 13 | 3.85 | 55.06 | 58.90 |
- Log in to post comments