2015 SOL Girls Swimming All-League Selection
AMERICAN CONFERENCE
100 Back Stroke
1st Team | Wissahickon | Amanda Zlotnikoff | 59.62 |
2nd Team | Upper Dublin | Jenna Johns | 59.96 |
3rd Team | Upper Merion | Eunice Ardamoy | 01:02.49 |
Honorable Mention | Cheltenham | Gabrielle Williams | 01:03.89 |
100 Breast Stroke
1st Team | Plymouth Whitemarsh | Sarah Fisher | 01:08.69 |
2nd Team | Plymouth Whitemarsh | Angelina DiSanto | 01:09.17 |
3rd Team | Upper Dublin | Lina Brouse | 01:09.24 |
Honorable Mention | Springfield | Alison Currie | 01:14.60 |
100 Butterfly
1st Team | Plymouth Whitemarsh | Hannah McGee | 58.26 |
2nd Team | Upper Dublin | Rebecca Pendleton | 01:00.44 |
3rd Team | Plymouth Whitemarsh | Alena DiSanto | 01:01.23 |
Honorable Mention | Plymouth Whitemarsh | Gianna Gross | 01:01.70 |
100 Free
1st Team | Upper Dublin | Jenna Johns | 52.47 |
2nd Team | Plymouth Whitemarsh | Hannah McGee | 53.63 |
3rd Team | Upper Dublin | Saemmi Yoon | 55.01 |
Honorable Mention | Upper Merion | Kate Wisniewski | 55.49 |
200 Free
1st Team | Cheltenham | Olivia Guthy | 01:58.32 |
2nd Team | Springfield | Margrethe Leis | 02:00.60 |
3rd Team | Plymouth Whitemarsh | Gianna Gross | 02:01.24 |
Honorable Mention | Upper Dublin | Samie Hubbard | 02:04.50 |
200 IM
1st Team | Upper Dublin | Casey O'Neill | 02:13.51 |
2nd Team | Plymouth Whitemarsh | Alena DiSanto | 02:14.41 |
3rd Team | Upper Dublin | Rebecca Pendleton | 02:17.96 |
Honorable Mention | Wissahickon | Kelly Wild | 02:20.85 |
50 Free
1st Team | Wissahickon | Kelly Wild | 24.77 |
2nd Team | Wissahickon | Amanda Zlotnikoff | 24.86 |
3rd Team | Springfield | Elizabeth Nadolski | 25.06 |
Honorable Mention | Upper Merion | Kate Wisniewski | 25.1 |
500 Free
1st Team | Cheltenham | Olivia Guthy | 05:16.3 |
2nd Team | Upper Dublin | Samie Hubbard | 05:18.03 |
3rd Team | Springfield | Margrethe Leis | 05:28.8 |
Honorable Mention | Upper Dublin | Emma Rearson | 05:30.2 |
Diving
1st Team | Upper Moreland | Shannon Chambers | 406.85 |
2nd Team | Upper Merion | Andrea Cattani | 378.55 |
3rd Team | Upper Moreland | Kaylee Hermann | 377.9 |
Honorable Mention | Upper Moreland | Colleen Rodrigues | 360.95 |
200 Free Relay
1st Team | Upper Dublin | 01:40.22 | Saemmi Yoon |
|
|
| Lina Brouse |
|
|
| Casey O'Neill |
|
|
| Jenna Johns |
2nd Team | Wissahickon | 01:41.30 | Amanda Zlotnikoff |
|
|
| Liliana Xu |
|
|
| Natalie Hoffmann |
|
|
| Kelly Wild |
3rd Team | Upper Merion | 01:42.19 | Eunice Ardamoy |
|
|
| Jenna Bednar |
|
|
| Megan Hall |
|
|
| Kate Wisniewski |
Honorable Mention | Springfield | 01:44.20 | Megan Leibfreid |
|
|
| Margrethe Leis |
|
|
| Alyssa LoRusso |
|
|
| Elizabeth Nadolski |
200 MR
1st Team | Upper Dublin | 01:50.95 | Casey O'Neill |
|
|
| Lina Brouse |
|
|
| Rebecca Pendleton |
|
|
| Megan Paris |
2nd Team | Plymouth Whitemarsh | 01:52.00 | Alena DiSanto |
|
|
| Sarah Fisher |
|
|
| Hannah McGee |
|
|
| Gianna Gross |
3rd Team | Upper Merion | 01:55.38 | Eunice Ardamoy |
|
|
| Megan Hall |
|
|
| Sarah Harlan |
|
|
| Kate Wisniewski |
Honorable Mention | Springfield | 01:59.95 | Megan Leibfreid |
|
|
| Alison Currie |
|
|
| Katie Quigg |
|
|
| Carly Munger |
400 Free Relay
1st Team | Upper Dublin | 03:38.78 | Casey O'Neill |
|
|
| Megan Paris |
|
|
| Saemmi Yoon |
|
|
| Jenna Johns |
2nd Team | Plymouth Whitemarsh | 03:43.42 | Gianna Gross |
|
|
| Emily Dinda |
|
|
| Sarah Fisher |
|
|
| Hannah McGee |
3rd Team | Wissahickon | 03:48.44 | Kelly Wild |
|
|
| Natalie Hoffman |
|
|
| Liliana Xu |
|
|
| Amanda Zlotnikoff |
Honorable Mention | Springfield | 03:49.86 | Margrethe Leis |
|
|
| Carly Munger |
|
|
| Alyssa LoRusso |
|
|
| Elizabeth Nadolski |
- Log in to post comments