2015 SOL Boys Track All League Selections
CONTINENTAL CONFERENCE
Boys 110 Meter Hurdles
1 | Harker, Colin | Souderton |
2 | Solanki, Janeel | North Penn |
3 | Smoluk, Adam | CB South |
HM | Wood, Eli | CB East |
Boys 100 Meter Dash
1 | Adams, Josh | CB South |
2 | Gablein, Bobby | Hatboro-Horsham |
3 | Gibson, Alex | CB East |
HM | Shober, Matt | CB South |
Boys 200 Meter Dash
1 | Adams, Josh | CB South |
2 | Bobowicz, Christian | CB West |
3 | Watson, Dante | North Penn |
HM | Gablein, Bobby | Hatboro-Horsham |
Boys 3200 Meter Run
1 | Brophy, Jake | CB East |
2 | Desko, Tucker | Pennridge |
3 | McMenamin, Connor | Souderton |
HM | Marquis, Jack | CB South |
Boys 1600 Meter Run
1 | Comber, Casey | Hatboro-Horsham |
2 | Fortna, Rock | CB West |
3 | Desko, Tucker | Pennridge |
HM | Scarpill, Matthew | CB South |
Boys 400 Meter Dash
1 | Watson, Dante | North Penn |
2 | Howell, Austin | Pennridge |
3 | Shober, Matt | CB South |
HM | Boucher, Oliver | CB East |
Boys 300 Meter Hurdles
1 | Wood, Eli | CB East |
2 | Harker, Colin | Souderton |
3 | Espinal, Jeff | Pennridge |
HM | Solanki, Janeel | North Penn |
Boys 800 Meter Run
1 | Brophy, Jake | CB East |
2 | Williams, Dan | Pennridge |
3 | Comber, Casey | Hatboro-Horsham |
HM | Fortna, Rock | CB West |
Boys Discus Throw
1 | McMann, Griffin | Pennridge |
2 | LaRiviere, Riley | Pennridge |
3 | Schwarz, Josh | Quakertown |
HM | Price, Ryan | Souderton |
Boys Pole Vault
1 | Marino, Nicholas | Hatboro-Horsham |
2 | Douple, Jason | CB West |
3 | Ziegler, Chad | Souderton |
HM | Mill, Ryan | CB East |
High Jump
1 | Adams, Josh | CB South |
2 | Parasky, Alex | CB East |
3 | Lambinus, Jake | Quakertown |
HM | Iatarola, Brian | CB West |
Boys Javelin Throw
1 | Haas, Tommy | Hatboro-Horsham |
2 | Wilde, Cody | Souderton |
3 | Elion, Stephane | CB South |
HM | Johnson, Nico | Souderton |
Boys Shot Put
1 | Miller, Brian | CB West |
2 | Donahue, William | CB South |
3 | Willison, Cameron | Hatboro-Horsham |
HM | McMann, Griffin | Pennridge |
Boys Long Jump
1 | Parasky, Alex | CB East |
2 | Moyer, Matt | Pennridge |
3 | Metz, Erik | CB West |
HM | Eisen, Owen | Pennridge |
Boys Triple Jump
1 | Jenkins, Shamar | Souderton |
2 | Parasky, Alex | CB East |
3 | Metz, Erik | CB West |
HM | Becker, Evan | CB East |
Boys 4x800 Meter Relay
1 | Central Bucks East | Eisenlord, Matt , Brophy, Jake, Boucher, Oliver , Shahideh, Ata |
2 | Pennridge | Desko, Tucker, Espinal, Jeff, Williams, Dan . Masgai, Alex |
3 | Central Bucks West | Baker, Andrew , Claricurzio, Jake, Fortna, Rock , Zerweck, Carter |
HM | Central Bucks South | Marquis, Jack, Scarpill, Matthew, Tomaselli, Eric, Tarasiewcz, Matt |
Boys 4x100 Meter Relay
1 | Central Bucks South | Nguyen, Daniel , Shober, Matt, Adams, Josh, Melair, Mike |
2 | Pennridge | Dillinger, Cody, VanHart, Carson, Pinkney, Josh , Tompkins, Quinn |
3 | Central Bucks West | Bobowicz, Christian , Hascetts, Josh, Walsh, Ryan, Shields, Griffin |
HM | North Penn | Fenstermacher, Brett , Jefferies, Chris, Watson, Dante , Solanki, Janeel |
Boys 4x400 Meter Relay
1 | Central Bucks West | Brill, Joe , Fortna, Rock, Bobowicz, Christian , Zerweck, Carter |
2 | North Penn | Fenstermacher, Brett , Jefferies, Chris, Solanki, Janeel , Watson, Dante |
3 | Pennridge | Howell, Austin , Araneta, Nico, Masgai, Alex , Williams, Dan |
HM | Central Bucks South | Scarpill, Matthew, Tarasiewcz, Matt, Hryckowian, Oleksander , Shober, Matt |
- Log in to post comments