2015 SOL ALL LEAGUE TEAMS
CONTINENTAL CONFERENCE
Sportsmanship Award: Norristown
OFFENSE
FIRST TEAM
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HT | WT |
Mcllwain | Brandon | Council Rock North | 12 | Quarterback | 12 | 6'1" | 195 |
Burns | Rob | Quakertown | 21 | Running Back | 12 | 5'10" | 185 |
Gibson | Alex | Central Bucks East | 21 | Running Back | 12 | 5'10" | 195 |
Patterson | Brendan | Council Rock South | 22 | Running Back | 12 | 6'0" | 185 |
Sinclair | Khalif | Norristown | 7 | Wide Receiver | 12 | 5'10" | 165 |
Baskin | Kyle | Quakertown | 87 | Wide Receiver | 12 | 6'4" | 210 |
Nelsen | Logan | Central Bucks East | 10 | End | 12 | 6'0" | 185 |
Nouck-A-Nwal | Lamine | Central Bucks East | 75 | Lineman | 12 | 6'4" | 250 |
Caroff | Gavin | Quakertown | 72 | Lineman | 12 | 5'8" | 220 |
Anderson | John | Council Rock South | 72 | Lineman | 12 | 6'3" | 285 |
Stone | Bailey | Harry S Truman | 73 | Lineman | 12 | 6'1" | 240 |
Sanford | Lamont | Norristown | 67 | Lineman | 12 | 6'0" | 305 |
Amor | Barney | Central Bucks East | 99 | Place Kicker | 11 | 6'2" | 160 |
SECOND TEAM
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HT | WT |
Garlick | Tom | Quakertown | 16 | Quarterback | 12 | 6'4" | 190 |
Davenport | Corey | Norristown | 20 | Running Back | 12 | 5'10" | 170 |
Jackson | Maurice | Harry S Truman | 21 | Running Back | 12 | 6'2" | 215 |
Hickey | Kyle | Council Rock South | 23 | Running Back | 12 | 6'0 | 170 |
Bibbens | Devon | Council Rock North | 6 | Wide Receiver | 12 | 6'0" | 175 |
Verbit | Wes | Central Bucks East | 8 | Wide Receiver | 11 | 6'0" | 175 |
Besch | Aaron | Quakertown | 9 | End | 12 | 6'1" | 205 |
Bartlett | Pat | Council Rock North | 56 | Lineman | 11 | 6'5" | 295 |
Saraullo | Pat | Council Rock North | 67 | Lineman | 12 | 6'0" | 190 |
Curry | Chris | Quakertown | 71 | Lineman | 12 | 6'1" | 230 |
Szymanski | PJ | Central Bucks East | 77 | Lineman | 10 | 6'4" | 225 |
Kenny-Schwartz | Tim | Harry S Truman | 58 | Lineman | 12 | 5'11" | 225 |
Soriano | AJ | Quakertown | 4 | Place Kicker | 12 | 5'8" | 165 |
THIRD TEAM
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HT | WT |
Lamb | Jack | Central Bucks East | 45 | Quarterback | 12 | 6'2" | 215 |
Bonomo | Nick | Quakertown | 11 | Running Back | 12 | 5'11" | 185 |
Choi | Brian | Council Rock North | 30 | Running Back | 12 | 5'9" | 170 |
Griffin | Owen | Central Bucks East | 3 | Running Back | 12 | 5'9" | 165 |
Nowmos | Tyler | Council Rock North | 22 | Wide Receiver | 12 | 5'11" | 170 |
Cross | Derrik | Norristown | 5 | Wide Receiver | 12 | 6'1" | 180 |
Cascerci | Max | Central Bucks West | 13 | End | 12 | 6'1 | 200 |
Blickley | Zach | Council Rock South | 73 | Lineman | 12 | 6'2" | 230 |
Whalen | Ian | Central Bucks West | 63 | Lineman | 12 | 6'0 | 200 |
Stecklein | Ryan | William Tennent | 66 | Lineman | 11 | 6'3" | 275 |
Short | Andrew | Council Rock South | 64 | Lineman | 11 | 5'10" | 260 |
Bach | CJ | Quakertown | 55 | Lineman | 11 | 6'2" | 230 |
Nowmos | Tyler | Council Rock North | 22 | Place Kicker | 12 | 5'11" | 170 |
HONORABLE MENTION
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HT | WT |
Shields | Eddie | Central Bucks West | 10 | Quarterback | 12 | 6'0" | 180 |
Reichwen | Jake | Central Bucks West | 33 | Running Back | 10 | 6'3 | 200 |
Fant | Justin | Harry S Truman | 23 | Running Back | 12 | 5'11" | 190 |
Stock | Mike | Council Rock South | 45 | Running Back | 12 | 6'1" | 220 |
Pitcher | Michael | William Tennent | 7 | Wide Receiver | 12 | 5'10" | 165 |
O'Hanlon | Kevin | Central Bucks West | 88 | Wide Receiver | 11 | 5'11 | 175 |
Mackin | Shawn | Council Rock South | 10 | End | 11 | 6'3" | 185 |
Chubb | Sheredan | Central Bucks East | 64 | Lineman | 12 | 5'10" | 230 |
Oros | Shane | Council Rock North | 69 | Lineman | 11 | 6'2" | 210 |
Anastasi | Mark | Council Rock North | 78 | Lineman | 10 | 6'2" | 210 |
Lorino | Chase | Central Bucks West | 54 | Lineman | 11 | 6'0 | 210 |
Stuardi | Andrew | Central Bucks East | 60 | Lineman | 12 | 6'4" | 245 |
Carter | Joe | Council Rock South | 75 | Lineman | 12 | 6'1" | 255 |
Hammer | Shane | Norristown | 22 | Place Kicker | 12 | 5'11" | 165 |
DEFENSE
FIRST TEAM
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HT | WT |
Hill | Noah | Central Bucks West | 71 | Lineman | 12 | 6'0" | 260 |
Drew | Brendan | Central Bucks East | 9 | Lineman | 12 | 6'0" | 205 |
Koulouris | Giorgio | Council Rock South | 55 | Lineman | 12 | 6'1" | 265 |
Hewitt | Thomas | Council Rock North | 40 | End | 12 | 6'3" | 200 |
Stock | Mike | Council Rock South | 45 | End | 12 | 6'1" | 220 |
Lamb | Jack | Central Bucks East | 45 | Linebackers | 12 | 6'2" | 215 |
Maurice | Jackson | Harry S Truman | 21 | Linebackers | 12 | 6'2" | 210 |
Wood | Noah | Quakertown | 27 | Linebackers | 11 | 5'7" | 180 |
Closser | James | Council Rock North | 44 | Linebackers | 12 | 6'2" | 205 |
Strasburger | Tommy | Central Bucks East | 7 | Backs | 12 | 6'2" | 175 |
Mcllwain | Brandon | Council Rock North | 12 | Backs | 12 | 6'1" | 195 |
Hickey | Kyle | Council Rock South | 23 | Backs | 12 | 6'0" | 170 |
Bovard | Jake | Quakertown | 63 | Punter | 12 | 6'10" | 210 |
SECOND TEAM
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HT | WT |
Mulbah | Quentin | Harry S Truman | 31 | Lineman | 12 | 5'8" | 180 |
Sanford | Lamont | Norristown | 67 | Lineman | 12 | 6'0" | 305 |
Palush | James | Quakertown | 67 | Lineman | 11 | 6'3" | 255 |
Wiggins | Rashon | Norristown | 1 | Ends | 12 | 6'2" | 200 |
Ventresca | Nate | Central Bucks East | 55 | Ends | 11 | 5'10" | 195 |
McGrann | Ryan | Council Rock South | 34 | Linebackers | 11 | 6'1" | 210 |
Bonomo | Nick | Quakertown | 11 | Linebackers | 12 | 5'11" | 190 |
Mantell | Danny | Central Bucks East | 25 | Linebackers | 12 | 5'10" | 175 |
Kenny-Schwartz | Tim | Harry S Truman | 58 | Linebackers | 12 | 5'11" | 225 |
Potynski | John | Quakertown | 28 | Backs | 12 | 5'8" | 170 |
Baskin | Kyle | Quakertown | 87 | Backs | 12 | 6'4" | 210 |
Griffin | Owen | Central Bucks East | 3 | Backs | 12 | 5'9" | 165 |
Armor | Barney | Central Bucks East | 99 | Punter | 11 | 6'2" | 160 |
THIRD TEAM
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HT | WT |
Drotar | Colin | Council Rock North | 55 | Lineman | 12 | 6'0" | 205 |
Tossona | Sal | Central Bucks West | 53 | Lineman | 12 | 6'0 | 280 |
Gresko | Mike | Central Bucks East | 40 | Lineman | 11 | 5'10" | 190 |
Stone | Justin | Harry S Truman | 11 | Ends | 12 | 6'3" | 200 |
Diaz | Luiz | William Tennent | 6 | Ends | 12 | 6'3" | 220 |
Reichwein | Jake | Central Bucks West | 33 | Linebackers | 10 | 6'3 | 200 |
Leuz | Seth | Council Rock North | 21 | Linebackers | 12 | 5'9" | 185 |
Sanders | Charles | Norristown | 33 | Linebackers | 11 | 5'11" | 180 |
Hession | Taylor | William Tennent | 60 | Linebackers | 11 | 6'0" | 210 |
Sturkey | Romeo | Harry S Truman | 16 | Backs | 12 | 5'10" | 180 |
Isai | Rubens | Central Bucks West | 30 | Backs | 12 | 5'11 | 180 |
Lauch | Joe | Council Rock South | 43 | Backs | 12 | 5'7" | 150 |
Doak | Kenny | Central Bucks West | 4 | Punter | 11 | 5'11 | 180 |
HONORABLE MENTION
LAST NAME | FIRST NAME | SCHOOL | # | POSITION | GRADE | HT | WT |
Benner | Alex | Council Rock South | 79 | Lineman | 11 | 6'5" | 265 |
Melso | Dom | Quakertown | 51 | Lineman | 12 | 5'11" | 260 |
Pastorek | David | Council Rock South | 59 | Lineman | 12 | 5'11" | 205 |
Boyd | Bobby | Quakertown | 35 | Ends | 12 | 6'0" | 200 |
Lilley | John | Quakertown | 20 | Ends | 12 | 5'9" | 210 |
Becker | Keith | Central Bucks East | 5 | Linebackers | 12 | 5'10" | 170 |
Besch | Aaron | Quakertown | 9 | Linebackers | 12 | 6'1" | 205 |
Luff | Mason | Council Rock North | 46 | Linebackers | 11 | 6'0" | 195 |
Finely | Derek | William Tennent | 34 | Linebackers | 12 | 6'0" | 200 |
Carnard | Shannon | Norristown | 23 | Backs | 11 | 5'10" | 170 |
King | Myles | Central Bucks East | 22 | Backs | 11 | 5'7" | 155 |
Parker | Jackson | Council Rock North | 32 | Backs | 12 | 5'10" | 170 |
|
|
|
| Punter |
|
|
|
- Log in to post comments