2016 District One Boys Soccer Power Rankings as of 10/02/2016 (Unofficial)
AAAA
Seed | Team | Class | Points | W | L | T |
1 | Pennsbury | 4A | 13.7161 | 12 | 0 | 0 |
2 | Conestoga | 4A | 13.2659 | 12 | 0 | 0 |
3 | Henderson | 4A | 12.7983 | 11 | 1 | 0 |
4 | Lower Merion | 4A | 12.4038 | 9 | 0 | 2 |
5 | North Penn | 4A | 12.0045 | 8 | 2 | 0 |
6 | Council Rock North | 4A | 11.6513 | 8 | 1 | 1 |
7 | Upper Dublin | 4A | 11.6509 | 10 | 0 | 1 |
8 | Neshaminy | 4A | 10.8458 | 8 | 3 | 0 |
9 | Hatboro Horsham | 4A | 10.6229 | 9 | 1 | 2 |
10 | Central Bucks East | 4A | 10.5348 | 6 | 3 | 2 |
11 | Spring-Ford | 4A | 10.1014 | 8 | 2 | 2 |
12 | Downingtown East | 4A | 9.7696 | 5 | 2 | 2 |
13 | Unionville | 4A | 9.5474 | 6 | 3 | 1 |
14 | Abington | 4A | 9.4028 | 8 | 3 | 0 |
15 | Central Bucks West | 4A | 9.4003 | 5 | 4 | 2 |
16 | Kennett | 4A | 9.3706 | 5 | 3 | 2 |
17 | Downingtown West | 4A | 9.3450 | 5 | 2 | 4 |
18 | Penn Wood | 4A | 9.1598 | 7 | 2 | 0 |
19 | Garnet Valley | 4A | 9.1559 | 8 | 3 | 0 |
20 | Owen J Roberts | 4A | 8.9507 | 7 | 3 | 3 |
21 | Haverford High | 4A | 8.9149 | 7 | 5 | 0 |
22 | Penncrest | 4A | 8.8640 | 8 | 3 | 1 |
23 | Rustin | 4A | 8.8498 | 7 | 4 | 0 |
24 | Wissahickon | 4A | 8.8067 | 5 | 4 | 2 |
25 | Boyertown | 4A | 8.6962 | 7 | 5 | 0 |
26 | Avon Grove | 4A | 8.3484 | 4 | 5 | 1 |
27 | William Tennent | 4A | 8.1420 | 4 | 5 | 2 |
28 | Perkiomen Valley | 4A | 7.8896 | 6 | 4 | 2 |
29 | Great Valley | 4A | 7.7943 | 6 | 5 | 0 |
30 | Central Bucks South | 4A | 7.7909 | 5 | 6 | 1 |
31 | Strath Haven | 4A | 7.5903 | 4 | 5 | 1 |
32 | Pennridge | 4A | 7.5855 | 4 | 5 | 1 |
33 | Souderton | 4A | 7.3517 | 5 | 6 | 0 |
34 | Plymouth Whitemarsh | 4A | 7.3406 | 5 | 6 | 0 |
35 | Methacton | 4A | 7.0990 | 5 | 7 | 1 |
36 | Council Rock South | 4A | 7.0636 | 4 | 7 | 1 |
37 | Coatesville | 4A | 6.2981 | 5 | 5 | 1 |
38 | Academy Park | 4A | 6.2776 | 5 | 6 | 0 |
39 | Quakertown | 4A | 6.2474 | 3 | 5 | 0 |
40 | East | 4A | 6.1242 | 3 | 5 | 2 |
41 | Bensalem | 4A | 6.0731 | 2 | 6 | 1 |
42 | Upper Darby | 4A | 5.3456 | 3 | 5 | 1 |
43 | Truman | 4A | 5.1734 | 2 | 8 | 0 |
44 | Cheltenham | 4A | 5.0305 | 2 | 8 | 0 |
45 | Oxford | 4A | 4.6101 | 3 | 7 | 1 |
46 | Norristown | 4A | 3.1538 | 2 | 9 | 0 |
47 | Ridley | 4A | 3.1247 | 1 | 10 | 1 |
AAA
Seed | Team | Class | Points | W | L | T |
1 | Bishop Shanahan | 3A | 9.7438 | 7 | 4 | 0 |
2 | Pottsgrove | 3A | 8.9945 | 9 | 3 | 1 |
3 | Holy Ghost Prep | 3A | 8.4697 | 7 | 5 | 0 |
4 | Interboro | 3A | 8.4223 | 7 | 4 | 0 |
5 | Radnor | 3A | 8.2294 | 6 | 6 | 1 |
6 | Upper Moreland | 3A | 7.1110 | 4 | 5 | 1 |
7 | Phoenixville | 3A | 6.6072 | 7 | 5 | 0 |
8 | Harriton | 3A | 5.9102 | 4 | 7 | 0 |
9 | Marple Newtown | 3A | 5.4093 | 3 | 6 | 1 |
10 | Upper Merion | 3A | 5.2833 | 2 | 6 | 2 |
11 | Pope John Paul II | 3A | 4.1602 | 4 | 6 | 1 |
12 | Chichester | 3A | 4.0488 | 2 | 5 | 0 |
13 | Springfield Delco | 3A | 3.9774 | 1 | 8 | 1 |
14 | Octorara | 3A | 3.4093 | 1 | 8 | 0 |
15 | Upper Perkiomen | 3A | 3.3122 | 1 | 9 | 1 |
16 | Sun Valley | 3A | 3.1450 | 1 | 10 | 0 |
17 | Glen Mills | 3A | 3.1045 | 1 | 6 | 0 |
18 | Pottstown | 3A | 2.3686 | 0 | 13 | 0 |
AA
Seed | Team | Class | Points | W | L | T |
1 | Lower Moreland | 2A | 9.6304 | 8 | 2 | 0 |
2 | New Hope-Solebury | 2A | 8.1086 | 6 | 4 | 0 |
3 | Springfield Township | 2A | 6.4022 | 3 | 6 | 2 |
A
Seed | Team | Class | Points | W | L | T |
1 | Faith Christian | 1A | 13.4513 | 9 | 0 | 0 |
2 | Christopher Dock | 1A | 9.7236 | 3 | 3 | 0 |
3 | The Christian Academy | 1A | 7.9610 | 6 | 2 | 0 |
4 | Plumstead Christian | 1A | 7.6584 | 5 | 3 | 0 |
5 | Delco Christian | 1A | 7.6557 | 5 | 4 | 0 |
6 | Church Farm | 1A | 7.0449 | 4 | 3 | 0 |
7 | Devon Prep | 1A | 6.9591 | 6 | 5 | 0 |
8 | Calvary Baptist | 1A | 4.8117 | 2 | 5 | 0 |
9 | Phil-Mont Christian | 1A | 4.7585 | 3 | 6 | 1 |
10 | Calvary Christian | 1A | 4.4426 | 2 | 6 | 0 |
11 | Valley Forge Military | 1A | 4.3941 | 2 | 7 | 0 |
12 | Girard College | 1A | 2.7489 | 0 | 4 | 0 |
- Log in to post comments