2016 District One Field Hockey Power Rankings as of 10/2/2016 (Unofficial)
AAA
Rank | Team | Games | Won | Loss | Tied | Power Rating |
#1 | Unionville | 10 | 10 | 0 | 0 | 14.504 |
#2 | Conestoga | 11 | 11 | 0 | 0 | 13.850 |
#3 | Central Bucks East | 11 | 10 | 1 | 0 | 12.739 |
#4 | Downingtown West | 9 | 7 | 2 | 0 | 12.292 |
#5 | Methacton | 11 | 9 | 2 | 0 | 11.474 |
#6 | Council Rock South | 13 | 11 | 2 | 0 | 11.394 |
#7 | Plymouth Whitemarsh | 12 | 11 | 0 | 1 | 11.302 |
#8 | Spring-Ford | 13 | 10 | 3 | 0 | 10.215 |
#9 | Central Bucks West | 12 | 8 | 3 | 1 | 10.061 |
#10 | Owen J. Roberts | 11 | 8 | 3 | 0 | 9.913 |
#11 | Avon Grove | 10 | 7 | 3 | 0 | 9.382 |
#12 | North Penn | 12 | 6 | 6 | 0 | 8.892 |
#13 | Downingtown East | 11 | 6 | 4 | 1 | 8.869 |
#14 | Lower Merion | 10 | 6 | 3 | 1 | 8.633 |
#15 | Haverford High | 11 | 6 | 5 | 0 | 8.602 |
#16 | Neshaminy | 11 | 7 | 4 | 0 | 8.514 |
#17 | Souderton | 13 | 6 | 6 | 1 | 7.956 |
#18 | Perkiomen Valley | 11 | 7 | 4 | 0 | 7.932 |
#19 | Upper Dublin | 12 | 8 | 3 | 1 | 7.348 |
#20 | Pennsbury | 11 | 5 | 5 | 1 | 7.321 |
#21 | Council Rock North | 11 | 5 | 6 | 0 | 7.266 |
#22 | Central Bucks South | 10 | 5 | 4 | 1 | 7.146 |
#23 | Boyertown | 11 | 6 | 5 | 0 | 7.086 |
#24 | Wissahickon | 12 | 7 | 5 | 0 | 6.441 |
#25 | Oxford | 10 | 5 | 4 | 1 | 6.439 |
#26 | Ridley | 13 | 4 | 9 | 0 | 5.768 |
#27 | Abington | 12 | 5 | 7 | 0 | 5.14 |
#28 | Coatesville | 10 | 3 | 6 | 1 | 5.099 |
#29 | Hatboro-Horsham | 11 | 4 | 7 | 0 | 4.983 |
#30 | Pennridge | 10 | 3 | 7 | 0 | 4.47 |
#31 | William Tennent | 10 | 2 | 6 | 2 | 4.391 |
#32 | Garnet Valley | 12 | 4 | 8 | 0 | 4.33 |
#33 | Upper Darby | 12 | 4 | 8 | 0 | 4.077 |
#34 | Quakertown | 12 | 2 | 10 | 0 | 3.669 |
#35 | Harry S. Truman | 9 | 2 | 7 | 0 | 3.15 |
#36 | Norristown | 10 | 0 | 10 | 0 | 2.912 |
#37 | Bensalem | 9 | 0 | 9 | 0 | 2.57 |
#38 | Cheltenham | 10 | 0 | 10 | 0 | 2.521 |
AA
Rank | Team | Games | Won | Loss | Tied | Power Rating |
#1 | Villa Maria | 9 | 8 | 1 | 0 | 13.118 |
#2 | Merion Mercy | 10 | 8 | 1 | 1 | 11.688 |
#3 | Mount Saint Joe | 12 | 9 | 2 | 1 | 11.688 |
#4 | West Chester Henderson | 10 | 8 | 2 | 0 | 11.390 |
#5 | Upper Perkiomen | 12 | 11 | 1 | 0 | 10.610 |
#6 | West Chester East | 7 | 4 | 3 | 0 | 8.863 |
#7 | Strath Haven | 13 | 8 | 5 | 0 | 8.465 |
#8 | Great Valley | 8 | 5 | 3 | 0 | 8.451 |
#9 | Bishop Shanahan | 11 | 4 | 7 | 0 | 7.541 |
#10 | Villa Joseph Marie | 10 | 6 | 4 | 0 | 7.122 |
#11 | Radnor | 10 | 4 | 6 | 0 | 7.048 |
#12 | Kennett | 9 | 4 | 5 | 0 | 6.807 |
#13 | West Chester Rustin | 9 | 3 | 4 | 2 | 6.357 |
#14 | Springfield (D) | 8 | 3 | 4 | 1 | 6.111 |
#15 | Harriton | 9 | 5 | 4 | 0 | 5.877 |
#16 | Octorara | 8 | 3 | 5 | 0 | 5.702 |
#17 | Penncrest | 8 | 4 | 4 | 0 | 5.586 |
#18 | Phoenixville | 12 | 4 | 7 | 1 | 5.25 |
#19 | Pope John Paul II | 9 | 4 | 5 | 0 | 5.151 |
#20 | Upper Merion | 11 | 5 | 5 | 1 | 4.885 |
#21 | Upper Moreland | 11 | 3 | 8 | 0 | 4.58 |
#22 | Marple Newtown | 8 | 1 | 7 | 0 | 3.447 |
#23 | Pottsgrove | 11 | 1 | 10 | 0 | 3.199 |
#24 | Chichester | 5 | 1 | 4 | 0 | 3.067 |
#25 | Sun Valley | 9 | 1 | 8 | 0 | 2.691 |
#26 | Pottstown | 11 | 1 | 10 | 0 | 2.674 |
#27 | Interboro | 9 | 1 | 8 | 0 | 2.661 |
#28 | Academy Park | 8 | 0 | 8 | 0 | 2.038 |
A
Rank | Team | Games | Won | Loss | Tied | Power Rating |
#1 | Christopher Dock | 10 | 9 | 1 | 0 | 11.095 |
#2 | New Hope-Solebury | 10 | 9 | 1 | 0 | 9.363 |
#3 | Lower Moreland | 9 | 6 | 3 | 0 | 8.674 |
#4 | Gwynedd-Mercy | 8 | 4 | 4 | 0 | 7.304 |
#5 | Jenkintown | 10 | 6 | 4 | 0 | 6.828 |
#6 | Springfield (M) | 11 | 4 | 7 | 0 | 5.256 |
#7 | Delco Christian | 8 | 2 | 6 | 0 | 5.054 |
#8 | Sacred Heart | 9 | 2 | 7 | 0 | 4.371 |
#9 | Saint Basil | 10 | 2 | 8 | 0 | 4.156 |
#10 | Plumstead Christian | 10 | 3 | 7 | 0 | 3.888 |
#11 | Bristol | 7 | 0 | 6 | 1 | 3.410 |
#12 | Morrisville | 7 | 0 | 6 | 1 | 3.112 |
- Log in to post comments