2016 SOL Girls Track & Field All-League
AMERICAN CONFERENCE
Champions: Cheltenham
100 Meter Run
1st Team | Brielle Lewis - Cheltenham |
2nd Team | Sabrina Taylor – Upper Dublin |
3rd Team | Ciani Fleming - Cheltenham |
Honorable Mention | Jonae Cook – Norristown |
200 Meter Run
1st Team | Chanel Brissett - Cheltenham |
2nd Team | Bria Barnes - Cheltenham |
3rd Team | Alexis Crosby - Cheltenham |
Honorable Mention | Brielle Lewis - Cheltenham |
400 Meter Run
1st Team | Alexis Crosby - Cheltenham |
2nd Team | Bria Barnes - Cheltenham |
3rd Team | Sydni Stovall - Springfield |
Honorable Mention | Taylor O’Brien – Plymouth-Whitemarsh |
800 Meter Run
1st Team | Lotte Black – Wissahickon |
2nd Team | Sydni Stovall - Springfield |
3rd Team | Arianna Wallace – Upper Merion |
Honorable Mention | Morgan Morton – Upper Merion |
1600 Meter Run
1st Team | Mary Grace Rittler - Cheltenham |
2nd Team | Hayley Ross - Wissahickon |
3rd Team | Emily Cooney - Springfield |
Honorable Mention | Maria Antoni – Upper Moreland |
3200 Meter Run
1st Team | Catherine Kluchinski - Cheltenham |
2nd Team | Madeline Spaulding – Upper Dublin |
3rd Team | Kendall Quesenberry - Wissahickon |
Honorable Mention | Amber Strouse – Upper Merion |
4x100 Meter Run
1st Team | Cheltenham |
2nd Team | Upper Dublin |
3rd Team | Wissahickon |
Honorable Mention | Norristown |
4X400 Meter Run
1st Team | Wissahickon |
2nd Team | Cheltenham |
3rd Team | Upper Dublin |
Honorable Mention | Norristown |
4x800 Meter Run
1st Team | Cheltenham |
2nd Team | Upper Dublin |
3rd Team | Upper Merion |
Honorable Mention | Wissahickon |
100/110 Meter Hurdles
1st Team | Chanel Brissett - Cheltenham |
2nd Team | Madison Langley-Walker – Cheltenham |
3rd Team | Lieke Black - Wissahickon |
Honorable Mention | Neeyah Turner - Cheltenham |
300 Meter Hurdles
1st Team | Madison Langley-Walker – Cheltenham |
2nd Team | Taylor O’Brien – Plymouth-Whitemarsh |
3rd Team | Neeyah Turner - Cheltenham |
Honorable Mention | Leslie Quan – Upper Dublin |
Long Jump
1st Team | Madison Langley-Walker – Cheltenham |
2nd Team | Emily Adams – Upper Merion |
3rd Team | Madelyne Ray – Upper Dublin |
Honorable Mention | Shannon Nixon - Cheltenham |
Triple Jump
1st Team | Madison Langley-Walker – Cheltenham |
2nd Team | Shannon Nixon - Cheltenham |
3rd Team | Layne Morgan – Upper Dublin |
Honorable Mention | Mikayla Yatsko – Upper Merion |
High Jump
1st Team | Taylor O’Brien – Plymouth-Whitemarsh |
2nd Team | Alana Noehrenberg – Upper Dublin |
3rd Team | Rebecca Watson – Upper Dublin |
Honorable Mention | Christy Arango-Kautz - Wissahickon |
Pole Vault
1st Team | Cala Lejman - Wissahickon |
2nd Team | Lexi Schneider – Upper Dublin |
3rd Team | Anastasia Berger – Upper Dublin |
Honorable Mention | Mattison Barone – Upper Merion |
Shot Put
1st Team | Ashley Alexander - Cheltenham |
2nd Team | Tricia Cappelli - Wissahickon |
3rd Team | Layne Morgan – Upper Dublin |
Honorable Mention | Kai Williams - Cheltenham |
Discus
1st Team | Carolyn Helenski – Upper Merion |
2nd Team | Jennifer McAneney – Upper Dublin |
3rd Team | Ashley Alexander - Cheltenham |
Honorable Mention | Tricia Cappelli - Wissahickon |
Javelin
1st Team | Carolyn Helenski – Upper Merion |
2nd Team | Jennifer McAneney – Upper Dublin |
3rd Team | Kiara Lofton - Cheltenham |
Honorable Mention | Hanna Park - Wissahickon |
Sportsmanship Award: Wissahickon
- Log in to post comments