2016 SOL Boys Swimming All-League Selections
NATIONAL CONFERENCE
Event | Time | Place | School | Name |
200 yard Freestyle | 01:44.14 | 1 | Pennsbury | Collin Hanlon |
| 01:44.94 | 2 | Neshaminy | David Kneiss |
| 01:49.91 | 3 | CR North | Kevin Brandbergh |
| 01:50.63 | HM | CR South | Mason Sjostedt |
|
|
|
|
|
200 yard Individual Medley | 01:55.45 | 1 | Pennsbury | Connor Doyle |
| 01:58.77 | 2 | CR South | Josh Belder |
| 02:03.34 | 3 | CR North | Ryan Lawlor |
| 02:03.35 | HM | CR North | Nico Buentello |
|
|
|
|
|
50 yard Freestyle | 00:22.23 | 1 | William Tennent | Mark Preedy |
| 00:22.44 | 2 | William Tennent | Mike Kane |
| 00:22.84 | 3 | CR North | Davis Wojnovich |
| 00:23.08 | HM | CR South | Matt O'Donnell |
|
|
|
|
|
100 yard Butterfly | 00:53.54 | 1 | William Tennent | Mike Kane |
| 00:54.39 | 2 | CR North | Joseph Segel |
| 00:54.40 | 3 | Neshaminy | John Stay |
| 00:54.64 | HM | Pennsbury | Connor Nadel |
|
|
|
|
|
100 yard freestyle | 00:48.30 | 1 | Neshaminy | David Kneiss |
| 00:49.28 | 2 | CR North | Kevin Brandbergh |
| 00:49.32 | 3 | William Tennent | Mark Preedy |
| 00:50.05 | HM | CR South | Greg Roytman |
| 00.50.05 | HM |
| Andrew Harman |
|
|
|
|
|
500 yard Freestyle | 04:47.93 | 1 | Pennsbury | Collin Hanlon |
| 04:59.06 | 2 | Pennsbury | Liam White |
| 05:05.77 | 3 | Pennsbury | Dennis Vinokurov |
| 05:07.27 | HM | William Tennent | Will Clift |
|
|
|
|
|
100 yard Backstroke | 00:52.43 | 1 | Pennsbury | Connor Doyle |
| 00:54.38 | 2 | CR South | Greg Roytman |
| 00:56.06 | 3 | Abington | Hunter Mackenzie |
| 00:56.76 | HM | CR South | Ian Palau |
|
|
|
|
|
100 yard Breaststroke | 01:01.68 | 1 | CR South | Matt O'Donnell |
| 01:01.77 | 2 | CR South | Josh Belder |
| 01:02.45 | 3 | Pennsbury | Ben Cusick |
| 01:02.97 | HM | William Tennent | Jacob Stotler |
|
|
|
|
|
Diving |
| 1 | Abington | Sam Henniger |
|
| 2 | CR North | Angelo Iapalucci |
|
| 3 | Pennsbury | Matt Humbert |
|
| HM | Abington | Artur Zolotaryov |
Relays
Event | Time | Place | School | Name |
400 yard freestyle relay | 03:17.54 | 1 | Pennsbury | Dennis Vinokurov, Connor Nadel, Collin Hanlon, Connor Doyle |
| 03:19.86 | 2 | CR South | Josh Belder, Andrew Harman, Mason Sjostedt, Greg Roytman |
| 03:24.68 | 3 | Neshaminy | John Stay, Michael Kalika, Josh Hartley, David Kneiss |
| 03:27.02 | HM | CR North | Kevin Brandberg, Brandon Heese, Nico Buentello, Joseph Segel |
200 Yard Medley Relay | 01:40.69 | 1 | CR South | Greg Roytman, Matt O'Donnell, Nate Olhasso, Mason Sjostedt |
| 01:43.95 | 2 | Pennsbury | Dennis Vinokurov, Ben Cusick, Ihar Piatsevich, Matthew Babel |
| 01:46.2 | 3 | CR North | Joseph Segel, Ryan Lawlor, Davis Wojnovich, Blake Eshelman |
| 01:46.3 | HM | Abington | Hunter Mackenzie, Wyatt Whitney, Nicholas Suit, Carter Myers |
200 yard Freestyle Relay | 01:29.74 | 1 | Pennsbury | Collin Hanlon, Phillip Chrzanowski, Connor Nadel, Connor Doyle |
| 01:31.44 | 2 | Neshaminy | John Stay, Josh Hartley, Luka Keaherashvii, David Kneiss |
| 01:34.57 | 3 | CR North | Davis Wojnovich, Brandon Heese, Blake Eshleman, Kevin Brandbergh |
| 01:35.84 | HM | CR South | Nate Olhasso, Andrew Harman, Josh Belder, Matt O'Donnell |
- Log in to post comments