2016 SOL Girls Track & Field All-League
CONTINENTAL CONFERENCE
| 100M Hurdles |
|
|
1st Team | Leah Kendrick | 15.39 | CB East |
2nd Team | Jessica Milligan | 15.55 | Pennridge |
3rd Team | Morgan Duncan | 15.98 | CB East |
Hon Men | Rebecca Desipio | 16.05 | Hatboro-Horsham |
|
|
|
|
| 100M Dash |
|
|
1st Team | Kouri Peace | 12 | Pennridge |
2nd Team | Jasmine Noble | 12.19 | CB South |
3rd Team | Lydia Fielding | 12.42 | CB South |
Hon Men | Meaghan Shewbrooks | 12.47 | CB East |
|
|
|
|
| 200M Dash |
|
|
1st Team | Kouri Peace | 24.2 | Pennridge |
2nd Team | Meaghan Shewbrooks | 25.5 | CB East |
3rd Team | Cara Jackson | 25.59 | Souderton |
Hon Men | Jasmine Noble | 25.64 | CB South |
|
|
|
|
| 3200M Run |
|
|
1st Team | Olivia Dyer | 11:22-30 | North Penn |
2nd Team | Ariana Gardizy | 11:22-34 | North Penn |
3rd Team | Phoebe Clowser | 11:22-99 | North Penn |
Hon Men | Claudia Eder | 11:47-04 | CB East |
|
|
|
|
| 1600M Run |
|
|
1st Team | Ariana Gardizy | 5:08-29 | North Penn |
2nd Team | Phoebe Clowser | 5:10-98 | North Penn |
3rd Team | Monika Brill | 5:13-24 | Pennridge |
Hon Men | Hannah Morris | 5:13-96 | CB East |
|
|
|
|
| 400M Dash |
|
|
1st Team | Uche Nwogwugwu | 56.31 | North Penn |
2nd Team | Neketa Woodson | 58.18 | Quakertown |
3rd Team | Taylor Kennedy | 58.46 | CB East |
Hon Men | Zoe Williams | 59.36 | Pennridge |
|
|
|
|
| 300M Hurdles |
|
|
1st Team | Jessica Milligan | 45.85 | Pennridge |
2nd Team | Morgan Duncan | 46.15 | CB East |
3rd Team | Leah Kendrick | 46.54 | CB East |
Hon Men | Sierra Camburn | 46.77 | Quakertown |
|
|
|
|
| 800M Run |
|
|
1st Team | Maddie Villalba | 2:12-06 | CB West |
2nd Team | Mikaela Vlasic | 2:15-63 | North Penn |
3rd Team | Kiernan Hutchinson | 2:17-49 | CB East |
Hon Men | Miranda Royds | 2:18-61 | Hatboro-Horsham |
|
|
|
|
| Discus Throw |
|
|
1st Team | Olivia Morano | 112-06.00 | Quakertown |
2nd Team | Kelly Macnamara | 102-03.00 | North Penn |
3rd Team | Abby Way | 99-08.00 | Souderton |
Hon Men | Elizabeth Roehm | 99-02.00 | CB East |
|
|
|
|
| Pole Vault |
|
|
1st Team | Samantha Ronald | 9-06.00 | CB West |
2nd Team | Sydney Braeunig | 9-06.00 | Souderton |
3rd Team | Morgan Kull | 9-00-00 | North Penn |
Hon Men | Alyson Sharkey | 9-00.00 | North Penn |
|
|
|
|
| High Jump |
|
|
1st Team | Moira O'Malley | 5-09.25 | Souderton |
2nd Team | Valerie Przekop | 5-05.00 | CB South |
3rd Team | Uche Nwogwugwu | 5-05.00 | North Penn |
Hon Men | Kacie Lambinus | 5-02.00 | Quakertown |
|
|
|
|
| Javelin Throw |
|
|
1st Team | Dela Matthew | 117-03 | North Penn |
2nd Team | Abby Way | 113-09 | Souderton |
3rd Team | Tricia Grove | 105-00 | CB South |
Hon Men | Shannon Coache | 104-00 | Pennridge |
|
|
|
|
| Shot Put |
|
|
1st Team | Olivia Morano | 37-06.75 | Quakertown |
2nd Team | Barbara Grossov | 36-03.00 | Quakertown |
3rd Team | Kelly Macnamara | 35-07.00 | North Penn |
Hon Men | Elizabeth Roehm | 35-05.25 | CB East |
|
|
|
|
| Long Jump |
|
|
1st Team | Natalie Kwortnik | 16-10.50 | North Penn |
2nd Team | Morgan Duncan | 16-10.25 | CB East |
3rd Team | Jessica Braeunle | 16-01.25 | Quakertown |
Hon Men | Sarah Lepitre | 16-00.00 | CB West |
|
|
|
|
| Triple Jump |
|
|
1st Team | Allison Williams | 37-02.25 | North Penn |
2nd Team | Uche Nwogwugwu | 36-09.50 | North Penn |
3rd Team | Morgan Duncan | 35-02.00 | CB East |
Hon Men | Randi Hess | 35-01.50 | Souderton |
|
|
|
|
| 4x800M Relay |
|
|
1st Team | A. Gardizy, P. Clowser, J. Webb, M. Vlasic | 09:15.4 | North Penn |
2nd Team | V. Barrow, C.Davies, L.Roth, M. Villalba | 9.24.63 | CB West |
3rd Team | T. Dawson, H. Morris, A. Senour, K. Hutchinson | 9.29.29 | CB East |
Hon Men | A.Moody, E. Kohler, E. Bonaventure, E. Bell | 9.55.13 | Souderton |
Hon Men | Mo. Brill, Ma. Brill, M. Polson, J. Ryan |
| Pennridge |
|
|
|
|
| 4x100M Relay |
|
|
1st Team | H.Harbeck, J. Milligan, Z. Williams, K. Peace | 47.84 | Penridge |
2nd Team | A. Carr, J. Noble, S. Hiltpold, L. Fielding | 47.9 | CB South |
3rd Team | M. Shewbrooks, T. Kennedy, B. Martin, M. Palermo | 49.14 | CB East |
Hon Men | J. Brenfleck, N. Kwortnik, E. Saldutti, S. Broadhurst | 49.25 | North Penn |
|
|
|
|
| 4x400M Relay |
|
|
1st Team | N. Kwortnik, M. Valsic, M. Brett, U. Nwogwugwu | 3:52-71 | North Penn |
2nd Team | V. Barrow, S. Ronald, A.Logue, M. Villalba | 3:58-71 | CB West |
3rd Team | A Carr, J Noble, S Hiltpold, L Fielding | 4:02-71 | CB South |
Hon Men | M. Royds, A. Newell, K. Gonzalez, J. Higgins | 4:04-99 | Hatboro-Horsham |
- Log in to post comments