2015-16 Girls Basketball All-Conference Selections
NATIONAL CONFERENCE
First Team
Name | Grade | School |
Elizabeth O’Leary | 11 | Abington |
Sammy Lochner | 12 | Abington |
Becca Margolis | 10 | CR North |
Morgan Goldenbaum | 12 | Neshaminy |
Devon Storms | 11 | Neshaminy |
Second Team
Name | Grade | School |
Lyric Lewis | 12 | Bensalem |
Leah Simmons | 12 | Abington |
Allison Harvey | 9 | Neshaminy |
Payton Spadaccino | 11 | CR South |
Mackenzie Tinner | 10 | CR North |
Third Team
Name | Grade | School |
Kyla Gibson | 11 | Tennent |
Niasia Boone | 12 | Pennsbury |
Sabria Lytes | 11 | Truman |
Megan Haggerty | 11 | CR North |
Brooke Mullin | 9 | Neshaminy |
Honorable Mention
Name | Grade | School |
Dana Bandurick | 9 | CR North |
Sam Brusha | 10 | Abington |
Kelly Scipione | 10 | Tennent |
Sydney Buell | 10 | Pennsbury |
Caroline McGovern | 11 | CR South |
CONTINENTAL CONFERENCE
Sportsmanship Award: Souderton
First Team
Name | Grade | Pos. | School |
Sam Carangi | JR | G | North Penn |
Mikaela Giuliani | SR | F | North Penn |
Lydia Konstanzer | SR | F | Pennridge |
Makenzie Mason | SR | G | CB West |
Jordan Vitelli | SR | G | CB South |
Second Team
Name | Grade | Pos. | School |
Tori Dowd | SO | G | Souderton |
Maggie Rakowsky | JR | G | CB West |
Devan Rimmer | SR | G | Pennridge |
Bri Talbot | JR | G | CB East |
Irisa Ye | JR | G | North Penn |
Third Team
Name | Grade | Pos. | School |
Alana Cardona | SO | F | Souderton |
Taylor Dunn | SR | G | CB South |
Jess Huber | JR | G | North Penn |
Jill Martin | JR | F | Quakertown |
Cassidy Quattro | SR | F | Hatboro Horsham |
Honorable Mention
Name | Grade | Pos. | School |
Tori Abelson | FR | G/F | CB West |
Bridget Birkhead | JR | G | CB East |
Chloe Entenberg | SR | G | CB South |
Meghan Klee | SR | G/F | Quakertown |
Marissa Sandone | SR | G | Souderton |
Kyra Scaliti | SR | F | CB East |
Krista Schneider | SR | G | Souderton |
Haley Seifert | SR | F | Hatboro Horsham |
AMERICAN CONFERENCE
First Team
Name | Grade | School |
Taylor O'Brien | 10 | Plymouth-Whitemarsh |
Molly Dugan | 11 | Springfield |
Allison Chernow | 12 | Upper Dublin |
Gabbi Wright | 12 | Cheltenham |
Pattie Fortescue | 12 | Norristown |
Second Team
Name | Grade | School |
Ashley Barber | 12 | Upper Dublin |
Maura Ryan | 12 | Springfield |
Joseie Barrett | 11 | Upper Dublin |
Tatiana Pleasant | 12 | Upper Merion |
Lauren Fortescue | 10 | Norristown |
Third Team
Name | Grade | School |
Beyonce Collins | 10 | Norristown |
Demi Balasa | 11 | Upper Dublin |
Ali Diamond | 10 | Plymouth-Whitemarsh |
Mia Leonard | 11 | Cheltenham |
Julianne Griffin | 11 | Wissahickon |
Honorable Mention
Name | Grade | School |
Jenna Getz | 12 | Upper Moreland |
Jessie Michaels | 11 | Upper Merion |
Laurel Suchsland | 11 | Plymouth-Whitemarsh |
Daria Earland | 12 | Wissahickon |
Grace Barraclough | 9 | Springfield |
- Log in to post comments