SOL Handicap Differentials – 2016 (9-16-2016)
Position | Name | School | Avg Top 8 | Total |
1 | Patrick Sheehan | CB East | -0.51 | 14 |
2 | Lukas Clark | CR South | -0.33 | 13 |
3 | Dawson Anders | Souderton | -0.14 | 12 |
4 | David Kim | Upper Dublin | -0.08 | 10 |
5 | Luca Jezzeny | CB West | 0.54 | 13 |
6 | Ron Robinson | North Penn | 0.67 | 11 |
7 | Kevin Anthony | CB South | 1.42 | 13 |
8 | Griffin Smith | CR South | 1.74 | 13 |
9 | Andrew Lombardo | North Penn | 1.92 | 11 |
10 | Hayden Rousselle | CB East | 1.92 | 8 |
11 | Brandon Jenson | Upper Dublin | 2.14 | 10 |
12 | Ryan Borrmann | William Tennent | 2.23 | 14 |
13 | Matt Aprile | Plymouth-Whitemarsh | 2.57 | 11 |
14 | Connor Welles | CR North | 2.59 | 7 |
15 | Hayden Moffat | Hatboro-Horsham | 2.66 | 9 |
16 | Tom Butler | Souderton | 2.67 | 12 |
17 | Ryan Kim | Pennsbury | 2.76 | 11 |
18 | Anthony Barr | Souderton | 2.80 | 12 |
19 | Matt Davis | CB East | 3.01 | 14 |
20 | Matt Becker | CB East | 3.06 | 14 |
21 | Jon Green | Plymouth-Whitemarsh | 3.15 | 11 |
22 | Bill Harrison | CR North | 3.20 | 7 |
23 | Matt Graeff | Wissahickon | 3.24 | 8 |
24 | Simon Asadoorian | CR South | 3.61 | 13 |
25 | Noah Harrington | Wissahickon | 3.69 | 8 |
26 | Matt Hebling | Upper Dublin | 3.71 | 10 |
27 | Stephen Defrancis | Cheltenham | 3.72 | 11 |
28 | Mike Festa | Hatboro-Horsham | 3.81 | 8 |
29 | Dan McCabe | William Tennent | 3.89 | 14 |
30 | Griffin Foll | Pennsbury | 3.94 | 11 |
31 | Chris Dul | Pennsbury | 3.96 | 11 |
32 | Brandon Cassidy | CB East | 3.98 | 14 |
33 | Evan Casey | CB South | 4.09 | 13 |
34 | Justin Friedman | Pennsbury | 4.20 | 11 |
35 | Phil James | Wissahickon | 4.25 | 8 |
36 | Jack Lawlor | CB South | 4.27 | 13 |
37 | Colin Walsh | William Tennent | 4.32 | 14 |
38 | Matt Fleming | CR South | 4.38 | 13 |
39 | Nick Hano | CB West | 4.44 | 13 |
40 | Brendan Strange | Pennsbury | 4.45 | 11 |
41 | Pat Laushell | Pennsbury | 4.46 | 11 |
42 | Jake Butler | Plymouth-Whitemarsh | 4.46 | 11 |
43 | Brian McCartan | CB East | 4.68 | 14 |
44 | Greg DeLuca | Neshaminy | 4.82 | 9 |
45 | Shane Nocito | Truman | 4.86 | 8 |
46 | Jack Cenci | CB South | 4.86 | 12 |
47 | Min Kim | North Penn | 4.95 | 10 |
48 | Zach O'Leary | Abington | 5.02 | 13 |
49 | Michael Morris | Hatboro-Horsham | 5.30 | 9 |
50 | Jack McCormick | Hatboro-Horsham | 5.37 | 9 |
51 | David Shaffer | CB South | 5.38 | 13 |
52 | Shane McDermott | CR South | 5.44 | 13 |
53 | Dan Herbine | Pennsbury | 5.45 | 11 |
54 | Colin Johnston | CB South | 5.49 | 13 |
55 | Nick Romano | North Penn | 5.50 | 10 |
56 | Jon Silberman | Plymouth-Whitemarsh | 5.58 | 11 |
57 | Calvin Suk | Quakertown | 5.73 |
|
58 | Noah Twersky | Wissahickon | 5.76 | 8 |
59 | Jacob Taylor | Abington | 5.77 | 12 |
60 | Jack Herbine | CB East | 5.89 | 10 |
61 | James O'Malley | Souderton | 5.93 | 11 |
62 | Zach Bloom | CR South | 5.95 | 11 |
63 | Ben Baker | Pennridge | 6.02 | 12 |
64 | Evan Kreiser | Souderton | 6.06 | 12 |
65 | Chris Benvenuto | Neshaminy | 6.19 | 9 |
66 | Chas Nestory | CB West | 6.29 | 13 |
67 | Michael Simpson | Pennridge | 6.30 | 12 |
68 | Jack Kurtz | Abington | 6.37 | 13 |
69 | Alec Goldberg | Plymouth-Whitemarsh | 6.39 | 11 |
70 | Billy Donovan | North Penn | 6.40 | 11 |
71 | Jake McHugh | Cheltenham | 6.53 | 13 |
72 | Pranay Kumar | Wissahickon | 6.55 | 8 |
73 | Will Breslin | Abington | 6.57 | 10 |
74 | Drew Enright | CB West | 6.64 | 8 |
75 | Ryan Williams | Upper Dublin | 6.73 | 9 |
76 | Josh Wilhelm | CB South | 6.76 | 6 |
77 | Thomas Clements | Wissahickon | 6.86 | 8 |
78 | Jason Swartz | Upper Dublin | 6.98 | 7 |
79 | Brandon Gervais | CB West | 7.00 | 10 |
80 | Tyler Schultze | North Penn | 7.00 | 9 |
81 | Christea Park | Wissahickon | 7.13 | 5 |
82 | Ryan Stainer | Quakertown | 7.22 | 12 |
83 | Tommy Walsh | CB West | 7.28 | 6 |
84 | Cooper Arnold | Pennsbury | 7.43 | 4 |
85 | Dylan Peniston | CB South | 7.47 | 5 |
86 | Taylor Mynn | Abington | 7.51 | 12 |
87 | Andrew Seader | CB South | 7.51 | 9 |
88 | Tim Mcpoyle | Hatboro-Horsham | 7.52 | 8 |
89 | Luke Fisher | Cheltenham | 7.55 | 13 |
90 | David Scott | William Tennent | 7.57 | 13 |
91 | Cole White | Pennridge | 7.62 | 12 |
92 | Brock Nestory | CB West | 7.68 | 11 |
93 | Scott Laudenbach | Plymouth-Whitemarsh | 7.72 | 11 |
94 | McKenzie Mix | Pennsbury | 7.80 | 7 |
95 | Drew Krause | CB East | 7.85 | 11 |
96 | Steve Roehm | Plymouth-Whitemarsh | 7.90 | 11 |
97 | Johnny Williams | Quakertown | 7.90 | 12 |
98 | Jordan Engelhart | Souderton | 7.97 | 6 |
99 | Grant Malloy | Upper Dublin | 8.04 | 4 |
100 | Ryan Firman | Springfield | 8.24 | 7 |
- Log in to post comments